Watch Us
On
RESULTS
2024 Results
February 17, Columbus AFB: Sum | Final | PAX | Raw
February 18, Columbus AFB: Sum | Final | PAX | Raw
June 15, Columbus AFB: Sum | Final | PAX | Raw
August 17, Columbus AFB: Sum | Final | PAX | Raw
August 18, Columbus AFB: Sum | Final | PAX | Raw
September 28, Greenwood Airport: Sum | Final | PAX | Raw
September 29, Greenwood Airport: Sum | Final | PAX | Raw
October 12, Columbus AFB: Sum | Final | PAX | Raw
October 13, Columbus AFB: Sum | Final | PAX | Raw
2023 Results
March 18, Columbus AFB: Sum | Final | PAX | Raw
June 17, Columbus AFB: Sum | Final | PAX | Raw
August 19, Columbus AFB: Sum | Final | PAX | Raw
August 20, Columbus AFB: Sum | Final | PAX | Raw
October 7, Columbus AFB: Sum | Final | PAX | Raw
October 8, Columbus AFB: Sum | Final | PAX | Raw
2022 Results
April 9, Columbus AFB: Sum | Final | PAX | Raw
June 18, Columbus AFB: Sum | Final | PAX | Raw
June 19, Columbus AFB: Sum | Final | PAX | Raw
August 13, Columbus AFB: Sum | Final | PAX | Raw
October 8, Columbus AFB: Sum | Final | PAX | Raw
October 9, Columbus AFB: Sum | Final | PAX | Raw
2020 Results
Feb 29, Columbus AFB: Sum | Final | PAX | Raw
March 1, Columbus AFB: Sum | Final | PAX | Raw
2019 Results
March 2, Grenada Airport: Sum | Final | PAX | Raw
May 4, Columbus AFB: Sum | Final | PAX | Raw
May 5, Columbus AFB: Sum | Final | PAX | Raw
June 22, Columbus AFB: Sum | Final | PAX | Raw
June 23, Columbus AFB: Sum | Final | PAX | Raw
July 21, Grenada Airport: Sum | Final | PAX | Raw
August 3, Grenada Airport: Sum | Final | PAX | Raw
August 4, Grenada Airport: Sum | Final | PAX | Raw
August 17, Columbus AFB: Sum | Final | PAX | Raw
August 18, Columbus AFB: Sum | Final | PAX | Raw
September 28, Grenada Airport: Sum | Final | PAX | Raw
September 29, Grenada Airport: Sum | Final | PAX | Raw
October 27, Columbus AFB: Sum | Final | PAX | Raw
2018 Results
March 4, Grenada Airport: Sum | Final | PAX | Raw
April 7, Columbus AFB: Sum | Final | PAX | Raw
April 8, Columbus AFB: Sum | Final | PAX | Raw
May 12, Grenada Airport: Sum | Final | PAX | Raw
May 13, Grenada Airport: Sum | Final | PAX | Raw
June 9, Columbus AFB: Sum | Final | PAX | Raw
June 10, Columbus AFB: Sum | Final | PAX | Raw
July 14, Grenada Airport: Sum | Final | PAX | Raw
July 15, Grenada Airport: Sum | Final | PAX | Raw
August 11, Columbus AFB: Sum | Final | PAX | Raw
August 12, Columbus AFB: Sum | Final | PAX | Raw
September 29, Grenada Airport: Sum | Final | PAX | Raw
September 30, Grenada Airport: Sum | Final | PAX | Raw
October 20, Columbus AFB: Sum | Final | PAX | Raw
October 21, Columbus AFB: Sum | Final | PAX | Raw
2017 Results
March 11, Grenada Airport: Sum | Final | PAX | Raw
March 12, Grenada Airport: Sum | Final | PAX | Raw
April 8, Columbus AFB: Sum | Final | PAX | Raw
April 9, Columbus AFB: Sum | Final | PAX | Raw
May 20, Grenada Airport: Sum | Final | PAX | Raw
May 21, Grenada Airport: Sum | Final | PAX | Raw
June 10, Columbus AFB: Sum | Final | PAX | Raw
June 11, Columbus AFB: Sum | Final | PAX | Raw
July 1, MS Fairgrounds: Sum | Final | PAX | Raw
July 22, Grenada Airport: Sum | Final | PAX | Raw
July 23, Grenada Airport: Sum | Final | PAX | Raw
August 12, Columbus AFB: Sum | Final | PAX | Raw
August 13, Columbus AFB: Sum | Final | PAX | Raw
September 30, Grenada Airport: Sum | Final | PAX | Raw
October 1, Grenada Airport: Sum | Final | PAX | Raw
October 28, Columbus AFB: Sum | Final | PAX | Raw
October 29, Columbus AFB: Sum | Final | PAX | Raw