SCCA Solo II

July Autocross
Jul 24 2005 12:00AM

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 12
Number Class Driver Car Penalty Pax
90 BSP DARRYL McElrath VETTE 0 1:10.609
77 GS TEDDY GIBSON BM2 0 1:13.825
77 FP richard holden datsun 0 1:14.297
61 BSP DREW BOYLES BMW 0 1:14.512
20 STS BRIAN ANDERSON CAVALIER 0 1:16.086
75 STS michael langston acura rsx-s 0 1:16.805
18 FSP SKIP BRUNSON TRIUMPH 4 1:17.298
78 BSP JIM BISHOP 240Z 0 1:17.957
144 FM CHARLES HAYNES LYNX 0 1:18.101
47 SM ALEX THOMPSON MUSTANG 0 1:18.104
28 EM RICHARD PRICE SUPERFORMANCE 0 1:19.244
147 SM RONNIE THOMPSON MUSTANG 0 1:19.625
Street Tire
Drivers: 9
Number Class Driver Car Penalty Pax
81 GS LANCE COLEY GOLF 0 1:15.681
75 GS scott main sunfire 0 1:17.474
14 SM EVAN TATGE GOLF 0 1:18.447
14 SM2 JAMES LEE RX7 0 1:18.750
44 ES CRAIG SMITH MIATA 0 1:18.957
18 GS RICKY RICKS SENTRA 0 1:19.599
25 ASP DONNY BROOKS MR2 0 1:23.303
12 SM ron christopher vw beetle 0 1:25.289
21 DS lee chavers vw 0 1:27.325
Ladies
Drivers: 2
Number Class Driver Car Penalty Pax
12 DS lori ervin vw 0 1:24.768
8 GS KAYLA RICKS MAZDA 6 0 1:28.981
Raw Times
Drivers: 23
Number Class Driver Car Penalty Pax
90 BSP DARRYL McElrath VETTE 0 1:24.159
77 FP richard holden datsun 0 1:26.191
144 FM CHARLES HAYNES LYNX 0 1:28.349
61 BSP DREW BOYLES BMW 0 1:28.811
28 EM RICHARD PRICE SUPERFORMANCE 0 1:29.440
14 SM2 JAMES LEE RX7 0 1:32.429
47 SM ALEX THOMPSON MUSTANG 0 1:32.760
78 BSP JIM BISHOP 240Z 0 1:32.917
14 SM EVAN TATGE GOLF 0 1:33.168
77 GS TEDDY GIBSON BM2 0 1:34.406
147 SM RONNIE THOMPSON MUSTANG 0 1:34.567
20 STS BRIAN ANDERSON CAVALIER 0 1:35.226
18 FSP SKIP BRUNSON TRIUMPH 4 1:35.312
75 STS michael langston acura rsx-s 0 1:36.126
81 GS LANCE COLEY GOLF 0 1:36.779
44 ES CRAIG SMITH MIATA 0 1:37.961
25 ASP DONNY BROOKS MR2 0 1:38.004
75 GS scott main sunfire 0 1:39.071
12 SM ron christopher vw beetle 0 1:41.293
18 GS RICKY RICKS SENTRA 0 1:41.789
12 DS lori ervin vw 0 1:46.493
21 DS lee chavers vw 0 1:49.705
8 GS KAYLA RICKS MAZDA 6 0 1:53.786
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
8 GS KAYLA RICKS MAZDA 6 0 1:55.644
8 GS KAYLA RICKS MAZDA 6 0 1:54.108
8 GS KAYLA RICKS MAZDA 6 2 1:55.505
8 GS KAYLA RICKS MAZDA 6 0 1:55.336
8 GS KAYLA RICKS MAZDA 6 8 1:64.404
8 GS KAYLA RICKS MAZDA 6 0 1:53.786
12 DS lori ervin vw 0 1:52.068 DNF
12 DS lori ervin vw 0 1:59.006
12 DS lori ervin vw 2 1:53.811
12 DS lori ervin vw 4 1:51.133
12 DS lori ervin vw 0 1:46.493
12 DS lori ervin vw 0 1:48.608
12 SM ron christopher vw beetle 0 1:49.463
12 SM ron christopher vw beetle 0 1:53.914 DNF
12 SM ron christopher vw beetle 0 1:45.091
12 SM ron christopher vw beetle 0 1:41.911
12 SM ron christopher vw beetle 0 1:41.293
12 SM ron christopher vw beetle 0 1:42.134
12 SM ron christopher vw beetle 0 1:41.704
14 SM2 JAMES LEE RX7 0 1:32.930
14 SM2 JAMES LEE RX7 0 1:24.894 DNF
14 SM2 JAMES LEE RX7 0 1:32.429
14 SM EVAN TATGE GOLF 0 1:37.094
14 SM EVAN TATGE GOLF 4 1:38.209
14 SM EVAN TATGE GOLF 0 1:34.730
14 SM EVAN TATGE GOLF 0 1:33.168
14 SM EVAN TATGE GOLF 4 1:37.948
14 SM EVAN TATGE GOLF 0 1:45.084 DNF
18 FSP SKIP BRUNSON TRIUMPH 2 1:36.307
18 FSP SKIP BRUNSON TRIUMPH 0 1:36.352
18 FSP SKIP BRUNSON TRIUMPH 0 1:36.702
18 FSP SKIP BRUNSON TRIUMPH 2 1:37.168
18 FSP SKIP BRUNSON TRIUMPH 4 1:35.312
18 FSP SKIP BRUNSON TRIUMPH 0 1:35.319
18 GS RICKY RICKS SENTRA 0 1:42.376
18 GS RICKY RICKS SENTRA 0 1:41.789
18 GS RICKY RICKS SENTRA 0 1:42.238
18 GS RICKY RICKS SENTRA 0 1:45.789
18 GS RICKY RICKS SENTRA 4 1:42.493
18 GS RICKY RICKS SENTRA 0 1:41.909
20 STS BRIAN ANDERSON CAVALIER 0 1:34.849 DNF
20 STS BRIAN ANDERSON CAVALIER 0 54.585 DNF
20 STS BRIAN ANDERSON CAVALIER 0 1:35.226
20 STS BRIAN ANDERSON CAVALIER 2 1:37.594
20 STS BRIAN ANDERSON CAVALIER 2 1:35.419
20 STS BRIAN ANDERSON CAVALIER 2 1:42.315
21 DS lee chavers vw 0 1:81.675 DNF
21 DS lee chavers vw 0 1:80.988
21 DS lee chavers vw 0 1:57.948
21 DS lee chavers vw 0 1:49.705
21 DS lee chavers vw 2 1:52.993
21 DS lee chavers vw 6 1:58.875
25 ASP DONNY BROOKS MR2 0 1:53.961
25 ASP DONNY BROOKS MR2 0 1:43.455
25 ASP DONNY BROOKS MR2 0 1:42.404
25 ASP DONNY BROOKS MR2 0 1:44.402
25 ASP DONNY BROOKS MR2 0 1:38.004
25 ASP DONNY BROOKS MR2 0 1:40.150
28 EM RICHARD PRICE SUPERFORMANCE 0 1:40.510
28 EM RICHARD PRICE SUPERFORMANCE 0 1:39.304 DNF
28 EM RICHARD PRICE SUPERFORMANCE 0 1:34.849
28 EM RICHARD PRICE SUPERFORMANCE 0 1:33.080
28 EM RICHARD PRICE SUPERFORMANCE 0 1:32.160
28 EM RICHARD PRICE SUPERFORMANCE 0 1:29.440
44 ES CRAIG SMITH MIATA 2 1:42.219
44 ES CRAIG SMITH MIATA 2 1:48.849
44 ES CRAIG SMITH MIATA 0 1:45.083
44 ES CRAIG SMITH MIATA 0 1:42.640
44 ES CRAIG SMITH MIATA 0 1:39.250
44 ES CRAIG SMITH MIATA 0 1:37.961
47 SM ALEX THOMPSON MUSTANG 0 1:42.064
47 SM ALEX THOMPSON MUSTANG 0 1:37.507
47 SM ALEX THOMPSON MUSTANG 2 1:37.519
47 SM ALEX THOMPSON MUSTANG 0 1:37.595 DNF
47 SM ALEX THOMPSON MUSTANG 2 1:36.054
47 SM ALEX THOMPSON MUSTANG 0 1:32.760
61 BSP DREW BOYLES BMW 0 1:51.118
61 BSP DREW BOYLES BMW 2 1:33.919
61 BSP DREW BOYLES BMW 0 1:41.908 DNF
61 BSP DREW BOYLES BMW 0 1:30.123
61 BSP DREW BOYLES BMW 0 1:28.811
75 STS michael langston acura rsx-s 0 1:41.531
75 STS michael langston acura rsx-s 0 1:39.703
75 STS michael langston acura rsx-s 0 1:38.185
75 STS michael langston acura rsx-s 0 1:37.875
75 STS michael langston acura rsx-s 0 1:36.126
75 STS michael langston acura rsx-s 0 1:36.958
75 GS scott main sunfire 0 1:44.714
75 GS scott main sunfire 0 1:41.461
75 GS scott main sunfire 2 1:45.080
75 GS scott main sunfire 0 1:39.158
75 GS scott main sunfire 0 1:39.071
75 GS scott main sunfire 2 1:44.305
77 FP richard holden datsun 0 1:30.330 DNF
77 FP richard holden datsun 0 1:28.584
77 FP richard holden datsun 2 1:27.907
77 FP richard holden datsun 0 1:26.191
77 FP richard holden datsun 2 1:33.701 DNF
77 FP richard holden datsun 0 1:26.781
77 GS TEDDY GIBSON BM2 0 1:36.247
77 GS TEDDY GIBSON BM2 0 1:40.008
77 GS TEDDY GIBSON BM2 0 1:34.406
78 BSP JIM BISHOP 240Z 0 1:48.482
78 BSP JIM BISHOP 240Z 2 1:35.154
78 BSP JIM BISHOP 240Z 0 1:33.762
78 BSP JIM BISHOP 240Z 0 1:34.246
78 BSP JIM BISHOP 240Z 0 1:32.917
78 BSP JIM BISHOP 240Z 0 1:44.391
81 GS LANCE COLEY GOLF 4 1:43.846
81 GS LANCE COLEY GOLF 2 1:39.893
81 GS LANCE COLEY GOLF 0 1:40.750
81 GS LANCE COLEY GOLF 0 1:41.624
81 GS LANCE COLEY GOLF 0 1:36.779
81 GS LANCE COLEY GOLF 0 1:39.785
90 BSP DARRYL McElrath VETTE 0 1:28.112
90 BSP DARRYL McElrath VETTE 0 1:26.595
90 BSP DARRYL McElrath VETTE 0 1:24.853
90 BSP DARRYL McElrath VETTE 0 1:25.519
90 BSP DARRYL McElrath VETTE 0 1:27.176
90 BSP DARRYL McElrath VETTE 0 1:24.159
144 FM CHARLES HAYNES LYNX 0 1:33.594
144 FM CHARLES HAYNES LYNX 4 1:36.036 DNF
144 FM CHARLES HAYNES LYNX 2 1:33.537
144 FM CHARLES HAYNES LYNX 2 1:39.416
144 FM CHARLES HAYNES LYNX 0 1:28.349
147 SM RONNIE THOMPSON MUSTANG 0 1:38.082
147 SM RONNIE THOMPSON MUSTANG 0 1:36.651
147 SM RONNIE THOMPSON MUSTANG 0 1:35.927
147 SM RONNIE THOMPSON MUSTANG 0 1:35.468
147 SM RONNIE THOMPSON MUSTANG 0 1:36.716
147 SM RONNIE THOMPSON MUSTANG 0 1:34.567