SCCA Solo II

July Autocross
Jul 23 2005 12:00AM

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 11
Number Class Driver Car Penalty Pax
90 BSP DARRYL MCELRATH VETTE 0 1:17.207
77 GS TEDDY GIBSON BM2 0 1:19.125
20 STS BRIAN ANDERSON CAVALIER 0 1:20.936
78 BSP JIM BISHOP 240Z 0 1:22.869
61 BSP DREW BOYLES BMW 0 1:23.731
147 SM RONNIE THOMPSON MUSTANG 2 1:24.586
18 FSP SKIP BRUNSON TRIUMPH 0 1:24.856
16 STS BRIAN THRASHER CIVIC 0 1:24.903
144 FM CHARLES HAYNES LYNX 2 1:25.354
28 EM RICHARD PRICE SUPERFORMANCE 0 1:26.714
47 SM ALEX THOMPSON MUSTANG 0 1:27.343
Street Tire
Drivers: 9
Number Class Driver Car Penalty Pax
18 GS RICKY RICKS SENTRA 0 1:23.055
114 SM LANCE COLEY GOLF 0 1:23.591
14 SM2 JAMES LEE RX7 0 1:24.091
44 ES CRAIG SMITH MIATA 0 1:25.210
11 BS CHUCK BIGELOW PORSCHE 0 1:27.283
14 SM EVAN TATGE GOLF 2 1:27.757
22 SM ANDY BOOE WRX 0 1:29.255
28 SM GREG ALTORFER WRX 0 1:30.156
25 ASP DONNY BROOKS MR2 0 1:34.832
Novice
Drivers: 9
Number Class Driver Car Penalty Pax
66 STU XAVIER COLEY ECLIPSE 0 1:26.229
711 STS DERRICK BAKER CIVIC 4 1:26.834
17 BSP CHRIS REICHLEY S2000 0 1:27.689
15 SM CHARLES LEWIS STEALTH 2 1:27.964
88 SM2 TODD SALZWEDEL CAMARO 0 1:28.958
7 BS BRYAN GUIDRY Z3 0 1:29.113
666 BSP JOHN SHIM BMW 0 1:29.448
6 FS WILLIAM HEERBERT MUSTANG 0 1:31.311
12 BS LINDSEY JACKSON RX-8 0 1:34.978
Ladies
Drivers: 1
Number Class Driver Car Penalty Pax
8 GS KAYLA RICKS SENTRA 0 1:32.536
Raw Times
Drivers: 30
Number Class Driver Car Penalty Pax
90 BSP DARRYL MCELRATH VETTE 0 1:32.023
144 FM CHARLES HAYNES LYNX 2 1:36.554
28 EM RICHARD PRICE SUPERFORMANCE 0 1:37.871
14 SM2 JAMES LEE RX7 0 1:38.698
78 BSP JIM BISHOP 240Z 0 1:38.771
114 SM LANCE COLEY GOLF 0 1:39.277
61 BSP DREW BOYLES BMW 0 1:39.799
147 SM RONNIE THOMPSON MUSTANG 2 1:40.459
77 GS TEDDY GIBSON BM2 0 1:41.183
20 STS BRIAN ANDERSON CAVALIER 0 1:41.296
47 SM ALEX THOMPSON MUSTANG 0 1:43.733
14 SM EVAN TATGE GOLF 2 1:44.224
88 SM2 TODD SALZWEDEL CAMARO 0 1:44.411
15 SM CHARLES LEWIS STEALTH 2 1:44.470
17 BSP CHRIS REICHLEY S2000 0 1:44.516
18 FSP SKIP BRUNSON TRIUMPH 0 1:44.631
66 STU XAVIER COLEY ECLIPSE 0 1:45.414
44 ES CRAIG SMITH MIATA 0 1:45.719
22 SM ANDY BOOE WRX 0 1:46.003
18 GS RICKY RICKS SENTRA 0 1:46.209
16 STS BRIAN THRASHER CIVIC 0 1:46.261
11 BS CHUCK BIGELOW PORSCHE 0 1:46.313
666 BSP JOHN SHIM BMW 0 1:46.613
28 SM GREG ALTORFER WRX 0 1:47.074
7 BS BRYAN GUIDRY Z3 0 1:48.542
711 STS DERRICK BAKER CIVIC 4 1:48.678
25 ASP DONNY BROOKS MR2 0 1:51.567
6 FS WILLIAM HEERBERT MUSTANG 0 1:53.430
12 BS LINDSEY JACKSON RX-8 0 1:55.686
8 GS KAYLA RICKS SENTRA 0 1:58.332
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
6 FS WILLIAM HEERBERT MUSTANG 0 1:56.142 DNF
6 FS WILLIAM HEERBERT MUSTANG 0 1:56.675
6 FS WILLIAM HEERBERT MUSTANG 0 1:53.430
6 FS WILLIAM HEERBERT MUSTANG 0 1:55.916 DNF
6 FS WILLIAM HEERBERT MUSTANG 0 1:49.317 DNF
6 FS WILLIAM HEERBERT MUSTANG 0 1:54.814
7 BS BRYAN GUIDRY Z3 0 1:63.626
7 BS BRYAN GUIDRY Z3 0 1:55.851
7 BS BRYAN GUIDRY Z3 0 1:57.098
7 BS BRYAN GUIDRY Z3 0 1:53.703
7 BS BRYAN GUIDRY Z3 0 1:48.542
7 BS BRYAN GUIDRY Z3 2 1:55.179
8 GS KAYLA RICKS SENTRA 0 1:74.681
8 GS KAYLA RICKS SENTRA 0 1:69.324
8 GS KAYLA RICKS SENTRA 0 1:71.083
8 GS KAYLA RICKS SENTRA 0 1:64.747
8 GS KAYLA RICKS SENTRA 0 1:62.902
8 GS KAYLA RICKS SENTRA 0 1:58.332
11 BS CHUCK BIGELOW PORSCHE 0 1:57.194
11 BS CHUCK BIGELOW PORSCHE 0 1:47.318
11 BS CHUCK BIGELOW PORSCHE 0 1:55.170
11 BS CHUCK BIGELOW PORSCHE 0 1:109.922 DNF
11 BS CHUCK BIGELOW PORSCHE 0 1:46.313
11 BS CHUCK BIGELOW PORSCHE 0 1:46.678 DNF
12 BS LINDSEY JACKSON RX-8 0 1:60.729 DNF
12 BS LINDSEY JACKSON RX-8 0 1:54.354 DNF
12 BS LINDSEY JACKSON RX-8 0 1:53.783 DNF
12 BS LINDSEY JACKSON RX-8 0 1:64.299 DNF
12 BS LINDSEY JACKSON RX-8 2 1:56.939
12 BS LINDSEY JACKSON RX-8 0 1:55.686
14 SM2 JAMES LEE RX7 0 1:43.945
14 SM2 JAMES LEE RX7 12 1:54.893
14 SM2 JAMES LEE RX7 4 1:41.987
14 SM2 JAMES LEE RX7 2 1:41.711
14 SM2 JAMES LEE RX7 0 1:38.698
14 SM2 JAMES LEE RX7 4 1:43.754
14 SM EVAN TATGE GOLF 0 1:46.224
14 SM EVAN TATGE GOLF 2 1:47.626
14 SM EVAN TATGE GOLF 2 1:44.224
14 SM EVAN TATGE GOLF 2 1:44.590
14 SM EVAN TATGE GOLF 4 1:50.525 DNF
14 SM EVAN TATGE GOLF 0 1:47.937
15 SM CHARLES LEWIS STEALTH 0 1:63.184
15 SM CHARLES LEWIS STEALTH 0 1:49.941
15 SM CHARLES LEWIS STEALTH 0 1:46.509
15 SM CHARLES LEWIS STEALTH 2 1:44.470
15 SM CHARLES LEWIS STEALTH 0 1:46.318
15 SM CHARLES LEWIS STEALTH 2 1:46.536
16 STS BRIAN THRASHER CIVIC 0 1:57.184
16 STS BRIAN THRASHER CIVIC 6 1:55.569
16 STS BRIAN THRASHER CIVIC 0 1:50.399
16 STS BRIAN THRASHER CIVIC 0 1:59.135
16 STS BRIAN THRASHER CIVIC 0 1:46.261
16 STS BRIAN THRASHER CIVIC 2 1:48.076
17 BSP CHRIS REICHLEY S2000 0 1:50.540
17 BSP CHRIS REICHLEY S2000 0 1:45.411
17 BSP CHRIS REICHLEY S2000 2 1:47.064
17 BSP CHRIS REICHLEY S2000 0 1:44.516
17 BSP CHRIS REICHLEY S2000 0 1:45.538
17 BSP CHRIS REICHLEY S2000 4 1:49.132
18 GS RICKY RICKS SENTRA 0 1:48.566
18 GS RICKY RICKS SENTRA 2 1:50.136
18 GS RICKY RICKS SENTRA 0 1:47.897
18 GS RICKY RICKS SENTRA 0 1:50.363
18 GS RICKY RICKS SENTRA 0 1:46.209
18 GS RICKY RICKS SENTRA 2 1:48.030
18 FSP SKIP BRUNSON TRIUMPH 2 1:48.558
18 FSP SKIP BRUNSON TRIUMPH 0 1:44.333 DNF
18 FSP SKIP BRUNSON TRIUMPH 0 1:44.631
18 FSP SKIP BRUNSON TRIUMPH 0 1:29.563 DNF
18 FSP SKIP BRUNSON TRIUMPH 0 1:43.325 DNF
18 FSP SKIP BRUNSON TRIUMPH 0 1:43.449 DNF
20 STS BRIAN ANDERSON CAVALIER 0 1:45.768 DNF
20 STS BRIAN ANDERSON CAVALIER 0 1:43.755
20 STS BRIAN ANDERSON CAVALIER 6 1:57.359
20 STS BRIAN ANDERSON CAVALIER 0 1:41.296
20 STS BRIAN ANDERSON CAVALIER 2 1:42.965
20 STS BRIAN ANDERSON CAVALIER 4 1:47.797
22 SM ANDY BOOE WRX 0 1:58.644
22 SM ANDY BOOE WRX 0 1:47.732
22 SM ANDY BOOE WRX 0 1:49.256
22 SM ANDY BOOE WRX 0 1:48.990
22 SM ANDY BOOE WRX 0 1:46.454
22 SM ANDY BOOE WRX 0 1:46.003
25 ASP DONNY BROOKS MR2 0 1:55.325 DNF
25 ASP DONNY BROOKS MR2 0 1:53.120
25 ASP DONNY BROOKS MR2 0 1:54.422
25 ASP DONNY BROOKS MR2 2 1:55.797
25 ASP DONNY BROOKS MR2 0 1:54.350
25 ASP DONNY BROOKS MR2 0 1:51.567
28 EM RICHARD PRICE SUPERFORMANCE 0 1:37.284 DNF
28 EM RICHARD PRICE SUPERFORMANCE 0 0.000 DNF
28 EM RICHARD PRICE SUPERFORMANCE 0 1:50.998 DNF
28 EM RICHARD PRICE SUPERFORMANCE 0 1:37.999
28 EM RICHARD PRICE SUPERFORMANCE 0 1:37.871
28 EM RICHARD PRICE SUPERFORMANCE 4 1:51.249
28 SM GREG ALTORFER WRX 0 1:45.552 DNF
28 SM GREG ALTORFER WRX 0 1:45.987 DNF
28 SM GREG ALTORFER WRX 0 1:47.074
28 SM GREG ALTORFER WRX 0 1:48.079
28 SM GREG ALTORFER WRX 4 1:48.480
28 SM GREG ALTORFER WRX 0 1:58.987 DNF
44 ES CRAIG SMITH MIATA 0 1:52.873
44 ES CRAIG SMITH MIATA 0 1:55.776
44 ES CRAIG SMITH MIATA 0 1:46.767
44 ES CRAIG SMITH MIATA 0 1:49.070
44 ES CRAIG SMITH MIATA 0 1:45.719
44 ES CRAIG SMITH MIATA 0 1:46.203
47 SM ALEX THOMPSON MUSTANG 0 1:51.654 DNF
47 SM ALEX THOMPSON MUSTANG 0 1:51.662 DNF
47 SM ALEX THOMPSON MUSTANG 0 1:45.387
47 SM ALEX THOMPSON MUSTANG 0 1:43.733
47 SM ALEX THOMPSON MUSTANG 4 1:45.077
47 SM ALEX THOMPSON MUSTANG 2 1:52.641
61 BSP DREW BOYLES BMW 0 1:45.353 DNF
61 BSP DREW BOYLES BMW 0 1:43.485
61 BSP DREW BOYLES BMW 2 1:44.958
61 BSP DREW BOYLES BMW 0 1:44.556
61 BSP DREW BOYLES BMW 0 1:40.984
61 BSP DREW BOYLES BMW 0 1:39.799
66 STU XAVIER COLEY ECLIPSE 0 1:68.471 DNF
66 STU XAVIER COLEY ECLIPSE 0 1:59.225
66 STU XAVIER COLEY ECLIPSE 2 1:52.968
66 STU XAVIER COLEY ECLIPSE 0 1:47.469
66 STU XAVIER COLEY ECLIPSE 0 1:45.414
66 STU XAVIER COLEY ECLIPSE 0 1:50.243
77 GS TEDDY GIBSON BM2 4 1:46.714
77 GS TEDDY GIBSON BM2 0 1:41.183
77 GS TEDDY GIBSON BM2 0 1:41.664
77 GS TEDDY GIBSON BM2 0 1:41.233
77 GS TEDDY GIBSON BM2 4 1:43.913
77 GS TEDDY GIBSON BM2 0 1:42.032
78 BSP JIM BISHOP 240Z 0 1:48.079 DNF
78 BSP JIM BISHOP 240Z 2 1:43.668
78 BSP JIM BISHOP 240Z 0 1:38.771
78 BSP JIM BISHOP 240Z 0 1:39.989
78 BSP JIM BISHOP 240Z 0 1:44.865 DNF
88 SM2 TODD SALZWEDEL CAMARO 0 1:54.965
88 SM2 TODD SALZWEDEL CAMARO 0 1:50.434
88 SM2 TODD SALZWEDEL CAMARO 0 1:45.790
88 SM2 TODD SALZWEDEL CAMARO 0 1:47.075 DNF
88 SM2 TODD SALZWEDEL CAMARO 0 1:44.411
90 BSP DARRYL MCELRATH VETTE 0 1:39.919
90 BSP DARRYL MCELRATH VETTE 0 1:50.978
90 BSP DARRYL MCELRATH VETTE 0 1:37.619
90 BSP DARRYL MCELRATH VETTE 18 1:50.987
90 BSP DARRYL MCELRATH VETTE 0 1:32.023
90 BSP DARRYL MCELRATH VETTE 0 1:34.929
114 SM LANCE COLEY GOLF 0 1:42.942
114 SM LANCE COLEY GOLF 2 1:45.669
114 SM LANCE COLEY GOLF 0 1:54.296 DNF
114 SM LANCE COLEY GOLF 0 1:42.663
114 SM LANCE COLEY GOLF 0 1:39.277
144 FM CHARLES HAYNES LYNX 4 1:46.040
144 FM CHARLES HAYNES LYNX 0 1:39.088
144 FM CHARLES HAYNES LYNX 2 1:47.510
144 FM CHARLES HAYNES LYNX 2 1:36.554
144 FM CHARLES HAYNES LYNX 8 1:41.914
147 SM RONNIE THOMPSON MUSTANG 0 1:43.155
147 SM RONNIE THOMPSON MUSTANG 0 1:41.726
147 SM RONNIE THOMPSON MUSTANG 0 1:40.927
147 SM RONNIE THOMPSON MUSTANG 0 1:40.697
147 SM RONNIE THOMPSON MUSTANG 2 1:40.459
147 SM RONNIE THOMPSON MUSTANG 2 1:42.531
666 BSP JOHN SHIM BMW 4 1:63.332
666 BSP JOHN SHIM BMW 2 1:58.916
666 BSP JOHN SHIM BMW 0 1:46.613
666 BSP JOHN SHIM BMW 2 1:47.521
666 BSP JOHN SHIM BMW 2 1:47.364 DNF
666 BSP JOHN SHIM BMW 0 1:46.988
711 STS DERRICK BAKER CIVIC 0 1:52.990 DNF
711 STS DERRICK BAKER CIVIC 0 1:48.529 DNF
711 STS DERRICK BAKER CIVIC 0 1:51.504
711 STS DERRICK BAKER CIVIC 4 1:58.274
711 STS DERRICK BAKER CIVIC 2 1:50.200
711 STS DERRICK BAKER CIVIC 4 1:48.678