SCCA Solo II

May Autocross
May 22 2005

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 15
Number Class Driver Car Penalty Pax
61 CS CHRIS HERBERT MAZDA MIATA 0 34.970
77 GS TEDDY GIBSON BMW 318 0 36.314
172 DSP Chris Cornett BMW 325is 0 37.518
78 BSP Jim Bishop 280Z 0 38.496
223 BS HASSAN MALIK MAZDA RX8 2 38.554
91 FSP SKIP BRUNSON SPITFIRE 0 38.783
26 SM2 Joe Ricard Porsche 914 0 38.962
126 SM2 Charles Mclendon Porsche 914 0 38.998
18 ESP DAMON CUCCIA TBIRD 2 40.996
17 STS ERIK RONNENBURG MINI COOPER 4 41.286
42 SM Ronnie Thompson Mustang 2 41.549
3 STS BRIAN THRASHER CAR 0 41.887
28 EM RICHARD PRICE SUPERFORMANCE 0 42.239
29 BS STEPHEN DAUGHETY 350Z 0 43.522
144 FM Charles Haynes Solo Vee 2 44.950
Street Tire
Drivers: 20
Number Class Driver Car Penalty Pax
10 AS KEN ORGERON S2000 0 37.190
18 GS RICKY RICKS SENTRA 0 38.540
73 AS ROGEN CHHABRA BMW M3 0 39.123
28 GS GARY FALLEN ACURA 0 39.722
13 CS KEVIN CONERLY MIATA 0 39.908
14 SM EVAN TATGE VW GOLF 0 39.962
91 DSP BRIAN BERRYHILL PROBE 0 40.163
44 ES CRAIG SMITH MIATA 0 40.495
75 SM Michael Langston RSX 0 41.096
93 BS WALT BROWN MIATA 0 41.592
41 FS Christopher Stokes Lightning 0 42.513
35 SM TREY WILLIAMS CIVIC 0 42.930
163 DSP TREY WALKER MIATA 2 43.213
5 HS Brandon DeVilleneuve Tacoma 0 43.569
69 BS MICHAEL MCELROY FIERO 0 43.755
117 GS Ken McClellan neon 2 44.202
166 GS Ryan Jaynes Integra 2 44.543
15 AS Andy Williams S2000 2 44.965
9 SM2 Fred H Porsche 914 0 46.057
63 DSP GARY SMITH MIATA 0 49.616
Novice
Drivers: 8
Number Class Driver Car Penalty Pax
11 SM SERGEY SEUGEN INFINITY 0 40.199
17 BSP CHRIS REICHLEY S2000 2 40.634
15 SM CHARLES LEWIS STEALTH 2 41.804
144 ES JOE COTE MIATA 2 42.996
96 ES RYAN MCELROY FIERO 4 44.536
282 ESP CHRIS MCLENDON MUSTANG GT 2 45.285
13 SM SAFAREST HALFACRE CAR 0 45.642
66 GS Bonita Couch Integra 0 50.282
Ladies
Drivers: 1
Number Class Driver Car Penalty Pax
23 BS MONIQUE FOLSE 0T MAZDA RX8 0 39.204
Raw Times
Drivers: 44
Number Class Driver Car Penalty Pax
61 CS CHRIS HERBERT MAZDA MIATA 0 43.120
10 AS KEN ORGERON S2000 0 44.916
172 DSP Chris Cornett BMW 325is 0 45.810
78 BSP Jim Bishop 280Z 0 45.883
26 SM2 Joe Ricard Porsche 914 0 45.892
126 SM2 Charles Mclendon Porsche 914 0 45.934
77 GS TEDDY GIBSON BMW 318 0 46.497
223 BS HASSAN MALIK MAZDA RX8 2 46.676
28 EM RICHARD PRICE SUPERFORMANCE 0 47.247
73 AS ROGEN CHHABRA BMW M3 0 47.250
23 BS MONIQUE FOLSE 0T MAZDA RX8 0 47.462
14 SM EVAN TATGE VW GOLF 0 47.687
91 FSP SKIP BRUNSON SPITFIRE 0 47.704
11 SM SERGEY SEUGEN INFINITY 0 47.970
17 BSP CHRIS REICHLEY S2000 2 48.432
91 DSP BRIAN BERRYHILL PROBE 0 49.039
75 SM Michael Langston RSX 0 49.040
13 CS KEVIN CONERLY MIATA 0 49.209
18 GS RICKY RICKS SENTRA 0 49.347
42 SM Ronnie Thompson Mustang 2 49.581
18 ESP DAMON CUCCIA TBIRD 2 49.753
15 SM CHARLES LEWIS STEALTH 2 49.886
93 BS WALT BROWN MIATA 0 50.353
44 ES CRAIG SMITH MIATA 0 50.367
144 FM Charles Haynes Solo Vee 2 50.562
28 GS GARY FALLEN ACURA 0 50.860
35 SM TREY WILLIAMS CIVIC 0 51.229
17 STS ERIK RONNENBURG MINI COOPER 4 52.195
29 BS STEPHEN DAUGHETY 350Z 0 52.690
163 DSP TREY WALKER MIATA 2 52.763
41 FS Christopher Stokes Lightning 0 52.943
3 STS BRIAN THRASHER CAR 0 52.954
69 BS MICHAEL MCELROY FIERO 0 52.972
144 ES JOE COTE MIATA 2 53.478
9 SM2 Fred H Porsche 914 0 54.249
15 AS Andy Williams S2000 2 54.306
13 SM SAFAREST HALFACRE CAR 0 54.465
282 ESP CHRIS MCLENDON MUSTANG GT 2 54.958
96 ES RYAN MCELROY FIERO 4 55.393
5 HS Brandon DeVilleneuve Tacoma 0 56.145
117 GS Ken McClellan neon 2 56.597
166 GS Ryan Jaynes Integra 2 57.033
63 DSP GARY SMITH MIATA 0 1:00.581
66 GS Bonita Couch Integra 0 1:04.381
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
3 STS BRIAN THRASHER CAR 4 56.717
3 STS BRIAN THRASHER CAR 0 1:01.845
3 STS BRIAN THRASHER CAR 0 52.954
3 STS BRIAN THRASHER CAR 0 53.135 DNF
3 STS BRIAN THRASHER CAR 2 53.717
3 STS BRIAN THRASHER CAR 2 54.147
5 HS Brandon DeVilleneuve Tacoma 2 59.049 DNF
5 HS Brandon DeVilleneuve Tacoma 2 1:02.796
5 HS Brandon DeVilleneuve Tacoma 0 57.114
5 HS Brandon DeVilleneuve Tacoma 4 59.782 DNF
5 HS Brandon DeVilleneuve Tacoma 0 56.145
5 HS Brandon DeVilleneuve Tacoma 0 56.263
9 SM2 Fred H Porsche 914 0 52.773 DNF
9 SM2 Fred H Porsche 914 0 54.249
10 AS KEN ORGERON S2000 0 44.916
10 AS KEN ORGERON S2000 0 46.150
10 AS KEN ORGERON S2000 0 44.934
10 AS KEN ORGERON S2000 2 46.656
10 AS KEN ORGERON S2000 0 46.020
10 AS KEN ORGERON S2000 0 45.882
11 SM SERGEY SEUGEN INFINITY 0 53.670 DNF
11 SM SERGEY SEUGEN INFINITY 0 53.059
11 SM SERGEY SEUGEN INFINITY 0 47.970
11 SM SERGEY SEUGEN INFINITY 8 59.265
11 SM SERGEY SEUGEN INFINITY 6 56.266
11 SM SERGEY SEUGEN INFINITY 4 53.709
13 CS KEVIN CONERLY MIATA 0 53.022
13 CS KEVIN CONERLY MIATA 0 50.118 DNF
13 CS KEVIN CONERLY MIATA 4 54.109
13 CS KEVIN CONERLY MIATA 2 50.243 DNF
13 CS KEVIN CONERLY MIATA 2 52.264
13 CS KEVIN CONERLY MIATA 0 49.209
13 SM SAFAREST HALFACRE CAR 0 1:10.462
13 SM SAFAREST HALFACRE CAR 0 56.677
13 SM SAFAREST HALFACRE CAR 14 1:08.895
13 SM SAFAREST HALFACRE CAR 0 55.291 DNF
13 SM SAFAREST HALFACRE CAR 0 54.465
13 SM SAFAREST HALFACRE CAR 2 1:01.048
14 SM EVAN TATGE VW GOLF 0 53.115
14 SM EVAN TATGE VW GOLF 0 48.761
14 SM EVAN TATGE VW GOLF 2 49.386
14 SM EVAN TATGE VW GOLF 0 47.687
14 SM EVAN TATGE VW GOLF 2 49.225
14 SM EVAN TATGE VW GOLF 10 1:01.211
15 SM CHARLES LEWIS STEALTH 2 54.432
15 SM CHARLES LEWIS STEALTH 4 53.825
15 SM CHARLES LEWIS STEALTH 2 49.886
15 SM CHARLES LEWIS STEALTH 2 54.895
15 SM CHARLES LEWIS STEALTH 4 55.579
15 SM CHARLES LEWIS STEALTH 0 50.349 DNF
15 AS Andy Williams S2000 10 1:03.177
15 AS Andy Williams S2000 0 55.915
15 AS Andy Williams S2000 4 57.624
15 AS Andy Williams S2000 8 1:04.186
15 AS Andy Williams S2000 0 55.827
15 AS Andy Williams S2000 2 54.306
17 BSP CHRIS REICHLEY S2000 2 51.115 DNF
17 BSP CHRIS REICHLEY S2000 0 55.407
17 BSP CHRIS REICHLEY S2000 0 49.054
17 BSP CHRIS REICHLEY S2000 2 50.349
17 BSP CHRIS REICHLEY S2000 2 48.432
17 BSP CHRIS REICHLEY S2000 2 49.593
17 STS ERIK RONNENBURG MINI COOPER 4 56.585
17 STS ERIK RONNENBURG MINI COOPER 6 54.422
17 STS ERIK RONNENBURG MINI COOPER 4 52.195
18 ESP DAMON CUCCIA TBIRD 0 45.575 DNF
18 ESP DAMON CUCCIA TBIRD 0 47.766 DNF
18 ESP DAMON CUCCIA TBIRD 2 48.086 DNF
18 ESP DAMON CUCCIA TBIRD 2 1:03.717 DNF
18 ESP DAMON CUCCIA TBIRD 2 49.753
18 ESP DAMON CUCCIA TBIRD 6 52.100
18 GS RICKY RICKS SENTRA 2 53.281
18 GS RICKY RICKS SENTRA 0 49.347
18 GS RICKY RICKS SENTRA 0 49.471
18 GS RICKY RICKS SENTRA 2 50.719
18 GS RICKY RICKS SENTRA 2 56.770
18 GS RICKY RICKS SENTRA 2 51.838
23 BS MONIQUE FOLSE 0T MAZDA RX8 8 55.268 DNF
23 BS MONIQUE FOLSE 0T MAZDA RX8 8 55.379
23 BS MONIQUE FOLSE 0T MAZDA RX8 10 57.986
23 BS MONIQUE FOLSE 0T MAZDA RX8 4 52.111
23 BS MONIQUE FOLSE 0T MAZDA RX8 0 47.818
23 BS MONIQUE FOLSE 0T MAZDA RX8 0 47.462
26 SM2 Joe Ricard Porsche 914 4 55.619
26 SM2 Joe Ricard Porsche 914 2 43.539 DNF
26 SM2 Joe Ricard Porsche 914 2 48.215
26 SM2 Joe Ricard Porsche 914 2 48.520
26 SM2 Joe Ricard Porsche 914 2 50.107
26 SM2 Joe Ricard Porsche 914 0 45.892
28 EM RICHARD PRICE SUPERFORMANCE 0 48.170
28 EM RICHARD PRICE SUPERFORMANCE 0 46.536 DNF
28 EM RICHARD PRICE SUPERFORMANCE 0 48.224
28 EM RICHARD PRICE SUPERFORMANCE 0 47.247
28 EM RICHARD PRICE SUPERFORMANCE 6 52.250
28 EM RICHARD PRICE SUPERFORMANCE 0 47.300 DNF
28 GS GARY FALLEN ACURA 0 54.047 DNF
28 GS GARY FALLEN ACURA 0 53.666
28 GS GARY FALLEN ACURA 2 54.024
28 GS GARY FALLEN ACURA 0 52.575
28 GS GARY FALLEN ACURA 2 52.815
28 GS GARY FALLEN ACURA 0 50.860
29 BS STEPHEN DAUGHETY 350Z 0 28.949 DNF
29 BS STEPHEN DAUGHETY 350Z 0 51.602 DNF
29 BS STEPHEN DAUGHETY 350Z 0 57.757
29 BS STEPHEN DAUGHETY 350Z 0 52.855
29 BS STEPHEN DAUGHETY 350Z 0 54.141
29 BS STEPHEN DAUGHETY 350Z 0 52.690
35 SM TREY WILLIAMS CIVIC 0 55.814
35 SM TREY WILLIAMS CIVIC 0 54.400
35 SM TREY WILLIAMS CIVIC 0 51.229
35 SM TREY WILLIAMS CIVIC 2 52.800
35 SM TREY WILLIAMS CIVIC 2 52.996
35 SM TREY WILLIAMS CIVIC 2 51.250
41 FS Christopher Stokes Lightning 0 54.795
41 FS Christopher Stokes Lightning 0 54.883
41 FS Christopher Stokes Lightning 0 53.168
41 FS Christopher Stokes Lightning 0 53.726
41 FS Christopher Stokes Lightning 0 52.943
41 FS Christopher Stokes Lightning 2 54.275
42 SM Ronnie Thompson Mustang 4 52.045
42 SM Ronnie Thompson Mustang 4 50.466
42 SM Ronnie Thompson Mustang 4 50.268
42 SM Ronnie Thompson Mustang 6 55.118
42 SM Ronnie Thompson Mustang 2 49.581
42 SM Ronnie Thompson Mustang 2 56.756
44 ES CRAIG SMITH MIATA 2 52.842
44 ES CRAIG SMITH MIATA 0 50.367
44 ES CRAIG SMITH MIATA 2 51.859
44 ES CRAIG SMITH MIATA 2 52.583
44 ES CRAIG SMITH MIATA 0 50.594
44 ES CRAIG SMITH MIATA 2 51.223
61 CS CHRIS HERBERT MAZDA MIATA 2 46.988
61 CS CHRIS HERBERT MAZDA MIATA 0 44.253
61 CS CHRIS HERBERT MAZDA MIATA 0 45.274
61 CS CHRIS HERBERT MAZDA MIATA 0 43.120
61 CS CHRIS HERBERT MAZDA MIATA 2 46.975
61 CS CHRIS HERBERT MAZDA MIATA 6 50.276
63 DSP GARY SMITH MIATA 0 1:00.581
63 DSP GARY SMITH MIATA 4 1:01.470
63 DSP GARY SMITH MIATA 0 1:01.861
66 GS Bonita Couch Integra 0 1:07.685
66 GS Bonita Couch Integra 0 1:04.933
66 GS Bonita Couch Integra 0 1:03.834 DNF
66 GS Bonita Couch Integra 0 1:09.092 DNF
66 GS Bonita Couch Integra 0 1:04.381
66 GS Bonita Couch Integra 0 1:05.329
69 BS MICHAEL MCELROY FIERO 2 55.822
69 BS MICHAEL MCELROY FIERO 2 58.587
69 BS MICHAEL MCELROY FIERO 0 53.303
69 BS MICHAEL MCELROY FIERO 2 57.060
69 BS MICHAEL MCELROY FIERO 0 52.972
69 BS MICHAEL MCELROY FIERO 0 54.170
73 AS ROGEN CHHABRA BMW M3 6 54.797
73 AS ROGEN CHHABRA BMW M3 6 53.828
73 AS ROGEN CHHABRA BMW M3 0 47.250
73 AS ROGEN CHHABRA BMW M3 2 48.090
73 AS ROGEN CHHABRA BMW M3 4 51.877
73 AS ROGEN CHHABRA BMW M3 8 54.565
75 SM Michael Langston RSX 0 56.671
75 SM Michael Langston RSX 0 51.776
75 SM Michael Langston RSX 0 53.071
75 SM Michael Langston RSX 0 52.909
75 SM Michael Langston RSX 2 52.213
75 SM Michael Langston RSX 0 49.040
77 GS TEDDY GIBSON BMW 318 6 54.709
77 GS TEDDY GIBSON BMW 318 0 46.914
77 GS TEDDY GIBSON BMW 318 2 49.625 DNF
77 GS TEDDY GIBSON BMW 318 0 46.497
77 GS TEDDY GIBSON BMW 318 0 47.204
77 GS TEDDY GIBSON BMW 318 0 48.693
78 BSP Jim Bishop 280Z 2 49.820
78 BSP Jim Bishop 280Z 0 47.911 DNF
78 BSP Jim Bishop 280Z 4 51.502
78 BSP Jim Bishop 280Z 0 47.604
78 BSP Jim Bishop 280Z 0 47.063
78 BSP Jim Bishop 280Z 0 45.883
91 FSP SKIP BRUNSON SPITFIRE 6 1:00.368
91 FSP SKIP BRUNSON SPITFIRE 0 51.166
91 FSP SKIP BRUNSON SPITFIRE 0 50.518 DNF
91 FSP SKIP BRUNSON SPITFIRE 0 47.660 DNF
91 FSP SKIP BRUNSON SPITFIRE 0 47.704
91 DSP BRIAN BERRYHILL PROBE 0 50.664
91 DSP BRIAN BERRYHILL PROBE 2 53.629 DNF
91 DSP BRIAN BERRYHILL PROBE 0 49.620
91 DSP BRIAN BERRYHILL PROBE 0 49.039
91 DSP BRIAN BERRYHILL PROBE 2 51.795
91 DSP BRIAN BERRYHILL PROBE 2 50.312
93 BS WALT BROWN MIATA 0 54.966
93 BS WALT BROWN MIATA 0 52.927
93 BS WALT BROWN MIATA 0 54.025
93 BS WALT BROWN MIATA 0 50.680
93 BS WALT BROWN MIATA 0 50.353
93 BS WALT BROWN MIATA 2 52.508
96 ES RYAN MCELROY FIERO 2 56.968 DNF
96 ES RYAN MCELROY FIERO 8 1:00.047
96 ES RYAN MCELROY FIERO 4 58.544
96 ES RYAN MCELROY FIERO 4 57.983
96 ES RYAN MCELROY FIERO 4 57.686
96 ES RYAN MCELROY FIERO 4 55.393
117 GS Ken McClellan neon 2 59.491 DNF
117 GS Ken McClellan neon 2 56.597
117 GS Ken McClellan neon 4 56.323 DNF
126 SM2 Charles Mclendon Porsche 914 0 56.830 DNF
126 SM2 Charles Mclendon Porsche 914 0 52.080
126 SM2 Charles Mclendon Porsche 914 0 49.123
126 SM2 Charles Mclendon Porsche 914 0 45.934
126 SM2 Charles Mclendon Porsche 914 0 48.895
126 SM2 Charles Mclendon Porsche 914 0 48.753
144 FM Charles Haynes Solo Vee 0 1:04.676 DNF
144 FM Charles Haynes Solo Vee 0 51.205
144 FM Charles Haynes Solo Vee 0 56.383 DNF
144 FM Charles Haynes Solo Vee 2 50.562
144 ES JOE COTE MIATA 2 56.046 DNF
144 ES JOE COTE MIATA 2 53.478
144 ES JOE COTE MIATA 0 50.928 DNF
144 ES JOE COTE MIATA 6 1:03.765
144 ES JOE COTE MIATA 0 51.659 DNF
144 ES JOE COTE MIATA 4 55.266
163 DSP TREY WALKER MIATA 4 56.621
163 DSP TREY WALKER MIATA 0 1:08.030
163 DSP TREY WALKER MIATA 2 52.763
163 DSP TREY WALKER MIATA 4 55.448
163 DSP TREY WALKER MIATA 0 57.491 DNF
163 DSP TREY WALKER MIATA 4 54.577
166 GS Ryan Jaynes Integra 4 1:03.479
166 GS Ryan Jaynes Integra 2 1:01.390
166 GS Ryan Jaynes Integra 2 59.973
166 GS Ryan Jaynes Integra 0 1:00.209 DNF
166 GS Ryan Jaynes Integra 2 57.033
166 GS Ryan Jaynes Integra 2 58.450
172 DSP Chris Cornett BMW 325is 4 50.126
172 DSP Chris Cornett BMW 325is 0 49.465
172 DSP Chris Cornett BMW 325is 0 47.825
172 DSP Chris Cornett BMW 325is 4 49.217
172 DSP Chris Cornett BMW 325is 0 46.100
172 DSP Chris Cornett BMW 325is 0 45.810
223 BS HASSAN MALIK MAZDA RX8 4 47.031
223 BS HASSAN MALIK MAZDA RX8 2 48.582
223 BS HASSAN MALIK MAZDA RX8 2 47.263
223 BS HASSAN MALIK MAZDA RX8 2 46.689
223 BS HASSAN MALIK MAZDA RX8 2 46.676
223 BS HASSAN MALIK MAZDA RX8 0 46.717
282 ESP CHRIS MCLENDON MUSTANG GT 0 1:11.153
282 ESP CHRIS MCLENDON MUSTANG GT 0 58.405
282 ESP CHRIS MCLENDON MUSTANG GT 2 54.958
282 ESP CHRIS MCLENDON MUSTANG GT 2 55.512 DNF
282 ESP CHRIS MCLENDON MUSTANG GT 6 58.944
282 ESP CHRIS MCLENDON MUSTANG GT 0 52.089 DNF