SCCA Solo II

CAFB Autocross
Feb 26 2005

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 9
Number Class Driver Car Penalty Pax
90 BSP Darryl McElrath Corvette red 0 57.847
36 DP DAVID RILEY MIATA 0 58.852
53 DSP TREY WALKER MIATA 2 1:00.625
129 AS RY HEMPHILL BMW Z4 0 1:01.362
4 SM RONNIE THOMPSON MUSTANG 0 1:01.591
723 BP Ron Frohs Cobra bl/slvr 0 1:01.716
83 STS BRIAN THRASHER CIVIC 0 1:03.075
28 EM RICHARD PRICE S1 0 1:03.757
253 DSP GARY SMITH MIATA 2 1:07.871
Street Tire
Drivers: 9
Number Class Driver Car Penalty Pax
2 ES LANCE COLEY MIATA 2 58.268
20 ES CHARLES HAYNES MIATA 0 58.386
91 DSP Brian Berryhill PROBE GT 0 1:00.860
14 SM2 James Lee Mazda RX7 blk 0 1:01.282
13 ESP MATTHEW ANDERSON ECLIPSE GS-T 0 1:02.001
11 BS CHUCK BIGELOW 911 0 1:02.945
95 DSP SKYLER MAYS SATURN SC2 0 1:03.246
7 FS WILLIAM HERBERS MUSTANG GT 0 1:05.120
24 SM ROB KNAPP GRAND AM 0 1:08.112
Novice
Drivers: 9
Number Class Driver Car Penalty Pax
75 HS SCOTT MAIN SUNFIRE 0 1:01.174
26 AS KEVIN AUGER BOXSTER 0 1:02.843
5 DSP TREY WILLIAMS CIVIC SI 2 1:03.437
77 FS KEITH EVELAND FIREBIRD 2 1:03.447
16 SM Evan Shaw ECLIPSE 4 1:04.853
69 SS OSCAR MATTHEWS CORVETTE 2 1:07.046
97 ES KEVIN STILL MIATA 0 1:07.255
8 SM Andrew Chang 240sx blue 0 1:09.293
88 SM2 TODD SALZWEDEL CAMARO 0 1:14.209
Raw Times
Drivers: 27
Number Class Driver Car Penalty Pax
90 BSP Darryl McElrath Corvette red 0 1:08.947
36 DP DAVID RILEY MIATA 0 1:09.730
28 EM RICHARD PRICE S1 0 1:11.317
723 BP Ron Frohs Cobra bl/slvr 0 1:11.513
14 SM2 James Lee Mazda RX7 blk 0 1:12.181
2 ES LANCE COLEY MIATA 2 1:12.473
20 ES CHARLES HAYNES MIATA 0 1:12.619
4 SM RONNIE THOMPSON MUSTANG 0 1:13.498
53 DSP TREY WALKER MIATA 2 1:14.023
129 AS RY HEMPHILL BMW Z4 0 1:14.109
91 DSP Brian Berryhill PROBE GT 0 1:14.310
13 ESP MATTHEW ANDERSON ECLIPSE GS-T 0 1:15.244
26 AS KEVIN AUGER BOXSTER 0 1:15.897
11 BS CHUCK BIGELOW 911 0 1:16.205
95 DSP SKYLER MAYS SATURN SC2 0 1:17.223
16 SM Evan Shaw ECLIPSE 4 1:17.390
5 DSP TREY WILLIAMS CIVIC SI 2 1:17.457
75 HS SCOTT MAIN SUNFIRE 0 1:18.833
77 FS KEITH EVELAND FIREBIRD 2 1:19.013
83 STS BRIAN THRASHER CIVIC 0 1:19.741
69 SS OSCAR MATTHEWS CORVETTE 2 1:20.198
7 FS WILLIAM HERBERS MUSTANG GT 0 1:21.096
24 SM ROB KNAPP GRAND AM 0 1:21.279
8 SM Andrew Chang 240sx blue 0 1:22.688
253 DSP GARY SMITH MIATA 2 1:22.870
97 ES KEVIN STILL MIATA 0 1:23.650
88 SM2 TODD SALZWEDEL CAMARO 0 1:27.408
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
2 ES LANCE COLEY MIATA 2 1:16.915
2 ES LANCE COLEY MIATA 4 1:16.177
2 ES LANCE COLEY MIATA 6 1:20.832
2 ES LANCE COLEY MIATA 0 1:12.751
2 ES LANCE COLEY MIATA 2 1:12.473
2 ES LANCE COLEY MIATA 2 1:14.522
4 SM RONNIE THOMPSON MUSTANG 0 1:16.002 DNF
4 SM RONNIE THOMPSON MUSTANG 0 1:16.949
4 SM RONNIE THOMPSON MUSTANG 12 1:27.665
4 SM RONNIE THOMPSON MUSTANG 0 1:16.591
4 SM RONNIE THOMPSON MUSTANG 0 1:15.570
4 SM RONNIE THOMPSON MUSTANG 0 1:13.498
5 DSP TREY WILLIAMS CIVIC SI 2 1:21.627
5 DSP TREY WILLIAMS CIVIC SI 0 1:20.219
5 DSP TREY WILLIAMS CIVIC SI 2 1:21.066
5 DSP TREY WILLIAMS CIVIC SI 0 1:19.712
5 DSP TREY WILLIAMS CIVIC SI 0 1:18.072
5 DSP TREY WILLIAMS CIVIC SI 2 1:17.457
7 FS WILLIAM HERBERS MUSTANG GT 8 1:36.154
7 FS WILLIAM HERBERS MUSTANG GT 0 1:28.684
7 FS WILLIAM HERBERS MUSTANG GT 8 1:34.194
7 FS WILLIAM HERBERS MUSTANG GT 2 1:25.788
7 FS WILLIAM HERBERS MUSTANG GT 0 1:25.719
7 FS WILLIAM HERBERS MUSTANG GT 0 1:21.096
8 SM Andrew Chang 240sx blue 6 1:37.889
8 SM Andrew Chang 240sx blue 0 1:24.389
8 SM Andrew Chang 240sx blue 0 1:22.688
8 SM Andrew Chang 240sx blue 6 1:37.216
8 SM Andrew Chang 240sx blue 2 1:136.398
8 SM Andrew Chang 240sx blue 8 1:35.307
11 BS CHUCK BIGELOW 911 0 1:20.488
11 BS CHUCK BIGELOW 911 4 1:22.095
11 BS CHUCK BIGELOW 911 4 1:21.156
11 BS CHUCK BIGELOW 911 0 1:19.145
11 BS CHUCK BIGELOW 911 2 1:20.360
11 BS CHUCK BIGELOW 911 0 1:16.205
13 ESP MATTHEW ANDERSON ECLIPSE GS-T 0 1:20.938
13 ESP MATTHEW ANDERSON ECLIPSE GS-T 0 1:18.626
13 ESP MATTHEW ANDERSON ECLIPSE GS-T 4 1:21.177
13 ESP MATTHEW ANDERSON ECLIPSE GS-T 0 1:17.459
13 ESP MATTHEW ANDERSON ECLIPSE GS-T 0 1:15.677
13 ESP MATTHEW ANDERSON ECLIPSE GS-T 0 1:15.244
14 SM2 James Lee Mazda RX7 blk 0 1:14.197 DNF
14 SM2 James Lee Mazda RX7 blk 0 1:12.181
14 SM2 James Lee Mazda RX7 blk 2 1:13.846
14 SM2 James Lee Mazda RX7 blk 2 1:15.189
14 SM2 James Lee Mazda RX7 blk 2 1:15.298
14 SM2 James Lee Mazda RX7 blk 4 1:16.133
16 SM Evan Shaw ECLIPSE 2 1:26.798
16 SM Evan Shaw ECLIPSE 6 1:22.889
16 SM Evan Shaw ECLIPSE 4 1:19.961
16 SM Evan Shaw ECLIPSE 6 1:31.820
16 SM Evan Shaw ECLIPSE 10 1:27.369
16 SM Evan Shaw ECLIPSE 4 1:17.390
20 ES CHARLES HAYNES MIATA 6 1:29.695
20 ES CHARLES HAYNES MIATA 0 1:19.816
20 ES CHARLES HAYNES MIATA 6 1:27.318
20 ES CHARLES HAYNES MIATA 0 1:15.898
20 ES CHARLES HAYNES MIATA 0 1:12.619
20 ES CHARLES HAYNES MIATA 2 1:15.882
24 SM ROB KNAPP GRAND AM 0 1:22.999
24 SM ROB KNAPP GRAND AM 0 1:24.283
24 SM ROB KNAPP GRAND AM 0 1:23.236
24 SM ROB KNAPP GRAND AM 0 1:24.037
24 SM ROB KNAPP GRAND AM 0 1:22.115
24 SM ROB KNAPP GRAND AM 0 1:21.279
26 AS KEVIN AUGER BOXSTER 2 1:25.537
26 AS KEVIN AUGER BOXSTER 0 1:25.465
26 AS KEVIN AUGER BOXSTER 0 1:19.426
26 AS KEVIN AUGER BOXSTER 0 1:18.306
26 AS KEVIN AUGER BOXSTER 0 1:17.490
26 AS KEVIN AUGER BOXSTER 0 1:15.897
28 EM RICHARD PRICE S1 0 1:21.908 DNF
28 EM RICHARD PRICE S1 0 1:12.477
28 EM RICHARD PRICE S1 6 1:23.494
28 EM RICHARD PRICE S1 0 1:13.973
28 EM RICHARD PRICE S1 0 1:12.220
28 EM RICHARD PRICE S1 0 1:11.317
36 DP DAVID RILEY MIATA 2 1:13.653
36 DP DAVID RILEY MIATA 4 1:12.390
36 DP DAVID RILEY MIATA 2 1:10.712
36 DP DAVID RILEY MIATA 0 1:10.320
36 DP DAVID RILEY MIATA 0 1:09.730
36 DP DAVID RILEY MIATA 2 1:09.756
53 DSP TREY WALKER MIATA 2 1:24.161
53 DSP TREY WALKER MIATA 0 1:18.490 DNF
53 DSP TREY WALKER MIATA 2 1:15.858
53 DSP TREY WALKER MIATA 0 1:14.553
53 DSP TREY WALKER MIATA 2 1:14.023
53 DSP TREY WALKER MIATA 2 1:14.861
69 SS OSCAR MATTHEWS CORVETTE 2 1:32.776 DNF
69 SS OSCAR MATTHEWS CORVETTE 2 1:23.623 DNF
69 SS OSCAR MATTHEWS CORVETTE 0 1:23.018
69 SS OSCAR MATTHEWS CORVETTE 0 1:22.122
69 SS OSCAR MATTHEWS CORVETTE 0 1:27.744
69 SS OSCAR MATTHEWS CORVETTE 2 1:20.198
75 HS SCOTT MAIN SUNFIRE 0 1:27.432
75 HS SCOTT MAIN SUNFIRE 0 1:23.971
75 HS SCOTT MAIN SUNFIRE 2 1:22.152
75 HS SCOTT MAIN SUNFIRE 0 1:21.042
75 HS SCOTT MAIN SUNFIRE 0 1:18.833
75 HS SCOTT MAIN SUNFIRE 0 1:19.820
77 FS KEITH EVELAND FIREBIRD 0 1:24.849
77 FS KEITH EVELAND FIREBIRD 0 1:21.072
77 FS KEITH EVELAND FIREBIRD 4 1:24.342
77 FS KEITH EVELAND FIREBIRD 0 1:21.387
77 FS KEITH EVELAND FIREBIRD 4 1:21.303
77 FS KEITH EVELAND FIREBIRD 2 1:19.013
83 STS BRIAN THRASHER CIVIC 0 1:24.359
83 STS BRIAN THRASHER CIVIC 0 1:20.902
83 STS BRIAN THRASHER CIVIC 2 1:20.388
83 STS BRIAN THRASHER CIVIC 0 1:19.741
83 STS BRIAN THRASHER CIVIC 2 1:19.214 DNF
83 STS BRIAN THRASHER CIVIC 0 41.010 DNF
88 SM2 TODD SALZWEDEL CAMARO 0 1:41.520 DNF
88 SM2 TODD SALZWEDEL CAMARO 0 1:27.408
88 SM2 TODD SALZWEDEL CAMARO 4 1:29.164
90 BSP Darryl McElrath Corvette red 2 1:15.100
90 BSP Darryl McElrath Corvette red 0 1:10.850
90 BSP Darryl McElrath Corvette red 0 1:10.147
90 BSP Darryl McElrath Corvette red 0 1:11.331
90 BSP Darryl McElrath Corvette red 0 1:09.786
90 BSP Darryl McElrath Corvette red 0 1:08.947
91 DSP Brian Berryhill PROBE GT 0 1:16.102
91 DSP Brian Berryhill PROBE GT 0 1:14.804
91 DSP Brian Berryhill PROBE GT 0 1:14.310
91 DSP Brian Berryhill PROBE GT 0 1:18.272
91 DSP Brian Berryhill PROBE GT 4 1:18.370
91 DSP Brian Berryhill PROBE GT 2 1:35.216
95 DSP SKYLER MAYS SATURN SC2 0 1:27.500
95 DSP SKYLER MAYS SATURN SC2 0 1:20.709
95 DSP SKYLER MAYS SATURN SC2 0 1:22.030 DNF
95 DSP SKYLER MAYS SATURN SC2 0 1:22.850
95 DSP SKYLER MAYS SATURN SC2 2 1:21.387
95 DSP SKYLER MAYS SATURN SC2 0 1:17.223
97 ES KEVIN STILL MIATA 0 1:33.856 DNF
97 ES KEVIN STILL MIATA 0 1:23.650
97 ES KEVIN STILL MIATA 0 1:34.468
97 ES KEVIN STILL MIATA 2 1:25.067
97 ES KEVIN STILL MIATA 0 1:24.790
97 ES KEVIN STILL MIATA 0 1:21.289 DNF
129 AS RY HEMPHILL BMW Z4 2 1:20.576
129 AS RY HEMPHILL BMW Z4 2 1:18.285
129 AS RY HEMPHILL BMW Z4 2 1:15.772
129 AS RY HEMPHILL BMW Z4 0 1:56.179 DNF
129 AS RY HEMPHILL BMW Z4 4 1:18.103
129 AS RY HEMPHILL BMW Z4 0 1:14.109
253 DSP GARY SMITH MIATA 0 1:43.899
253 DSP GARY SMITH MIATA 0 1:37.425 DNF
253 DSP GARY SMITH MIATA 0 1:25.830 DNF
253 DSP GARY SMITH MIATA 0 1:23.434 DNF
253 DSP GARY SMITH MIATA 0 1:22.227 DNF
253 DSP GARY SMITH MIATA 2 1:22.870
723 BP Ron Frohs Cobra bl/slvr 0 1:14.611 DNF
723 BP Ron Frohs Cobra bl/slvr 0 1:14.844
723 BP Ron Frohs Cobra bl/slvr 0 1:13.334
723 BP Ron Frohs Cobra bl/slvr 0 1:13.255
723 BP Ron Frohs Cobra bl/slvr 0 1:13.174
723 BP Ron Frohs Cobra bl/slvr 0 1:11.513