SCCA Solo II

Grenada AutoX
Nov 21 2004 12:00AM

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 10
Number Class Driver Car Penalty Pax
42 CSP david williams spider 0 0.000
25 EM STEVE PUTNAM SPRITE 0 0.000
16 BS TREY WALKER PORSCHE 0 42.783
47 SM lance coley 240sx 0 43.187
6 BS byron pugh porsche 0 43.814
11 SS chris wright corvette 0 44.321
84 CS raymond clayton miata 0 44.355
21 ESP ronnie thompson mustang 0 45.007
1 SS banks wright corvette 0 45.931
17 FJ2 ERIC PUTNAM KART 0 47.294
Street Tire
Drivers: 6
Number Class Driver Car Penalty Pax
4 ES ricky ricks miata 0 41.924
20 CS charles haynes miata 0 42.086
44 ES craig smith miata 0 43.134
1 ES frank fillingham miata 0 43.494
214 STS IGNOS SARAKAUSKAS GOLF 0 43.687
14 SM2 james lee rx7 0 45.118
Novice
Drivers: 3
Number Class Driver Car Penalty Pax
23 DS COLEMAN ADAM BMW 0 45.093
11 ES charles saucier miata 0 47.771
7 GS Ernest Osborne nx2000 0 50.182
Ladies
Drivers: 1
Number Class Driver Car Penalty Pax
184 CS gail clayton miata 0 47.444
Raw Times
Drivers: 20
Number Class Driver Car Penalty Pax
42 CSP david williams spider 0 0.000
25 EM STEVE PUTNAM SPRITE 0 0.000
47 SM lance coley 240sx 0 51.536
16 BS TREY WALKER PORSCHE 0 51.795
20 CS charles haynes miata 0 51.894
4 ES ricky ricks miata 0 52.144
11 SS chris wright corvette 0 53.015
6 BS byron pugh porsche 0 53.044
14 SM2 james lee rx7 0 53.143
44 ES craig smith miata 0 53.649
1 ES frank fillingham miata 0 54.097
21 ESP ronnie thompson mustang 0 54.620
84 CS raymond clayton miata 0 54.692
1 SS banks wright corvette 0 54.941
214 STS IGNOS SARAKAUSKAS GOLF 0 55.230
23 DS COLEMAN ADAM BMW 0 56.792
184 CS gail clayton miata 0 58.500
11 ES charles saucier miata 0 59.417
17 FJ2 ERIC PUTNAM KART 0 59.715
7 GS Ernest Osborne nx2000 0 1:04.254
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
1 ES frank fillingham miata 0 56.143
1 ES frank fillingham miata 0 55.002
1 ES frank fillingham miata 0 55.075
1 ES frank fillingham miata 0 54.097
1 SS banks wright corvette 0 1:00.837
1 SS banks wright corvette 0 54.941
1 SS banks wright corvette 0 54.986
1 SS banks wright corvette 0 55.015
4 ES ricky ricks miata 0 55.351
4 ES ricky ricks miata 0 53.020
4 ES ricky ricks miata 0 53.098
4 ES ricky ricks miata 0 52.144
6 BS byron pugh porsche 0 57.019
6 BS byron pugh porsche 0 54.160
6 BS byron pugh porsche 0 53.044
6 BS byron pugh porsche 0 1:03.503
7 GS Ernest Osborne nx2000 0 0.000 DNF
7 GS Ernest Osborne nx2000 0 1:10.269
7 GS Ernest Osborne nx2000 0 1:04.337
7 GS Ernest Osborne nx2000 0 1:04.254
11 SS chris wright corvette 0 59.365
11 SS chris wright corvette 0 55.278
11 SS chris wright corvette 0 54.161
11 SS chris wright corvette 0 53.015
11 ES charles saucier miata 2 1:03.925
11 ES charles saucier miata 0 1:00.617
11 ES charles saucier miata 0 1:02.033
11 ES charles saucier miata 0 59.417
14 SM2 james lee rx7 4 58.345
14 SM2 james lee rx7 0 53.143
14 SM2 james lee rx7 0 53.542
14 SM2 james lee rx7 0 0.000 DNF
16 BS TREY WALKER PORSCHE 0 56.133
16 BS TREY WALKER PORSCHE 0 52.751
16 BS TREY WALKER PORSCHE 0 52.510
16 BS TREY WALKER PORSCHE 0 51.795
17 FJ2 ERIC PUTNAM KART 0 59.715
17 FJ2 ERIC PUTNAM KART 2 1:09.421
17 FJ2 ERIC PUTNAM KART 0 1:05.272
17 FJ2 ERIC PUTNAM KART 0 1:07.028
20 CS charles haynes miata 2 58.671
20 CS charles haynes miata 0 52.257
20 CS charles haynes miata 0 51.894
20 CS charles haynes miata 0 59.010
21 ESP ronnie thompson mustang 0 59.279
21 ESP ronnie thompson mustang 0 55.335
21 ESP ronnie thompson mustang 0 54.620
21 ESP ronnie thompson mustang 0 0.000 DNF
23 DS COLEMAN ADAM BMW 0 0.000 DNF
23 DS COLEMAN ADAM BMW 0 0.000 DNF
23 DS COLEMAN ADAM BMW 0 59.626
23 DS COLEMAN ADAM BMW 0 56.792
25 EM STEVE PUTNAM SPRITE 0 0.000 DNF
25 EM STEVE PUTNAM SPRITE 2 1:07.318
25 EM STEVE PUTNAM SPRITE 0 0.000
25 EM STEVE PUTNAM SPRITE 0 0.000
42 CSP david williams spider 0 1:05.641
42 CSP david williams spider 0 1:01.081
42 CSP david williams spider 2 1:01.677
42 CSP david williams spider 0 0.000
44 ES craig smith miata 0 56.656
44 ES craig smith miata 0 53.649
44 ES craig smith miata 0 56.032
44 ES craig smith miata 0 53.761
47 SM lance coley 240sx 0 51.536
47 SM lance coley 240sx 0 0.000 DNF
47 SM lance coley 240sx 2 52.379
47 SM lance coley 240sx 0 52.293
84 CS raymond clayton miata 0 56.337
84 CS raymond clayton miata 0 54.692
84 CS raymond clayton miata 2 59.298
84 CS raymond clayton miata 0 55.246
184 CS gail clayton miata 0 1:02.179
184 CS gail clayton miata 0 58.500
184 CS gail clayton miata 0 59.740
184 CS gail clayton miata 2 1:04.663
214 STS IGNOS SARAKAUSKAS GOLF 0 0.000 DNF
214 STS IGNOS SARAKAUSKAS GOLF 2 1:01.021
214 STS IGNOS SARAKAUSKAS GOLF 2 1:08.759
214 STS IGNOS SARAKAUSKAS GOLF 0 55.230