SCCA Solo II

Grenada AutoX
Nov 20 2004 12:00AM

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 14
Number Class Driver Car Penalty Pax
26 CSP darrl demoine crx 0 41.826
5 BS asher wunderl bmw 0 42.701
77 FP richard holden 280z 0 42.787
89 SM2 tony carter bmw 0 43.005
6 BS byron pugh porsche 0 43.641
47 SM lance coley 240sx 0 43.701
11 STS chris carruth 200sx 0 44.380
302 GS nelson santos saturn 0 44.659
25 DSP bill salmonsen bmw 0 44.818
84 CS raymond clayton miata 2 45.687
28 EM richard price superperforma 0 46.413
11 SS chris wright corvette 2 46.511
1 SS banks wright corvette 0 48.614
76 BM robert jackson formula 0 49.860
Street Tire
Drivers: 6
Number Class Driver Car Penalty Pax
4 ES ricky ricks miata 0 44.303
20 CS charles haynes miata 0 44.896
1 ES frank fillingham miata 0 44.955
44 ES craig smith miata 0 46.162
14 SM2 james lee rx7 0 47.392
20 DS sam yelverton eclipse 2 50.471
Novice
Drivers: 5
Number Class Driver Car Penalty Pax
17 HS marks mcwhorter accord 0 48.439
11 ES charles saucier miata 0 49.682
5 STS lee yelverton mirage 0 49.909
51 STS richard yelverton mirage 0 50.093
23 GS tim schwwzaver mustang 0 57.436
Ladies
Drivers: 1
Number Class Driver Car Penalty Pax
184 CS gail clayton miata 0 49.187
Raw Times
Drivers: 26
Number Class Driver Car Penalty Pax
77 FP richard holden 280z 0 49.637
26 CSP darrl demoine crx 0 49.971
89 SM2 tony carter bmw 0 50.654
5 BS asher wunderl bmw 0 51.696
28 EM richard price superperforma 0 51.916
47 SM lance coley 240sx 0 52.149
76 BM robert jackson formula 0 52.762
6 BS byron pugh porsche 0 52.834
25 DSP bill salmonsen bmw 0 54.723
4 ES ricky ricks miata 0 55.103
20 CS charles haynes miata 0 55.359
11 SS chris wright corvette 2 55.635
14 SM2 james lee rx7 0 55.821
1 ES frank fillingham miata 0 55.914
11 STS chris carruth 200sx 0 56.106
84 CS raymond clayton miata 2 56.334
302 GS nelson santos saturn 0 57.182
44 ES craig smith miata 0 57.416
1 SS banks wright corvette 0 58.151
184 CS gail clayton miata 0 1:00.650
11 ES charles saucier miata 0 1:01.794
17 HS marks mcwhorter accord 0 1:02.422
5 STS lee yelverton mirage 0 1:03.096
51 STS richard yelverton mirage 0 1:03.329
20 DS sam yelverton eclipse 2 1:03.565
23 GS tim schwwzaver mustang 0 1:13.541
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
1 ES frank fillingham miata 0 1:00.381
1 ES frank fillingham miata 0 58.488
1 ES frank fillingham miata 0 56.986 DNF
1 ES frank fillingham miata 0 56.642
1 ES frank fillingham miata 0 55.914
1 ES frank fillingham miata 20 1:13.536
1 SS banks wright corvette 4 1:06.809
1 SS banks wright corvette 2 59.826
1 SS banks wright corvette 0 58.151
1 SS banks wright corvette 2 58.998
1 SS banks wright corvette 0 58.825
1 SS banks wright corvette 0 59.047
4 ES ricky ricks miata 2 1:05.743
4 ES ricky ricks miata 0 58.725
4 ES ricky ricks miata 0 56.428
4 ES ricky ricks miata 0 56.583
4 ES ricky ricks miata 0 55.556
4 ES ricky ricks miata 0 55.103
5 STS lee yelverton mirage 2 1:15.559
5 STS lee yelverton mirage 0 1:11.736
5 STS lee yelverton mirage 0 1:03.954
5 STS lee yelverton mirage 0 1:03.096
5 STS lee yelverton mirage 2 1:04.975
5 STS lee yelverton mirage 6 1:09.269
5 BS asher wunderl bmw 0 53.580
5 BS asher wunderl bmw 0 51.696
5 BS asher wunderl bmw 0 52.709
5 BS asher wunderl bmw 0 53.832
5 BS asher wunderl bmw 2 54.723
5 BS asher wunderl bmw 0 52.621
6 BS byron pugh porsche 2 58.565
6 BS byron pugh porsche 0 54.813
6 BS byron pugh porsche 0 52.834
6 BS byron pugh porsche 6 1:01.191
6 BS byron pugh porsche 0 53.324
6 BS byron pugh porsche 0 54.278
11 ES charles saucier miata 0 1:04.216 DNF
11 ES charles saucier miata 0 1:01.392 DNF
11 ES charles saucier miata 0 1:04.191
11 ES charles saucier miata 0 1:09.645
11 ES charles saucier miata 0 1:01.794
11 ES charles saucier miata 0 1:07.784
11 STS chris carruth 200sx 0 56.106
11 STS chris carruth 200sx 2 58.686
11 STS chris carruth 200sx 0 56.184
11 STS chris carruth 200sx 0 56.175
11 STS chris carruth 200sx 2 57.649
11 STS chris carruth 200sx 0 56.174
11 SS chris wright corvette 0 1:01.839
11 SS chris wright corvette 0 56.305
11 SS chris wright corvette 0 55.956
11 SS chris wright corvette 2 55.635
11 SS chris wright corvette 0 55.293 DNF
11 SS chris wright corvette 2 57.067
14 SM2 james lee rx7 0 57.098 DNF
14 SM2 james lee rx7 2 56.493
14 SM2 james lee rx7 0 56.179
14 SM2 james lee rx7 0 1:01.171 DNF
14 SM2 james lee rx7 2 58.581
14 SM2 james lee rx7 0 55.821
17 HS marks mcwhorter accord 0 1:14.278
17 HS marks mcwhorter accord 0 1:08.047
17 HS marks mcwhorter accord 0 1:06.982
17 HS marks mcwhorter accord 0 1:06.385
17 HS marks mcwhorter accord 0 1:03.424
17 HS marks mcwhorter accord 0 1:02.422
20 DS sam yelverton eclipse 0 1:10.867
20 DS sam yelverton eclipse 0 1:09.524
20 DS sam yelverton eclipse 2 1:07.675
20 DS sam yelverton eclipse 2 1:03.565
20 DS sam yelverton eclipse 4 1:08.997
20 DS sam yelverton eclipse 2 1:06.297
20 CS charles haynes miata 2 58.672
20 CS charles haynes miata 0 55.393 DNF
20 CS charles haynes miata 2 1:06.698
20 CS charles haynes miata 2 58.396
20 CS charles haynes miata 0 55.359
20 CS charles haynes miata 0 57.135
21 ESP ronnie thompson mustang 0 1:06.168 DNF
21 ESP ronnie thompson mustang 0 1:17.085 DNF
23 GS tim schwwzaver mustang 0 1:19.369
23 GS tim schwwzaver mustang 2 1:15.280
23 GS tim schwwzaver mustang 0 1:13.541
25 DSP bill salmonsen bmw 2 1:13.917
25 DSP bill salmonsen bmw 0 1:01.329
25 DSP bill salmonsen bmw 0 1:00.151 DNF
25 DSP bill salmonsen bmw 0 57.175 DNF
25 DSP bill salmonsen bmw 0 55.844 DNF
25 DSP bill salmonsen bmw 0 54.723
26 CSP darrl demoine crx 0 52.254
26 CSP darrl demoine crx 2 53.187
26 CSP darrl demoine crx 0 50.213
26 CSP darrl demoine crx 0 50.824
26 CSP darrl demoine crx 2 52.102
26 CSP darrl demoine crx 0 49.971
28 EM richard price superperforma 0 53.857
28 EM richard price superperforma 0 54.011
28 EM richard price superperforma 0 52.703
28 EM richard price superperforma 0 51.916
28 EM richard price superperforma 0 53.394
28 EM richard price superperforma 0 1:06.634
42 CSP david williams spider 0 1:05.154 DNF
42 CSP david williams spider 0 1:04.192 DNF
42 CSP david williams spider 0 1:04.462 DNF
42 CSP david williams spider 0 0.000 DNF
42 CSP david williams spider 0 1:07.229 DNF
42 CSP david williams spider 0 1:11.340 DNF
42 CSP david williams spider 0 1:22.290 DNF
44 ES craig smith miata 0 58.377 DNF
44 ES craig smith miata 0 59.271
44 ES craig smith miata 4 1:06.848
44 ES craig smith miata 0 58.687
44 ES craig smith miata 0 57.416
44 ES craig smith miata 0 58.269
47 SM lance coley 240sx 0 54.450
47 SM lance coley 240sx 2 54.610
47 SM lance coley 240sx 0 52.839
47 SM lance coley 240sx 0 52.149
47 SM lance coley 240sx 0 52.499
47 SM lance coley 240sx 0 53.490
51 STS richard yelverton mirage 0 0.000 DNF
51 STS richard yelverton mirage 0 1:16.639
51 STS richard yelverton mirage 0 1:07.613
51 STS richard yelverton mirage 0 1:05.208
51 STS richard yelverton mirage 0 1:03.329
51 STS richard yelverton mirage 0 1:04.120
76 BM robert jackson formula 0 53.688
76 BM robert jackson formula 0 1:09.653
76 BM robert jackson formula 0 52.762
76 BM robert jackson formula 0 1:05.436 DNF
76 BM robert jackson formula 0 52.441 DNF
76 BM robert jackson formula 0 53.176
77 FP richard holden 280z 0 51.175
77 FP richard holden 280z 0 51.605
77 FP richard holden 280z 0 50.238
77 FP richard holden 280z 0 49.637
77 FP richard holden 280z 0 50.215
77 FP richard holden 280z 0 49.807
84 CS raymond clayton miata 4 1:07.572
84 CS raymond clayton miata 0 56.943
84 CS raymond clayton miata 2 56.853
84 CS raymond clayton miata 2 58.317
84 CS raymond clayton miata 0 56.545
84 CS raymond clayton miata 2 56.334
89 SM2 tony carter bmw 0 52.987
89 SM2 tony carter bmw 0 52.389
89 SM2 tony carter bmw 0 50.960
89 SM2 tony carter bmw 0 50.654
89 SM2 tony carter bmw 2 58.235
89 SM2 tony carter bmw 0 51.135
184 CS gail clayton miata 0 1:00.650
184 CS gail clayton miata 0 1:02.692
184 CS gail clayton miata 2 1:03.302
184 CS gail clayton miata 0 57.882 DNF
184 CS gail clayton miata 2 1:03.087
184 CS gail clayton miata 0 1:01.009
302 GS nelson santos saturn 2 1:09.507
302 GS nelson santos saturn 0 59.592
302 GS nelson santos saturn 2 58.357
302 GS nelson santos saturn 0 1:03.366
302 GS nelson santos saturn 2 1:00.884
302 GS nelson santos saturn 0 57.182