SCCA Solo II

July AutoX
Jul 4 2004 12:00AM

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 11
Number Class Driver Car Penalty Pax
77 FP Richard Holden 280Z 0 45.794
66 EM Benny Dement Mazda Healey 0 47.041
36 DP David Riley Miata 0 47.564
20 STS Brian Anderson Cavalier Z24 0 47.599
47 DSP Lance Coley 240SX 0 47.604
11 STS Chris Carruth 200 SX SE-R 0 47.627
20 CS Charles Haynes Miata 0 47.878
204 CSP Brian Henderson 914 0 47.992
78 BSP Jim Bishop 280z 0 48.214
78 CSP Skip Brunson 280z 0 50.140
111 STS Brian Thrasher Prizm 0 51.403
Street Tire
Drivers: 11
Number Class Driver Car Penalty Pax
23 GS Sean Davis Mazda 3 0 49.505
44 ES Craig Smith Miata 0 49.562
7 SS Trey Walker Viper 0 49.676
11 BS Chuck Bigalow 911 sc 0 50.073
14 SM Evan Tatge Gti 0 50.120
14 SM2 James Lee RX7 Turbo II 0 50.883
8 SM2 David McFall CRX Si 0 51.403
25 CSP Donny Brooks MR2 0 53.655
18 ESP Greg Altorfer Wrx sti 2 54.071
1 HS Jason Kidd Hardbody tk 0 56.781
3 HS Jonathan Boyd Toyota tacoma 0 58.380
Novice
Drivers: 5
Number Class Driver Car Penalty Pax
53 SS Arkell Armstrong Viper 0 51.182
421 ESP Ronnie Thompson Mustang 0 51.549
153 SS Chris Armstrong Viper 0 52.909
95 DSP Skyler Mays Sc2 0 53.122
124 ESP Alex Thompson Mustang 0 53.230
Raw Times
Drivers: 27
Number Class Driver Car Penalty Pax
66 EM Benny Dement Mazda Healey 0 52.619
77 FP Richard Holden 280Z 0 53.125
36 DP David Riley Miata 0 56.356
204 CSP Brian Henderson 914 0 57.338
78 BSP Jim Bishop 280z 0 57.466
47 DSP Lance Coley 240SX 0 58.124
20 CS Charles Haynes Miata 0 59.036
7 SS Trey Walker Viper 0 59.421
14 SM Evan Tatge Gti 0 59.809
78 CSP Skip Brunson 280z 0 59.904
14 SM2 James Lee RX7 Turbo II 0 59.933
20 STS Brian Anderson Cavalier Z24 0 1:00.176
11 STS Chris Carruth 200 SX SE-R 0 1:00.211
8 SM2 David McFall CRX Si 0 1:00.545
11 BS Chuck Bigalow 911 sc 0 1:00.621
53 SS Arkell Armstrong Viper 0 1:01.223
44 ES Craig Smith Miata 0 1:01.644
421 ESP Ronnie Thompson Mustang 0 1:02.560
153 SS Chris Armstrong Viper 0 1:03.288
23 GS Sean Davis Mazda 3 0 1:03.387
25 CSP Donny Brooks MR2 0 1:04.104
124 ESP Alex Thompson Mustang 0 1:04.600
95 DSP Skyler Mays Sc2 0 1:04.862
111 STS Brian Thrasher Prizm 0 1:04.985
18 ESP Greg Altorfer Wrx sti 2 1:05.620
1 HS Jason Kidd Hardbody tk 0 1:13.172
3 HS Jonathan Boyd Toyota tacoma 0 1:15.232
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
1 HS Jason Kidd Hardbody tk 4 4.000 DNF
1 HS Jason Kidd Hardbody tk 0 1:14.904 DNF
1 HS Jason Kidd Hardbody tk 6 1:21.074 DNF
1 HS Jason Kidd Hardbody tk 0 1:22.712
1 HS Jason Kidd Hardbody tk 0 1:13.172
3 HS Jonathan Boyd Toyota tacoma 0 1:18.307
3 HS Jonathan Boyd Toyota tacoma 0 1:15.232
3 HS Jonathan Boyd Toyota tacoma 2 1:16.126 DNF
7 SS Trey Walker Viper 0 1:01.696
7 SS Trey Walker Viper 0 59.421
8 SM2 David McFall CRX Si 2 1:01.684
8 SM2 David McFall CRX Si 4 1:03.955
8 SM2 David McFall CRX Si 4 1:03.191
8 SM2 David McFall CRX Si 0 1:05.200 DNF
8 SM2 David McFall CRX Si 0 1:00.545
11 STS Chris Carruth 200 SX SE-R 0 1:00.211
11 STS Chris Carruth 200 SX SE-R 0 1:00.259
11 STS Chris Carruth 200 SX SE-R 0 1:00.230 DNF
11 STS Chris Carruth 200 SX SE-R 0 1:00.852
11 STS Chris Carruth 200 SX SE-R 0 1:00.578
11 BS Chuck Bigalow 911 sc 0 1:03.549
11 BS Chuck Bigalow 911 sc 0 1:02.086
11 BS Chuck Bigalow 911 sc 2 1:03.411
11 BS Chuck Bigalow 911 sc 0 1:02.134
11 BS Chuck Bigalow 911 sc 0 1:00.621
14 SM2 James Lee RX7 Turbo II 0 1:00.743 DNF
14 SM2 James Lee RX7 Turbo II 0 1:01.461
14 SM2 James Lee RX7 Turbo II 4 1:04.617
14 SM2 James Lee RX7 Turbo II 0 1:00.623
14 SM2 James Lee RX7 Turbo II 0 59.933
14 SM Evan Tatge Gti 0 1:00.991
14 SM Evan Tatge Gti 0 1:02.179
14 SM Evan Tatge Gti 0 59.809
18 ESP Greg Altorfer Wrx sti 2 1:05.620
18 ESP Greg Altorfer Wrx sti 0 1:04.800 DNF
18 ESP Greg Altorfer Wrx sti 2 1:08.610
20 CS Charles Haynes Miata 0 1:01.150
20 CS Charles Haynes Miata 0 1:01.049
20 CS Charles Haynes Miata 2 1:01.392
20 CS Charles Haynes Miata 0 1:00.963
20 CS Charles Haynes Miata 0 59.036
20 STS Brian Anderson Cavalier Z24 0 1:01.090
20 STS Brian Anderson Cavalier Z24 0 1:01.413 DNF
20 STS Brian Anderson Cavalier Z24 0 1:02.320 DNF
20 STS Brian Anderson Cavalier Z24 0 1:00.176
20 STS Brian Anderson Cavalier Z24 0 1:00.721
23 GS Sean Davis Mazda 3 0 1:06.269
23 GS Sean Davis Mazda 3 0 1:04.871
23 GS Sean Davis Mazda 3 0 1:03.387
23 GS Sean Davis Mazda 3 2 1:05.757
25 CSP Donny Brooks MR2 0 1:07.156 DNF
25 CSP Donny Brooks MR2 0 1:12.521
25 CSP Donny Brooks MR2 0 1:04.104
25 CSP Donny Brooks MR2 2 1:08.488
25 CSP Donny Brooks MR2 2 1:07.597
36 DP David Riley Miata 0 56.356
36 DP David Riley Miata 2 57.713
36 DP David Riley Miata 0 56.254 DNF
36 DP David Riley Miata 0 1:01.045
36 DP David Riley Miata 0 56.363
44 ES Craig Smith Miata 0 1:06.155
44 ES Craig Smith Miata 0 1:02.971
44 ES Craig Smith Miata 0 1:03.001
44 ES Craig Smith Miata 0 1:04.193
44 ES Craig Smith Miata 0 1:01.644
47 DSP Lance Coley 240SX 0 58.124
47 DSP Lance Coley 240SX 2 1:02.000 DNF
47 DSP Lance Coley 240SX 0 58.500 DNF
47 DSP Lance Coley 240SX 0 59.544
47 DSP Lance Coley 240SX 0 58.161
53 SS Arkell Armstrong Viper 0 1:14.181 DNF
53 SS Arkell Armstrong Viper 4 1:07.150
53 SS Arkell Armstrong Viper 0 1:03.840
53 SS Arkell Armstrong Viper 0 1:01.223
53 SS Arkell Armstrong Viper 0 1:15.397 DNF
66 EM Benny Dement Mazda Healey 0 55.068
66 EM Benny Dement Mazda Healey 0 52.738
66 EM Benny Dement Mazda Healey 0 52.710
66 EM Benny Dement Mazda Healey 0 52.619
66 EM Benny Dement Mazda Healey 0 52.838
77 FP Richard Holden 280Z 2 57.082
77 FP Richard Holden 280Z 0 54.801
77 FP Richard Holden 280Z 0 53.125
77 FP Richard Holden 280Z 0 54.017
77 FP Richard Holden 280Z 0 53.500
78 BSP Jim Bishop 280z 0 1:01.573
78 BSP Jim Bishop 280z 0 59.554
78 BSP Jim Bishop 280z 0 58.650
78 BSP Jim Bishop 280z 2 59.256
78 BSP Jim Bishop 280z 0 57.466
78 CSP Skip Brunson 280z 2 1:02.523 DNF
78 CSP Skip Brunson 280z 0 0.000 DNF
78 CSP Skip Brunson 280z 0 1:01.359
78 CSP Skip Brunson 280z 0 59.904
78 CSP Skip Brunson 280z 0 1:00.673 DNF
95 DSP Skyler Mays Sc2 0 1:08.698
95 DSP Skyler Mays Sc2 0 1:06.230
95 DSP Skyler Mays Sc2 2 1:07.198
95 DSP Skyler Mays Sc2 0 1:05.374
95 DSP Skyler Mays Sc2 0 1:04.862
111 STS Brian Thrasher Prizm 0 1:07.433
111 STS Brian Thrasher Prizm 0 1:06.234
111 STS Brian Thrasher Prizm 4 1:07.579
111 STS Brian Thrasher Prizm 0 1:04.985
111 STS Brian Thrasher Prizm 2 1:15.127
124 ESP Alex Thompson Mustang 0 1:06.138 DNF
124 ESP Alex Thompson Mustang 0 1:06.435
124 ESP Alex Thompson Mustang 6 1:13.835
124 ESP Alex Thompson Mustang 0 1:07.087
124 ESP Alex Thompson Mustang 0 1:04.600
153 SS Chris Armstrong Viper 0 1:04.881
153 SS Chris Armstrong Viper 0 1:06.575
153 SS Chris Armstrong Viper 0 1:03.288
153 SS Chris Armstrong Viper 4 1:05.701 DNF
153 SS Chris Armstrong Viper 2 1:10.410
204 CSP Brian Henderson 914 0 59.134
204 CSP Brian Henderson 914 0 58.418 DNF
204 CSP Brian Henderson 914 0 57.940
204 CSP Brian Henderson 914 0 57.921
204 CSP Brian Henderson 914 0 57.338
421 ESP Ronnie Thompson Mustang 0 1:06.026 DNF
421 ESP Ronnie Thompson Mustang 0 1:02.987 DNF
421 ESP Ronnie Thompson Mustang 0 1:02.560
421 ESP Ronnie Thompson Mustang 0 1:05.532
421 ESP Ronnie Thompson Mustang 0 1:02.586 DNF