SCCA Solo II

Jackson Autocross
Apr 25 2004
Mississippi Fairgrounds

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 5
Number Class Driver Car Penalty Pax
47 DSP Lance Coley 240 sx 0 33.301
20 STS Brian Anderson Cavalier 0 33.333
77 CS Jim Hemphill Miata 0 34.005
129 BS Ryland Hemphill Bmw 0 34.477
11 HS Ricky Ricks Contour 2 38.676
Street Tire
Drivers: 16
Number Class Driver Car Penalty Pax
10 GS Daniel Mahon Eclipse 0 32.943
36 GS David Riley Audi 0 34.372
6 AS Paul Mcneill Bmw 0 35.322
25 DS Timothy Moore Wrx 0 35.365
19 CS David Shumaker Miata 0 35.708
9 BS Trey Walker Boxster 0 35.881
92 HS Brian Thrasher Prism 2 36.736
6 BS Byron Pugh Boxster 0 36.815
105 DS Gary Fallon Rsx-s 0 37.199
93 BS Walt Roddy Mazda 0 37.401
14 SM2 James Lee Rx7 0 37.458
16 AS Paul Canizaro Bmw 2 37.575
3 BSP Dan Eberhart Mustang 0 37.881
69 BS Michael Mcelroy Corvette 0 39.111
4 SM Daniel Bozone 240 sx 0 40.459
1 HS Jason Kidd Truck 4 47.654
Novice
Drivers: 13
Number Class Driver Car Penalty Pax
14 DSP Evan Tatge Vw 2 35.848
95 DSP Skyler Mays Saturn 0 36.421
25 CSP Donny Brooks Mr2 0 37.991
3 GS Austin Clark Taurus 0 39.300
11 ESP Alex Thompson Mustang 0 39.659
125 DS William Furr Wrx 2 39.700
1 ESP Ronnie Thompson Mustang 2 40.730
96 ES Ryan Mcelroy Miata 0 40.980
5 ESP Gerald Macneil Mustang 0 41.118
77 SS Vikas Majithia Corvette 0 41.198
8 FS Bradley Thompson Trans am 0 47.955
6 ESP Jarrett Little Wrx Disqualified
10 BSP Stephen Pittman 280z Disqualified
Raw Times
Drivers: 34
Number Class Driver Car Penalty Pax
47 DSP Lance Coley 240 sx 0 40.660
129 BS Ryland Hemphill Bmw 0 41.740
77 CS Jim Hemphill Miata 0 41.930
20 STS Brian Anderson Cavalier 0 42.140
10 GS Daniel Mahon Eclipse 0 42.180
6 AS Paul Mcneill Bmw 0 42.660
9 BS Trey Walker Boxster 0 43.440
14 DSP Evan Tatge Vw 2 43.770
36 GS David Riley Audi 0 44.010
19 CS David Shumaker Miata 0 44.030
14 SM2 James Lee Rx7 0 44.120
95 DSP Skyler Mays Saturn 0 44.470
25 DS Timothy Moore Wrx 0 44.540
6 BS Byron Pugh Boxster 0 44.570
3 BSP Dan Eberhart Mustang 0 45.150
93 BS Walt Roddy Mazda 0 45.280
16 AS Paul Canizaro Bmw 2 45.380
25 CSP Donny Brooks Mr2 0 45.390
105 DS Gary Fallon Rsx-s 0 46.850
92 HS Brian Thrasher Prism 2 47.340
69 BS Michael Mcelroy Corvette 0 47.350
11 ESP Alex Thompson Mustang 0 48.130
4 SM Daniel Bozone 240 sx 0 48.280
77 SS Vikas Majithia Corvette 0 49.280
1 ESP Ronnie Thompson Mustang 2 49.430
11 HS Ricky Ricks Contour 2 49.840
5 ESP Gerald Macneil Mustang 0 49.900
125 DS William Furr Wrx 2 50.000
3 GS Austin Clark Taurus 0 50.320
96 ES Ryan Mcelroy Miata 0 50.970
8 FS Bradley Thompson Trans am 0 59.720
1 HS Jason Kidd Truck 4 1:01.410
6 ESP Jarrett Little Wrx Disqualified
10 BSP Stephen Pittman 280z Disqualified
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
1 ESP Ronnie Thompson Mustang 2 49.430
1 HS Jason Kidd Truck 4 1:01.410
3 BSP Dan Eberhart Mustang 0 45.150
3 GS Austin Clark Taurus 0 50.320
4 SM Daniel Bozone 240 sx 0 48.280
5 ESP Gerald Macneil Mustang 0 49.900
6 BS Byron Pugh Boxster 0 44.570
6 AS Paul Mcneill Bmw 0 42.660
8 FS Bradley Thompson Trans am 0 59.720
9 BS Trey Walker Boxster 0 43.440
10 GS Daniel Mahon Eclipse 0 42.180
11 ESP Alex Thompson Mustang 0 48.130
11 HS Ricky Ricks Contour 2 49.840
14 SM2 James Lee Rx7 0 44.120
14 DSP Evan Tatge Vw 2 43.770
16 AS Paul Canizaro Bmw 2 45.380
19 CS David Shumaker Miata 0 44.030
20 STS Brian Anderson Cavalier 0 42.140
25 DS Timothy Moore Wrx 0 44.540
25 CSP Donny Brooks Mr2 0 45.390
36 GS David Riley Audi 0 44.010
47 DSP Lance Coley 240 sx 0 40.660
69 BS Michael Mcelroy Corvette 0 47.350
77 CS Jim Hemphill Miata 0 41.930
77 SS Vikas Majithia Corvette 0 49.280
92 HS Brian Thrasher Prism 2 47.340
93 BS Walt Roddy Mazda 0 45.280
95 DSP Skyler Mays Saturn 0 44.470
96 ES Ryan Mcelroy Miata 0 50.970
105 DS Gary Fallon Rsx-s 0 46.850
125 DS William Furr Wrx 2 50.000
129 BS Ryland Hemphill Bmw 0 41.740
6 ESP Jarrett Little Wrx Disqualified
10 BSP Stephen Pittman 280z Disqualified