SCCA Solo II

March Autocross
Mar 28 2004 12:00AM
Grenada Regional Airport

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 21
Number Class Driver Car Penalty Pax
47 DSP Lance Coley 240sx 0 33.877
36 DP David Riley Miata 0 35.940
1 CS Jim Hemphill Miata 0 36.310
77 FP Richard Holden 280z 0 36.413
11 STS Chris Carruth 200sx se-r 0 36.677
17 FJ4 Eric Putnam Kart 0 36.703
7 STS David Anspaugh Rsx 0 36.710
111 STX Chris Bentley Wrx 0 36.913
18 FSP Skip Brunson Gt-6 0 36.918
20 STS Brian Anderson Cavalier Z24 0 37.260
172 EP Chris Cornett Bmw 0 37.515
129 BS Ryland Hemphill Z4 0 37.563
34 FS William Salmonsen Bmw m5 0 37.596
93 STX Walt Roddy Sentra 0 37.615
20 CS Charles Haynes Miata 0 38.070
81 FSP Jim Bishop Gt6 2 38.132
83 STS Scott Barden Talon 0 39.185
72 CP Lee Cornett Bmw 0 39.304
17 STS Erin York Rsx 0 40.523
85 BS Grant Green S2000 2 41.196
1 AM John Thomas Bmw 0 42.194
Street Tire
Drivers: 27
Number Class Driver Car Penalty Pax
10 GS Daniel Mahon Eclipse 0 35.628
14 HS James Lee Prism 0 36.507
81 CS Willem Bermel Mr2 spyder 0 36.879
0 GS Festus Simkins Mustang 0 36.882
39 HS Don Johnson Focus zx3 0 37.176
19 CS David Shumaker Miata ls 0 37.246
33 HS Laura Johnson Focus zx3 0 37.399
6 BS Byron Pugh Porsche 0 37.763
44 ES Craig Smith Miata 0 37.777
42 DSP Eddie Cleveland 240sx 0 37.858
77 GS Teddy Gibson Bmw 0 37.912
21 CS Kyle Carlson Miata 0 37.992
11 CSP Trey Walker Miata 0 38.096
71 ES Jeff Walin Miata 0 38.228
18 CS Jennifer Bermel Mr2 spyder 0 38.498
35 GS Justin Ferguson Rsx-s 0 38.528
69 ES Michael Mcelroy Miata 0 38.920
25 EM Steve Putman Ah sprite 0 39.176
101 HS Brian Thrasher Prizm gsi 2 39.515
253 CSP Gary Smith Miata 0 39.900
177 SS Ricky Ricks Corvette 0 40.131
83 SM Forrest Luster Civic 0 40.252
49 ASP John Green Rx7 0 40.721
901 HS Mike Revelle Stratus 0 40.891
90 HS Ralph Handy Stratus 0 42.316
15 BS Adam Williams S2000 0 42.768
7 CSP James Portwood Miata 0 43.506
Novice
Drivers: 12
Number Class Driver Car Penalty Pax
31 CSP Dave Antell Miata 0 39.706
95 DSP Skyler Mays Saturn sc2 0 39.783
42 GS Ryan Rohkopf Vw gti 0 39.925
96 ES Ryan Mcelroy Miata 0 40.664
901 CSP Fred Hurst Fiero gt 0 40.852
2 ASP Banks Wright Corvette z06 0 41.670
2 DSP Richard Carruth 325ix 0 41.752
77 SS Vikas Majithia Corvette 0 42.537
15 SM Mark King 300zx 0 42.628
13 DS William Furr Wrx 0 42.980
62 ESP Dominik Cara Wrx 0 43.098
25 CSP Donny Brooks Mr2 0 43.904
Raw Times
Drivers: 60
Number Class Driver Car Penalty Pax
47 DSP Lance Coley 240sx 0 41.364
1 AM John Thomas Bmw 0 42.194
77 FP Richard Holden 280z 0 42.243
36 DP David Riley Miata 0 42.583
172 EP Chris Cornett Bmw 0 43.571
25 EM Steve Putman Ah sprite 0 43.821
17 FJ4 Eric Putnam Kart 0 44.008
1 CS Jim Hemphill Miata 0 44.772
18 FSP Skip Brunson Gt-6 0 45.410
81 CS Willem Bermel Mr2 spyder 0 45.474
129 BS Ryland Hemphill Z4 0 45.476
11 CSP Trey Walker Miata 0 45.515
10 GS Daniel Mahon Eclipse 0 45.619
6 BS Byron Pugh Porsche 0 45.718
19 CS David Shumaker Miata ls 0 45.926
72 CP Lee Cornett Bmw 0 46.024
42 DSP Eddie Cleveland 240sx 0 46.225
11 STS Chris Carruth 200sx se-r 0 46.368
7 STS David Anspaugh Rsx 0 46.409
111 STX Chris Bentley Wrx 0 46.431
34 FS William Salmonsen Bmw m5 0 46.819
21 CS Kyle Carlson Miata 0 46.846
81 FSP Jim Bishop Gt6 2 46.903
20 CS Charles Haynes Miata 0 46.942
44 ES Craig Smith Miata 0 46.986
14 HS James Lee Prism 0 47.045
20 STS Brian Anderson Cavalier Z24 0 47.105
0 GS Festus Simkins Mustang 0 47.224
93 STX Walt Roddy Sentra 0 47.315
31 CSP Dave Antell Miata 0 47.439
18 CS Jennifer Bermel Mr2 spyder 0 47.470
71 ES Jeff Walin Miata 0 47.547
253 CSP Gary Smith Miata 0 47.670
39 HS Don Johnson Focus zx3 0 47.907
177 SS Ricky Ricks Corvette 0 48.003
49 ASP John Green Rx7 0 48.020
83 SM Forrest Luster Civic 0 48.033
33 HS Laura Johnson Focus zx3 0 48.195
69 ES Michael Mcelroy Miata 0 48.408
77 GS Teddy Gibson Bmw 0 48.543
95 DSP Skyler Mays Saturn sc2 0 48.575
901 CSP Fred Hurst Fiero gt 0 48.808
2 ASP Banks Wright Corvette z06 0 49.139
35 GS Justin Ferguson Rsx-s 0 49.332
83 STS Scott Barden Talon 0 49.538
85 BS Grant Green S2000 2 49.874
96 ES Ryan Mcelroy Miata 0 50.577
15 SM Mark King 300zx 0 50.869
77 SS Vikas Majithia Corvette 0 50.881
101 HS Brian Thrasher Prizm gsi 2 50.921
2 DSP Richard Carruth 325ix 0 50.979
42 GS Ryan Rohkopf Vw gti 0 51.120
17 STS Erin York Rsx 0 51.230
15 BS Adam Williams S2000 0 51.777
7 CSP James Portwood Miata 0 51.979
62 ESP Dominik Cara Wrx 0 52.303
25 CSP Donny Brooks Mr2 0 52.454
901 HS Mike Revelle Stratus 0 52.695
13 DS William Furr Wrx 0 54.131
90 HS Ralph Handy Stratus 0 54.531
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
0 GS Festus Simkins Mustang 0 51.541
0 GS Festus Simkins Mustang 0 50.938
0 GS Festus Simkins Mustang 0 48.871
0 GS Festus Simkins Mustang 2 49.932
0 GS Festus Simkins Mustang 0 47.224
0 GS Festus Simkins Mustang 0 47.993
1 AM John Thomas Bmw 2 44.059
1 AM John Thomas Bmw 0 44.765
1 AM John Thomas Bmw 0 42.194
1 AM John Thomas Bmw 2 45.647
1 AM John Thomas Bmw 0 44.850
1 CS Jim Hemphill Miata 0 47.512
1 CS Jim Hemphill Miata 4 49.173
1 CS Jim Hemphill Miata 0 44.772
1 CS Jim Hemphill Miata 0 45.043
1 CS Jim Hemphill Miata 0 46.681 DNF
1 CS Jim Hemphill Miata 0 45.525
2 ASP Banks Wright Corvette z06 0 51.918
2 ASP Banks Wright Corvette z06 0 37.859 DNF
2 ASP Banks Wright Corvette z06 4 53.417
2 ASP Banks Wright Corvette z06 0 55.952 DNF
2 ASP Banks Wright Corvette z06 0 49.139
2 ASP Banks Wright Corvette z06 2 50.778
2 ASP Banks Wright Corvette z06 2 48.382 DNF
2 DSP Richard Carruth 325ix 0 51.674
2 DSP Richard Carruth 325ix 2 54.248 DNF
2 DSP Richard Carruth 325ix 4 56.993
2 DSP Richard Carruth 325ix 0 52.311
2 DSP Richard Carruth 325ix 0 50.979
2 DSP Richard Carruth 325ix 0 50.965 DNF
6 BS Byron Pugh Porsche 0 48.695
6 BS Byron Pugh Porsche 0 48.216
6 BS Byron Pugh Porsche 0 46.561
6 BS Byron Pugh Porsche 2 55.064
6 BS Byron Pugh Porsche 6 52.938
6 BS Byron Pugh Porsche 0 45.718
7 STS David Anspaugh Rsx 0 49.844
7 STS David Anspaugh Rsx 2 50.050
7 STS David Anspaugh Rsx 0 47.614
7 STS David Anspaugh Rsx 0 49.546 DNF
7 STS David Anspaugh Rsx 0 46.409
7 STS David Anspaugh Rsx 2 50.071
7 CSP James Portwood Miata 0 58.354
7 CSP James Portwood Miata 0 55.226
7 CSP James Portwood Miata 0 56.369
7 CSP James Portwood Miata 0 55.302 DNF
7 CSP James Portwood Miata 0 54.236
7 CSP James Portwood Miata 0 51.979
10 GS Daniel Mahon Eclipse 2 51.991
10 GS Daniel Mahon Eclipse 4 51.271
10 GS Daniel Mahon Eclipse 0 45.619
10 GS Daniel Mahon Eclipse 0 46.717
10 GS Daniel Mahon Eclipse 2 47.971
10 GS Daniel Mahon Eclipse 2 48.731
11 STS Chris Carruth 200sx se-r 0 48.603
11 STS Chris Carruth 200sx se-r 2 52.351 DNF
11 STS Chris Carruth 200sx se-r 0 46.895
11 STS Chris Carruth 200sx se-r 0 45.713 DNF
11 STS Chris Carruth 200sx se-r 0 47.653
11 STS Chris Carruth 200sx se-r 0 46.368
11 CSP Trey Walker Miata 0 49.154 DNF
11 CSP Trey Walker Miata 2 51.204
11 CSP Trey Walker Miata 6 53.170
11 CSP Trey Walker Miata 2 49.225
11 CSP Trey Walker Miata 0 45.515
11 CSP Trey Walker Miata 2 57.104
13 DS William Furr Wrx 0 58.044
13 DS William Furr Wrx 2 55.711
13 DS William Furr Wrx 4 1:03.786
13 DS William Furr Wrx 2 1:01.733
13 DS William Furr Wrx 4 57.271
13 DS William Furr Wrx 0 54.131
14 HS James Lee Prism 10 59.677
14 HS James Lee Prism 4 53.717
14 HS James Lee Prism 2 51.909
14 HS James Lee Prism 2 49.422
14 HS James Lee Prism 0 47.045
14 HS James Lee Prism 0 48.422
15 BS Adam Williams S2000 2 57.345 DNF
15 BS Adam Williams S2000 0 53.586
15 BS Adam Williams S2000 4 55.432
15 BS Adam Williams S2000 2 54.950
15 BS Adam Williams S2000 0 1:05.827
15 BS Adam Williams S2000 0 51.777
15 SM Mark King 300zx 0 57.423
15 SM Mark King 300zx 0 1:01.807 DNF
15 SM Mark King 300zx 0 52.794
15 SM Mark King 300zx 0 50.869
15 SM Mark King 300zx 0 1:12.730 DNF
15 SM Mark King 300zx 0 52.388
17 STS Erin York Rsx 0 53.769
17 STS Erin York Rsx 0 55.075 DNF
17 STS Erin York Rsx 0 53.377
17 STS Erin York Rsx 0 51.230
17 STS Erin York Rsx 2 51.492
17 STS Erin York Rsx 0 53.733
17 FJ4 Eric Putnam Kart 0 46.641
17 FJ4 Eric Putnam Kart 0 44.974
17 FJ4 Eric Putnam Kart 0 44.212
17 FJ4 Eric Putnam Kart 0 44.176
17 FJ4 Eric Putnam Kart 0 44.008
17 FJ4 Eric Putnam Kart 0 44.083
18 FSP Skip Brunson Gt-6 0 48.314
18 FSP Skip Brunson Gt-6 0 45.691
18 FSP Skip Brunson Gt-6 0 45.578
18 FSP Skip Brunson Gt-6 0 45.410
18 FSP Skip Brunson Gt-6 0 45.814
18 FSP Skip Brunson Gt-6 4 50.858
18 CS Jennifer Bermel Mr2 spyder 0 52.097
18 CS Jennifer Bermel Mr2 spyder 0 47.470
18 CS Jennifer Bermel Mr2 spyder 6 55.077
18 CS Jennifer Bermel Mr2 spyder 0 49.146
18 CS Jennifer Bermel Mr2 spyder 0 49.567
18 CS Jennifer Bermel Mr2 spyder 0 49.205
19 CS David Shumaker Miata ls 0 47.541
19 CS David Shumaker Miata ls 0 46.501
19 CS David Shumaker Miata ls 0 45.926
19 CS David Shumaker Miata ls 2 47.505
19 CS David Shumaker Miata ls 2 46.092
19 CS David Shumaker Miata ls 2 47.760
20 STS Brian Anderson Cavalier Z24 0 48.390
20 STS Brian Anderson Cavalier Z24 2 59.850
20 STS Brian Anderson Cavalier Z24 2 49.172
20 STS Brian Anderson Cavalier Z24 0 48.027
20 STS Brian Anderson Cavalier Z24 2 49.460 DNF
20 STS Brian Anderson Cavalier Z24 0 47.105
20 CS Charles Haynes Miata 0 48.620
20 CS Charles Haynes Miata 2 50.025
20 CS Charles Haynes Miata 0 47.515
20 CS Charles Haynes Miata 2 48.295
20 CS Charles Haynes Miata 2 47.958
20 CS Charles Haynes Miata 0 46.942
21 CS Kyle Carlson Miata 0 50.689
21 CS Kyle Carlson Miata 2 49.077
21 CS Kyle Carlson Miata 2 56.325
21 CS Kyle Carlson Miata 4 52.225
21 CS Kyle Carlson Miata 0 47.974
21 CS Kyle Carlson Miata 0 46.846
25 EM Steve Putman Ah sprite 0 1:02.670
25 EM Steve Putman Ah sprite 0 45.451
25 EM Steve Putman Ah sprite 0 44.289
25 EM Steve Putman Ah sprite 0 43.821
25 EM Steve Putman Ah sprite 0 43.882
25 EM Steve Putman Ah sprite 0 44.872
25 CSP Donny Brooks Mr2 2 59.527 DNF
25 CSP Donny Brooks Mr2 0 54.278
25 CSP Donny Brooks Mr2 0 52.932
25 CSP Donny Brooks Mr2 0 55.372
25 CSP Donny Brooks Mr2 0 52.454
25 CSP Donny Brooks Mr2 0 1:01.665
31 CSP Dave Antell Miata 0 49.854
31 CSP Dave Antell Miata 0 47.760
31 CSP Dave Antell Miata 0 50.275
31 CSP Dave Antell Miata 0 48.922
31 CSP Dave Antell Miata 0 49.191
31 CSP Dave Antell Miata 0 47.439
33 HS Laura Johnson Focus zx3 0 50.767
33 HS Laura Johnson Focus zx3 0 48.610
33 HS Laura Johnson Focus zx3 0 48.195
33 HS Laura Johnson Focus zx3 0 48.526
33 HS Laura Johnson Focus zx3 0 51.519
33 HS Laura Johnson Focus zx3 2 50.685
34 FS William Salmonsen Bmw m5 2 56.170
34 FS William Salmonsen Bmw m5 0 50.162
34 FS William Salmonsen Bmw m5 2 49.561
34 FS William Salmonsen Bmw m5 0 48.342
34 FS William Salmonsen Bmw m5 0 48.066
34 FS William Salmonsen Bmw m5 0 46.819
35 GS Justin Ferguson Rsx-s 0 50.173 DNF
35 GS Justin Ferguson Rsx-s 0 53.145
35 GS Justin Ferguson Rsx-s 0 51.876
35 GS Justin Ferguson Rsx-s 0 51.801
35 GS Justin Ferguson Rsx-s 0 50.426
35 GS Justin Ferguson Rsx-s 0 49.332
36 DP David Riley Miata 2 52.682
36 DP David Riley Miata 0 45.259
36 DP David Riley Miata 0 42.583
36 DP David Riley Miata 0 43.072
36 DP David Riley Miata 0 43.010
36 DP David Riley Miata 4 46.708
39 HS Don Johnson Focus zx3 0 51.110
39 HS Don Johnson Focus zx3 2 49.138
39 HS Don Johnson Focus zx3 2 50.579
39 HS Don Johnson Focus zx3 0 50.449
39 HS Don Johnson Focus zx3 0 47.907
39 HS Don Johnson Focus zx3 0 48.314
42 DSP Eddie Cleveland 240sx 0 46.225
42 DSP Eddie Cleveland 240sx 0 47.001
42 DSP Eddie Cleveland 240sx 0 55.339
42 DSP Eddie Cleveland 240sx 0 47.913
42 DSP Eddie Cleveland 240sx 2 49.194
42 DSP Eddie Cleveland 240sx 0 46.453
42 GS Ryan Rohkopf Vw gti 0 53.460
42 GS Ryan Rohkopf Vw gti 0 51.256 DNF
42 GS Ryan Rohkopf Vw gti 0 51.341
42 GS Ryan Rohkopf Vw gti 0 59.400 DNF
42 GS Ryan Rohkopf Vw gti 0 51.120
42 GS Ryan Rohkopf Vw gti 0 51.913
44 ES Craig Smith Miata 0 50.854
44 ES Craig Smith Miata 0 48.103
44 ES Craig Smith Miata 0 48.362
44 ES Craig Smith Miata 0 47.927
44 ES Craig Smith Miata 0 56.033
44 ES Craig Smith Miata 0 46.986
47 DSP Lance Coley 240sx 0 43.753
47 DSP Lance Coley 240sx 0 43.275
47 DSP Lance Coley 240sx 0 50.966 DNF
47 DSP Lance Coley 240sx 0 42.202
47 DSP Lance Coley 240sx 0 41.364
47 DSP Lance Coley 240sx 0 42.205
49 ASP John Green Rx7 0 54.766
49 ASP John Green Rx7 0 51.646
49 ASP John Green Rx7 0 48.020
49 ASP John Green Rx7 2 50.707
49 ASP John Green Rx7 2 48.907 DNF
49 ASP John Green Rx7 2 50.305
62 ESP Dominik Cara Wrx 4 1:10.170
62 ESP Dominik Cara Wrx 0 59.779
62 ESP Dominik Cara Wrx 0 58.409
62 ESP Dominik Cara Wrx 0 52.303
62 ESP Dominik Cara Wrx 2 55.919
62 ESP Dominik Cara Wrx 2 55.278
69 ES Michael Mcelroy Miata 0 53.733
69 ES Michael Mcelroy Miata 2 54.007
69 ES Michael Mcelroy Miata 0 50.690
69 ES Michael Mcelroy Miata 0 50.418
69 ES Michael Mcelroy Miata 0 48.408
69 ES Michael Mcelroy Miata 4 53.087
71 ES Jeff Walin Miata 0 50.937
71 ES Jeff Walin Miata 0 49.492
71 ES Jeff Walin Miata 2 52.265
71 ES Jeff Walin Miata 0 50.400
71 ES Jeff Walin Miata 0 48.989
71 ES Jeff Walin Miata 0 47.547
72 CP Lee Cornett Bmw 0 47.399
72 CP Lee Cornett Bmw 0 48.640
72 CP Lee Cornett Bmw 0 49.028
72 CP Lee Cornett Bmw 0 46.024
72 CP Lee Cornett Bmw 0 46.746
72 CP Lee Cornett Bmw 2 48.515
77 GS Teddy Gibson Bmw 0 49.649
77 GS Teddy Gibson Bmw 0 48.735
77 GS Teddy Gibson Bmw 4 52.502
77 GS Teddy Gibson Bmw 0 48.543
77 GS Teddy Gibson Bmw 2 49.054
77 GS Teddy Gibson Bmw 2 49.616
77 SS Vikas Majithia Corvette 0 56.905
77 SS Vikas Majithia Corvette 2 56.037
77 SS Vikas Majithia Corvette 0 53.244
77 SS Vikas Majithia Corvette 2 52.906
77 SS Vikas Majithia Corvette 2 54.102
77 SS Vikas Majithia Corvette 0 50.881
77 FP Richard Holden 280z 2 43.278
77 FP Richard Holden 280z 6 49.661
77 FP Richard Holden 280z 0 44.141
77 FP Richard Holden 280z 2 43.310
77 FP Richard Holden 280z 0 42.890
77 FP Richard Holden 280z 0 42.243
81 CS Willem Bermel Mr2 spyder 0 50.183
81 CS Willem Bermel Mr2 spyder 0 48.173
81 CS Willem Bermel Mr2 spyder 0 46.871
81 CS Willem Bermel Mr2 spyder 0 47.586
81 CS Willem Bermel Mr2 spyder 0 46.114
81 CS Willem Bermel Mr2 spyder 0 45.474
81 FSP Jim Bishop Gt6 2 51.253
81 FSP Jim Bishop Gt6 2 47.846
81 FSP Jim Bishop Gt6 0 51.267
81 FSP Jim Bishop Gt6 2 47.763
81 FSP Jim Bishop Gt6 4 49.661
81 FSP Jim Bishop Gt6 2 46.903
83 SM Forrest Luster Civic 0 48.033
83 SM Forrest Luster Civic 2 51.812
83 SM Forrest Luster Civic 4 52.255
83 STS Scott Barden Talon 0 54.037 DNF
83 STS Scott Barden Talon 0 52.616
83 STS Scott Barden Talon 0 51.598
83 STS Scott Barden Talon 0 49.538
83 STS Scott Barden Talon 0 52.060
83 STS Scott Barden Talon 0 50.240
85 BS Grant Green S2000 2 51.077
85 BS Grant Green S2000 2 49.874
85 BS Grant Green S2000 0 50.052
85 BS Grant Green S2000 2 50.084
85 BS Grant Green S2000 2 1:01.559
85 BS Grant Green S2000 4 50.688
90 HS Ralph Handy Stratus 0 55.268
90 HS Ralph Handy Stratus 0 54.531
90 HS Ralph Handy Stratus 2 1:07.994
90 HS Ralph Handy Stratus 0 59.262 DNF
90 HS Ralph Handy Stratus 0 55.817
93 STX Walt Roddy Sentra 2 50.901
93 STX Walt Roddy Sentra 0 49.010
93 STX Walt Roddy Sentra 0 47.587
93 STX Walt Roddy Sentra 0 45.891 DNF
93 STX Walt Roddy Sentra 0 47.736
93 STX Walt Roddy Sentra 0 47.315
95 DSP Skyler Mays Saturn sc2 0 54.180
95 DSP Skyler Mays Saturn sc2 2 54.270
95 DSP Skyler Mays Saturn sc2 0 52.987
95 DSP Skyler Mays Saturn sc2 0 49.975
95 DSP Skyler Mays Saturn sc2 7 57.305
95 DSP Skyler Mays Saturn sc2 0 48.575
96 ES Ryan Mcelroy Miata 0 50.577
96 ES Ryan Mcelroy Miata 6 56.925
96 ES Ryan Mcelroy Miata 0 52.799
96 ES Ryan Mcelroy Miata 0 54.183
96 ES Ryan Mcelroy Miata 0 52.221
96 ES Ryan Mcelroy Miata 0 50.612
101 HS Brian Thrasher Prizm gsi 2 50.921
101 HS Brian Thrasher Prizm gsi 4 52.606
101 HS Brian Thrasher Prizm gsi 6 56.459
101 HS Brian Thrasher Prizm gsi 6 54.400
101 HS Brian Thrasher Prizm gsi 4 58.665
101 HS Brian Thrasher Prizm gsi 2 51.027
111 STX Chris Bentley Wrx 0 48.224
111 STX Chris Bentley Wrx 2 50.151
111 STX Chris Bentley Wrx 0 47.310
111 STX Chris Bentley Wrx 0 46.431
111 STX Chris Bentley Wrx 4 47.943
111 STX Chris Bentley Wrx 2 48.211
129 BS Ryland Hemphill Z4 0 48.913
129 BS Ryland Hemphill Z4 0 45.964
129 BS Ryland Hemphill Z4 0 46.153
129 BS Ryland Hemphill Z4 0 45.476
129 BS Ryland Hemphill Z4 2 47.305
129 BS Ryland Hemphill Z4 8 51.846
172 EP Chris Cornett Bmw 0 46.330
172 EP Chris Cornett Bmw 0 46.072
172 EP Chris Cornett Bmw 2 46.674
172 EP Chris Cornett Bmw 0 43.849
172 EP Chris Cornett Bmw 0 41.321 DNF
172 EP Chris Cornett Bmw 0 43.571
177 SS Ricky Ricks Corvette 0 50.594
177 SS Ricky Ricks Corvette 0 48.448
177 SS Ricky Ricks Corvette 0 48.390
177 SS Ricky Ricks Corvette 0 48.820
177 SS Ricky Ricks Corvette 0 48.003
177 SS Ricky Ricks Corvette 0 1:32.462 DNF
253 CSP Gary Smith Miata 0 51.782
253 CSP Gary Smith Miata 0 51.413
253 CSP Gary Smith Miata 0 50.063
253 CSP Gary Smith Miata 0 47.670
253 CSP Gary Smith Miata 0 48.061
253 CSP Gary Smith Miata 0 47.734
901 CSP Fred Hurst Fiero gt 0 49.514
901 CSP Fred Hurst Fiero gt 2 49.066 DNF
901 CSP Fred Hurst Fiero gt 0 49.191
901 CSP Fred Hurst Fiero gt 0 50.505
901 CSP Fred Hurst Fiero gt 0 49.854
901 CSP Fred Hurst Fiero gt 0 48.808
901 HS Mike Revelle Stratus 0 58.683
901 HS Mike Revelle Stratus 0 56.576
901 HS Mike Revelle Stratus 0 54.478
901 HS Mike Revelle Stratus 0 53.013
901 HS Mike Revelle Stratus 0 52.695