SCCA Solo II

February Event
Feb 28 2004
Columbus Air Force Base ~ Columbus, Mississippi

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 19
Number Class Driver Car Penalty Pax
20 STS Brian Anderson Cavalier z24 0 55.761
48 CS J.R. Mills Miata 0 56.118
47 DSP Lance Coley 240sx 0 56.201
74 STX John Gamby M3 0 56.287
11 STS Chris Carruth 200sx se-r 0 56.809
77 CS Jim Hemphill Miata se 0 57.664
50 STS Andrew Peri 240sx 0 58.183
93 STX Walt Roddy Yellow dog 2 58.418
20 CS Charles Haynes Miata 0 58.797
10 STS Lex Cloutier Civic 0 59.446
9 BSP Jon Robertson Corvette zr1 0 59.743
204 CSP Brian Henderson Porsche 0 59.853
29 CS Debbie Wisdom Miata 0 59.908
129 BS Ryland Hemphill Bmw z4 0 1:00.064
23 STS Brian Thrasher Prizm 0 1:00.618
8 SM2 David Mcfall Crx si 0 1:00.739
18 FSP Skip Brunson Triumph 2 1:02.094
12 STS Aaron Crenshaw Civic 0 1:08.347
350 STS Trey Williams Prelude 0 1:09.322
Street Tire
Drivers: 17
Number Class Driver Car Penalty Pax
10 GS Daniel Mahan Eclipse gt 0 55.160
90 BSP Darryl Mcelrath Corvette 0 57.037
8 ESP Greg Altorfer Wrx sti 0 57.467
44 ES Craig Smith Miata 0 57.929
33 HS Laura Johnson Focus zx3 0 58.363
39 HS Don Johnson Focus zx3 0 58.615
17 CSP Teddy Gibson Miata 0 58.692
111 ESP Chris Bentley Impreza wrx 0 59.117
6 BS Byron Pugh Boxster 0 59.338
7 CSP Trey Walker Miata 0 59.886
83 SM Forrest Luster 240sx 0 1:01.120
91 DSP Brian Berryhill Probe gt 0 1:01.638
14 SM2 James Lee Rx-7 0 1:02.028
6 CS Walter Long Miata 0 1:04.017
166 BS Chuck Bigelow 911 sc 2 1:04.806
50 BS Stephen Magown Porsche 944 0 1:05.435
52 BSP Michael Allen Corvette zr-1 0 1:15.049
Novice
Drivers: 29
Number Class Driver Car Penalty Pax
24 ESP Doss Dingli Mustang 0 1:00.173
111 FS Andy Westfall Mustang gt 0 1:01.290
7 SM Derek Miller Mustang 0 1:01.456
51 GS Jp Rouleau Jetta 0 1:01.781
13 GS Chris Harper Mustang 0 1:01.994
92 DSP Daniel Bozone 240sx 0 1:03.070
78 SS Dave Welt Corvette 0 1:03.091
282 FS Chris Mcclendon Mustang gt 0 1:03.359
5 GS Bud Giegler Sunfire 0 1:03.476
9921 FS Gerald Hocutt Sherriff 0 1:03.582
21 BS Shannon Estes Trans am ws6 0 1:03.827
93 BS Sean Canfield Nissan 300zx 0 1:04.452
8 ESP Brad Strong El camino 0 1:04.549
59 SS Lee Glenn Corvette 0 1:05.038
88 SM Todd Salzwell Camaro 0 1:05.370
23 CS Richard Webre Miata 0 1:05.604
911 ASP Tracy Hipp Porsche 0 1:06.051
482 ESP Craig Gober Mustang 0 1:06.112
94 ESP Nicholas Tooms Camaro 0 1:06.682
15 GS Adam Giegler Sunfire 0 1:06.838
77 BS Keith Everland Trans-am 0 1:06.849
346 ESP Daniel May Trans am 0 1:07.237
52 BS Matthew Ritenour Porsche 914 0 1:08.617
888 AS Ashleigh Rhyne Camaro ss 0 1:09.975
93 HS David Fletcher Del sol 0 1:10.780
666 ES Eric Harlan Rx-7 0 1:19.556
666 BS Rayburn Glenn Corvette 0 1:23.147
166 SS Steve Heaton Corvette 0 1:26.284
667 SS Sarah Heaton Corvette 0 1:36.104
Raw Times
Drivers: 65
Number Class Driver Car Penalty Pax
90 BSP Darryl Mcelrath Corvette 0 1:07.982
47 DSP Lance Coley 240sx 0 1:08.622
48 CS J.R. Mills Miata 0 1:09.196
8 ESP Greg Altorfer Wrx sti 0 1:09.742
17 CSP Teddy Gibson Miata 0 1:10.122
20 STS Brian Anderson Cavalier z24 0 1:10.494
10 GS Daniel Mahan Eclipse gt 0 1:10.628
74 STX John Gamby M3 0 1:10.801
77 CS Jim Hemphill Miata se 0 1:11.102
9 BSP Jon Robertson Corvette zr1 0 1:11.207
204 CSP Brian Henderson Porsche 0 1:11.509
8 SM2 David Mcfall Crx si 0 1:11.542
7 CSP Trey Walker Miata 0 1:11.548
111 ESP Chris Bentley Impreza wrx 0 1:11.744
11 STS Chris Carruth 200sx se-r 0 1:11.819
6 BS Byron Pugh Boxster 0 1:11.838
44 ES Craig Smith Miata 0 1:12.051
20 CS Charles Haynes Miata 0 1:12.499
129 BS Ryland Hemphill Bmw z4 0 1:12.717
83 SM Forrest Luster 240sx 0 1:12.935
24 ESP Doss Dingli Mustang 0 1:13.026
14 SM2 James Lee Rx-7 0 1:13.060
7 SM Derek Miller Mustang 0 1:13.337
93 STX Walt Roddy Yellow dog 2 1:13.482
50 STS Andrew Peri 240sx 0 1:13.556
29 CS Debbie Wisdom Miata 0 1:13.869
10 STS Lex Cloutier Civic 0 1:15.153
33 HS Laura Johnson Focus zx3 0 1:15.210
91 DSP Brian Berryhill Probe gt 0 1:15.260
78 SS Dave Welt Corvette 0 1:15.468
39 HS Don Johnson Focus zx3 0 1:15.535
111 FS Andy Westfall Mustang gt 0 1:16.326
18 FSP Skip Brunson Triumph 2 1:16.376
23 STS Brian Thrasher Prizm 0 1:16.635
92 DSP Daniel Bozone 240sx 0 1:17.009
21 BS Shannon Estes Trans am ws6 0 1:17.273
59 SS Lee Glenn Corvette 0 1:17.797
911 ASP Tracy Hipp Porsche 0 1:17.890
88 SM Todd Salzwell Camaro 0 1:18.007
93 BS Sean Canfield Nissan 300zx 0 1:18.029
8 ESP Brad Strong El camino 0 1:18.336
166 BS Chuck Bigelow 911 sc 2 1:18.458
282 FS Chris Mcclendon Mustang gt 0 1:18.903
6 CS Walter Long Miata 0 1:18.936
51 GS Jp Rouleau Jetta 0 1:19.105
9921 FS Gerald Hocutt Sherriff 0 1:19.180
50 BS Stephen Magown Porsche 944 0 1:19.219
13 GS Chris Harper Mustang 0 1:19.378
482 ESP Craig Gober Mustang 0 1:20.233
23 CS Richard Webre Miata 0 1:20.893
94 ESP Nicholas Tooms Camaro 0 1:20.925
77 BS Keith Everland Trans-am 0 1:20.931
5 GS Bud Giegler Sunfire 0 1:21.275
346 ESP Daniel May Trans am 0 1:21.598
52 BS Matthew Ritenour Porsche 914 0 1:23.071
888 AS Ashleigh Rhyne Camaro ss 0 1:24.511
15 GS Adam Giegler Sunfire 0 1:25.580
12 STS Aaron Crenshaw Civic 0 1:26.406
350 STS Trey Williams Prelude 0 1:27.639
52 BSP Michael Allen Corvette zr-1 0 1:29.450
93 HS David Fletcher Del sol 0 1:31.211
666 ES Eric Harlan Rx-7 0 1:38.950
666 BS Rayburn Glenn Corvette 0 1:40.662
166 SS Steve Heaton Corvette 0 1:43.211
667 SS Sarah Heaton Corvette 0 1:54.957
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
2 FS City Police Crown vic 0 1:26.566 DNF
5 GS Bud Giegler Sunfire 0 1:34.665
5 GS Bud Giegler Sunfire 0 1:29.248
5 GS Bud Giegler Sunfire 0 1:26.172
5 GS Bud Giegler Sunfire 0 1:23.312
5 GS Bud Giegler Sunfire 0 1:21.275
6 CS Walter Long Miata 0 1:21.452
6 CS Walter Long Miata 0 1:20.432
6 CS Walter Long Miata 0 1:19.868
6 CS Walter Long Miata 0 1:20.275
6 CS Walter Long Miata 0 1:18.936
6 BS Byron Pugh Boxster 0 1:16.676
6 BS Byron Pugh Boxster 0 1:19.581 DNF
6 BS Byron Pugh Boxster 0 1:11.838
6 BS Byron Pugh Boxster 2 1:15.111
6 BS Byron Pugh Boxster 0 1:13.388
7 CSP Trey Walker Miata 2 1:16.936
7 CSP Trey Walker Miata 6 1:20.099
7 CSP Trey Walker Miata 0 1:12.809
7 CSP Trey Walker Miata 2 1:15.169
7 CSP Trey Walker Miata 0 1:11.548
7 SM Derek Miller Mustang 0 1:19.825
7 SM Derek Miller Mustang 0 1:18.283
7 SM Derek Miller Mustang 0 1:13.337
7 SM Derek Miller Mustang 0 1:17.804
7 SM Derek Miller Mustang 0 1:16.291
8 ESP Brad Strong El camino 0 1:25.477
8 ESP Brad Strong El camino 482 1:512.507
8 ESP Brad Strong El camino 0 1:21.393
8 ESP Brad Strong El camino 0 1:19.977
8 ESP Brad Strong El camino 0 1:18.336
8 SM2 David Mcfall Crx si 0 45.728 DNF
8 SM2 David Mcfall Crx si 0 1:12.568
8 SM2 David Mcfall Crx si 0 1:18.638
8 SM2 David Mcfall Crx si 0 1:11.542
8 SM2 David Mcfall Crx si 0 1:18.421
8 ESP Greg Altorfer Wrx sti 0 1:12.582
8 ESP Greg Altorfer Wrx sti 0 1:13.373
8 ESP Greg Altorfer Wrx sti 0 1:10.076
8 ESP Greg Altorfer Wrx sti 0 1:11.228
8 ESP Greg Altorfer Wrx sti 0 1:09.742
8 ESP Greg Altorfer Wrx sti 0 1:13.143
9 BSP Jon Robertson Corvette zr1 0 1:22.202 DNF
9 BSP Jon Robertson Corvette zr1 0 1:14.884 DNF
9 BSP Jon Robertson Corvette zr1 0 1:14.808 DNF
9 BSP Jon Robertson Corvette zr1 2 1:15.780
9 BSP Jon Robertson Corvette zr1 0 1:11.207
10 GS Daniel Mahan Eclipse gt 2 1:21.252
10 GS Daniel Mahan Eclipse gt 0 1:14.877
10 GS Daniel Mahan Eclipse gt 0 1:12.066
10 GS Daniel Mahan Eclipse gt 0 1:10.628
10 GS Daniel Mahan Eclipse gt 2 1:12.099
10 STS Lex Cloutier Civic 0 1:22.978
10 STS Lex Cloutier Civic 0 1:17.968
10 STS Lex Cloutier Civic 0 1:19.602
10 STS Lex Cloutier Civic 0 1:15.153
10 STS Lex Cloutier Civic 0 1:17.933
11 STS Chris Carruth 200sx se-r 0 1:16.624
11 STS Chris Carruth 200sx se-r 0 1:13.571
11 STS Chris Carruth 200sx se-r 0 1:12.572
11 STS Chris Carruth 200sx se-r 0 1:11.819
11 STS Chris Carruth 200sx se-r 0 1:15.198
12 STS Aaron Crenshaw Civic 0 1:34.090
12 STS Aaron Crenshaw Civic 0 1:28.179
12 STS Aaron Crenshaw Civic 0 1:32.385
12 STS Aaron Crenshaw Civic 0 1:26.406
12 STS Aaron Crenshaw Civic 0 1:22.815 DNF
13 GS Chris Harper Mustang 0 1:22.088
13 GS Chris Harper Mustang 2 1:19.435
13 GS Chris Harper Mustang 0 1:20.853
13 GS Chris Harper Mustang 2 1:19.668
13 GS Chris Harper Mustang 0 1:19.378
14 SM2 James Lee Rx-7 0 1:14.042
14 SM2 James Lee Rx-7 6 1:17.698
14 SM2 James Lee Rx-7 0 1:13.335
14 SM2 James Lee Rx-7 0 1:13.060
14 SM2 James Lee Rx-7 0 1:14.386
15 GS Adam Giegler Sunfire 4 1:43.876
15 GS Adam Giegler Sunfire 0 1:30.392
15 GS Adam Giegler Sunfire 0 1:25.580
15 GS Adam Giegler Sunfire 2 1:25.682
15 GS Adam Giegler Sunfire 14 1:39.480
17 CSP Teddy Gibson Miata 8 1:26.611
17 CSP Teddy Gibson Miata 4 1:24.103
17 CSP Teddy Gibson Miata 4 1:15.527
17 CSP Teddy Gibson Miata 10 1:34.732
17 CSP Teddy Gibson Miata 0 1:10.122
18 FSP Skip Brunson Triumph 0 1:16.488
18 FSP Skip Brunson Triumph 2 1:24.521
18 FSP Skip Brunson Triumph 2 1:16.376
18 FSP Skip Brunson Triumph 0 1:23.618
18 FSP Skip Brunson Triumph 0 1:55.931 DNF
20 CS Charles Haynes Miata 0 1:18.670
20 CS Charles Haynes Miata 0 1:13.563
20 CS Charles Haynes Miata 0 1:12.499
20 CS Charles Haynes Miata 0 1:14.648
20 CS Charles Haynes Miata 0 1:14.282
20 STS Brian Anderson Cavalier z24 0 1:13.157
20 STS Brian Anderson Cavalier z24 2 1:15.390
20 STS Brian Anderson Cavalier z24 2 1:16.490
20 STS Brian Anderson Cavalier z24 0 1:10.494
20 STS Brian Anderson Cavalier z24 0 1:12.129 DNF
21 BS Shannon Estes Trans am ws6 0 1:29.332 DNF
21 BS Shannon Estes Trans am ws6 0 1:20.016 DNF
21 BS Shannon Estes Trans am ws6 0 1:20.233 DNF
21 BS Shannon Estes Trans am ws6 0 1:20.958
21 BS Shannon Estes Trans am ws6 0 1:17.273
23 CS Richard Webre Miata 0 1:26.517
23 CS Richard Webre Miata 77 1:99.200 DNF
23 CS Richard Webre Miata 0 1:20.893
23 CS Richard Webre Miata 0 1:23.300
23 CS Richard Webre Miata 4 1:23.132
23 STS Brian Thrasher Prizm 0 1:23.454
23 STS Brian Thrasher Prizm 0 1:22.331
23 STS Brian Thrasher Prizm 0 1:18.966
23 STS Brian Thrasher Prizm 0 1:20.439
23 STS Brian Thrasher Prizm 0 1:16.635
24 ESP Doss Dingli Mustang 0 1:13.026
24 ESP Doss Dingli Mustang 0 1:20.322
24 ESP Doss Dingli Mustang 0 1:14.672
24 ESP Doss Dingli Mustang 0 1:22.542
24 ESP Doss Dingli Mustang 0 1:14.944
29 CS Debbie Wisdom Miata 0 1:21.184 DNF
29 CS Debbie Wisdom Miata 0 1:13.869
33 HS Laura Johnson Focus zx3 0 1:18.777
33 HS Laura Johnson Focus zx3 0 1:16.566
33 HS Laura Johnson Focus zx3 0 1:27.001
33 HS Laura Johnson Focus zx3 0 1:15.210
33 HS Laura Johnson Focus zx3 0 1:16.637 DNF
39 HS Don Johnson Focus zx3 0 1:23.477
39 HS Don Johnson Focus zx3 0 1:15.535
39 HS Don Johnson Focus zx3 0 1:16.987
39 HS Don Johnson Focus zx3 0 1:19.513
39 HS Don Johnson Focus zx3 0 1:18.107
44 ES Craig Smith Miata 0 1:17.775
44 ES Craig Smith Miata 0 1:18.629
44 ES Craig Smith Miata 0 1:16.079
44 ES Craig Smith Miata 0 1:12.265
44 ES Craig Smith Miata 0 1:12.051
47 DSP Lance Coley 240sx 0 1:12.466
47 DSP Lance Coley 240sx 0 1:08.622
47 DSP Lance Coley 240sx 0 1:11.666
47 DSP Lance Coley 240sx 0 1:11.124
48 CS J.R. Mills Miata 0 1:14.233
48 CS J.R. Mills Miata 0 1:10.497
48 CS J.R. Mills Miata 0 1:09.196
48 CS J.R. Mills Miata 0 1:10.697 DNF
48 CS J.R. Mills Miata 0 1:09.884
50 BS Stephen Magown Porsche 944 0 1:28.726
50 BS Stephen Magown Porsche 944 0 1:23.844
50 BS Stephen Magown Porsche 944 0 1:21.832
50 BS Stephen Magown Porsche 944 0 1:24.952
50 BS Stephen Magown Porsche 944 0 1:19.219
50 STS Andrew Peri 240sx 0 1:16.415
50 STS Andrew Peri 240sx 0 1:20.088
50 STS Andrew Peri 240sx 12 1:24.017
50 STS Andrew Peri 240sx 0 1:16.986
50 STS Andrew Peri 240sx 0 1:13.556
51 GS Jp Rouleau Jetta 1 1:27.824
51 GS Jp Rouleau Jetta 0 1:22.953
51 GS Jp Rouleau Jetta 0 1:19.105
51 GS Jp Rouleau Jetta 0 1:27.469 DNF
51 GS Jp Rouleau Jetta 0 1:30.385 DNF
52 BS Matthew Ritenour Porsche 914 0 1:30.356
52 BS Matthew Ritenour Porsche 914 0 1:23.098
52 BS Matthew Ritenour Porsche 914 2 1:25.695
52 BS Matthew Ritenour Porsche 914 0 1:26.124
52 BS Matthew Ritenour Porsche 914 0 1:23.071
52 BSP Michael Allen Corvette zr-1 0 1:30.800 DNF
52 BSP Michael Allen Corvette zr-1 0 1:29.888
52 BSP Michael Allen Corvette zr-1 0 1:29.450
52 BSP Michael Allen Corvette zr-1 0 1:39.736 DNF
52 BSP Michael Allen Corvette zr-1 0 1:29.405 DNF
59 SS Lee Glenn Corvette 0 1:26.751 DNF
59 SS Lee Glenn Corvette 0 1:22.064
59 SS Lee Glenn Corvette 0 1:21.322 DNF
59 SS Lee Glenn Corvette 0 1:20.529
59 SS Lee Glenn Corvette 0 1:17.797
74 STX John Gamby M3 0 1:19.729
74 STX John Gamby M3 0 1:12.844
74 STX John Gamby M3 0 1:10.801
74 STX John Gamby M3 0 1:12.048
74 STX John Gamby M3 0 1:10.981
75 ASP Jt Canty Corvette 0 1:44.546 DNF
75 ASP Jt Canty Corvette 0 1:38.983 DNF
75 ASP Jt Canty Corvette 0 1:56.978 DNF
77 BS Keith Everland Trans-am 0 1:32.971
77 BS Keith Everland Trans-am 8 1:32.199
77 BS Keith Everland Trans-am 0 0.000 DNF
77 BS Keith Everland Trans-am 0 1:24.648 DNF
77 BS Keith Everland Trans-am 0 1:20.931
77 CS Jim Hemphill Miata se 0 1:15.638
77 CS Jim Hemphill Miata se 0 1:11.102
77 CS Jim Hemphill Miata se 0 0.000 DNF
77 CS Jim Hemphill Miata se 4 1:16.477 DNF
77 CS Jim Hemphill Miata se 0 1:11.505
78 SS Dave Welt Corvette 0 1:24.770
78 SS Dave Welt Corvette 4 1:26.053
78 SS Dave Welt Corvette 0 1:17.651
78 SS Dave Welt Corvette 0 1:15.468
78 SS Dave Welt Corvette 4 1:22.356
83 SM Forrest Luster 240sx 0 1:16.312
83 SM Forrest Luster 240sx 0 1:17.889
83 SM Forrest Luster 240sx 0 1:17.832
83 SM Forrest Luster 240sx 0 1:15.382
83 SM Forrest Luster 240sx 0 1:12.935
88 SM Todd Salzwell Camaro 0 1:23.958
88 SM Todd Salzwell Camaro 0 1:22.617
88 SM Todd Salzwell Camaro 2 1:18.545
88 SM Todd Salzwell Camaro 0 1:18.007
88 SM Todd Salzwell Camaro 0 1:22.349
90 BSP Darryl Mcelrath Corvette 2 1:14.930
90 BSP Darryl Mcelrath Corvette 0 1:09.289
90 BSP Darryl Mcelrath Corvette 0 1:07.982
90 BSP Darryl Mcelrath Corvette 0 1:10.710
90 BSP Darryl Mcelrath Corvette 0 1:09.718
91 DSP Brian Berryhill Probe gt 0 1:21.122
91 DSP Brian Berryhill Probe gt 0 1:15.966
91 DSP Brian Berryhill Probe gt 0 1:15.260
91 DSP Brian Berryhill Probe gt 0 1:30.422
91 DSP Brian Berryhill Probe gt 0 1:19.778
92 DSP Daniel Bozone 240sx 0 1:27.522
92 DSP Daniel Bozone 240sx 0 1:17.908
92 DSP Daniel Bozone 240sx 0 1:18.297
92 DSP Daniel Bozone 240sx 2 1:21.245
92 DSP Daniel Bozone 240sx 0 1:17.009
93 HS David Fletcher Del sol 0 1:35.618 DNF
93 HS David Fletcher Del sol 0 1:41.450
93 HS David Fletcher Del sol 0 1:38.317 DNF
93 HS David Fletcher Del sol 2 1:46.700
93 HS David Fletcher Del sol 0 1:31.211
93 BS Sean Canfield Nissan 300zx 0 1:23.064
93 BS Sean Canfield Nissan 300zx 0 1:18.757
93 BS Sean Canfield Nissan 300zx 0 1:18.029
93 BS Sean Canfield Nissan 300zx 0 1:28.229 DNF
93 BS Sean Canfield Nissan 300zx 0 1:22.276
93 STX Walt Roddy Yellow dog 0 1:24.975
93 STX Walt Roddy Yellow dog 2 1:19.940
93 STX Walt Roddy Yellow dog 4 1:16.856
93 STX Walt Roddy Yellow dog 0 1:15.422
93 STX Walt Roddy Yellow dog 2 1:13.482
94 ESP Nicholas Tooms Camaro 0 1:32.725
94 ESP Nicholas Tooms Camaro 0 1:29.285
94 ESP Nicholas Tooms Camaro 0 1:28.109
94 ESP Nicholas Tooms Camaro 0 1:31.045
94 ESP Nicholas Tooms Camaro 0 1:20.925
111 FS Andy Westfall Mustang gt 0 1:17.879
111 FS Andy Westfall Mustang gt 0 1:22.089
111 FS Andy Westfall Mustang gt 0 1:16.326
111 FS Andy Westfall Mustang gt 0 1:16.907 DNF
111 FS Andy Westfall Mustang gt 0 1:18.898
111 ESP Chris Bentley Impreza wrx 0 1:27.038
111 ESP Chris Bentley Impreza wrx 0 1:14.370
111 ESP Chris Bentley Impreza wrx 0 1:16.155
111 ESP Chris Bentley Impreza wrx 0 1:12.634
111 ESP Chris Bentley Impreza wrx 0 1:11.744
129 BS Ryland Hemphill Bmw z4 0 1:15.890
129 BS Ryland Hemphill Bmw z4 0 1:22.433 DNF
129 BS Ryland Hemphill Bmw z4 0 1:12.717
129 BS Ryland Hemphill Bmw z4 0 1:14.092
129 BS Ryland Hemphill Bmw z4 0 1:52.240
166 SS Steve Heaton Corvette 0 1:51.613 DNF
166 SS Steve Heaton Corvette 3 1:47.528
166 SS Steve Heaton Corvette 0 1:43.211
166 BS Chuck Bigelow 911 sc 0 1:20.940
166 BS Chuck Bigelow 911 sc 2 1:19.218
166 BS Chuck Bigelow 911 sc 0 1:23.648 DNF
166 BS Chuck Bigelow 911 sc 0 1:18.857
166 BS Chuck Bigelow 911 sc 2 1:18.458
204 CSP Brian Henderson Porsche 0 1:12.970
204 CSP Brian Henderson Porsche 0 1:12.651
204 CSP Brian Henderson Porsche 0 1:14.120
204 CSP Brian Henderson Porsche 0 1:12.938
204 CSP Brian Henderson Porsche 0 1:11.509
282 FS Chris Mcclendon Mustang gt 0 1:39.341 DNF
282 FS Chris Mcclendon Mustang gt 4 1:32.926
282 FS Chris Mcclendon Mustang gt 0 1:32.566
282 FS Chris Mcclendon Mustang gt 0 1:21.764
282 FS Chris Mcclendon Mustang gt 0 1:18.903
282 FS Chris Mcclendon Mustang gt 2 1:21.130
346 ESP Daniel May Trans am 0 1:23.739
346 ESP Daniel May Trans am 0 1:21.748
346 ESP Daniel May Trans am 8 1:27.087
346 ESP Daniel May Trans am 0 1:20.437 DNF
346 ESP Daniel May Trans am 0 1:21.598
350 STS Trey Williams Prelude 0 1:27.639
350 STS Trey Williams Prelude 0 1:30.056
482 ESP Craig Gober Mustang 13 1:57.744
482 ESP Craig Gober Mustang 0 1:22.133
482 ESP Craig Gober Mustang 0 1:28.281
482 ESP Craig Gober Mustang 0 1:21.925
482 ESP Craig Gober Mustang 0 1:20.233
666 BS Rayburn Glenn Corvette 0 1:41.974
666 BS Rayburn Glenn Corvette 0 1:41.410
666 BS Rayburn Glenn Corvette 0 1:40.662
666 ES Eric Harlan Rx-7 0 1:14.373 DNF
666 ES Eric Harlan Rx-7 0 1:41.408
666 ES Eric Harlan Rx-7 0 1:38.950
666 ES Eric Harlan Rx-7 0 1:35.629 DNF
667 SS Sarah Heaton Corvette 0 1:58.642
667 SS Sarah Heaton Corvette 0 1:58.271
667 SS Sarah Heaton Corvette 0 1:54.957
888 AS Ashleigh Rhyne Camaro ss 0 1:32.468
888 AS Ashleigh Rhyne Camaro ss 0 1:25.759
888 AS Ashleigh Rhyne Camaro ss 0 1:42.230 DNF
888 AS Ashleigh Rhyne Camaro ss 0 1:31.628 DNF
888 AS Ashleigh Rhyne Camaro ss 0 1:24.511
911 ASP Tracy Hipp Porsche 0 1:20.537
911 ASP Tracy Hipp Porsche 0 1:19.069
911 ASP Tracy Hipp Porsche 0 1:17.890
911 ASP Tracy Hipp Porsche 0 1:19.353
911 ASP Tracy Hipp Porsche 0 1:25.108
9921 FS Gerald Hocutt Sherriff 0 1:35.862 DNF
9921 FS Gerald Hocutt Sherriff 2 1:25.634
9921 FS Gerald Hocutt Sherriff 0 1:19.180
9921 FS Gerald Hocutt Sherriff 0 1:21.778
9921 FS Gerald Hocutt Sherriff 0 1:20.332