SCCA Solo II

January Event
Jan 10 2004 12:00AM
Mississippi State Fairgrounds ~ Jackson, Mississippi

RESULTS

 [ Open Tire ] [ Street Tire ] [ Novice ] [ Raw Times ] [ All Times ]

Open Tire
Drivers: 8
Number Class Driver Car Penalty Pax
77 CS Jim Hemphill Miata 0 37.058
129 BS Ryland Hemphill Bmw z4 0 39.343
63 DSP Billy Etheridge 325i 0 39.504
47 DSP Lance Coley 240sx 0 39.834
20 CS Charles Haynes Miata 0 40.036
23 CSP Richard Elsie Miata 0 40.761
52 F125 Vernon Lowery Kart 0 41.249
171 CS Ricky Ricks Miata 0 41.284
72 EP Lee Cornett M535 0 44.816
06 FJ1 Kevin Johnson Kart 0 47.184
Street Tire
Drivers: 28
Number Class Driver Car Penalty Pax
14 ES Trey Walker Miata 0 38.087
77 GS Teddy Gibson 318ti 0 38.598
39 HS Laura Johnson Focus 0 38.663
44 ES Craig Smith Miata 0 39.025
71 CS David Shumaker Miata 2 39.720
33 HS Don Johnson Focus 0 39.847
10 DS Daniel Mahon Rsx-s 2 39.945
8 AS Greg Altorfer Wrx sti 0 40.004
4 FS Jim Bishop Mustang 0 40.228
6 BS Byron Pugh Boxster 0 40.333
93 DS Walt Roddy Sentra se-r 0 40.707
14 SM2 James Lee Rx-7 0 40.854
11 DS Gary Fallon Rsx-s 0 40.993
20 FS Brian Anderson Supra 2 41.123
41 FS Christpher Stokes Lightning 0 41.542
79 SS Allen Cothern Corvette 0 41.955
44 FS Micah Bishop Mustang 2 42.145
13 DS Nick Conklin Sentra se-r 0 42.255
52 SS Rick Cothern Vette 0 43.077
63 DS Nikki Brown Sentra se-r 0 43.121
23 HS Brian Thrasher Prizm 2 43.928
69 BS Michael Mcelroy Corvette 0 44.346
253 AS Gary Smith Boxster s 0 44.855
309 DSP Jim Marrelli Integra 0 45.015
71 SM Marshall Morgan Supra 0 45.110
12 CS Randy Barnett Miata 0 45.733
66 DS Neal Alsup Civic 0 50.095
Novice
Drivers: 13
Number Class Driver Car Penalty Pax
63 DSP Tara Etheridge 325i 0 39.875
350 DS Trey Williams Prelude 2 42.042
13 CS Kevin Conerly Miata 0 43.209
15 ESP Matt Anderson Elipse 0 44.340
131 ESP Ryan Jaynes Rx-7 0 44.639
911 ASP Tracy Hipp 911 turbo 0 45.565
173 CS Austin Clark Miata 2 45.864
73 CS Sonny Blackwell Miata 0 46.091
3 DS Christie Conklin Sentra se-r 0 46.189
117 FS Ken Mcclellan Dodge ram 2 46.245
77 SS Vikas Majithia Corvette 0 46.408
35 AS Jay Ainsworth Corvette 0 50.244
801 EM Barry Schmidt Tr7 0 52.355
Raw Times
Drivers: 49
Number Class Driver Car Penalty Pax
52 F125 Vernon Lowery Kart 0 43.976
77 CS Jim Hemphill Miata 0 45.694
14 ES Trey Walker Miata 0 47.372
129 BS Ryland Hemphill Bmw z4 0 47.631
14 SM2 James Lee Rx-7 0 48.120
63 DSP Billy Etheridge 325i 0 48.234
8 AS Greg Altorfer Wrx sti 0 48.314
44 ES Craig Smith Miata 0 48.538
47 DSP Lance Coley 240sx 0 48.637
63 DSP Tara Etheridge 325i 0 48.687
23 CSP Richard Elsie Miata 0 48.699
6 BS Byron Pugh Boxster 0 48.829
71 CS David Shumaker Miata 2 48.977
20 CS Charles Haynes Miata 0 49.366
77 GS Teddy Gibson 318ti 0 49.421
39 HS Laura Johnson Focus 0 49.823
4 FS Jim Bishop Mustang 0 50.097
79 SS Allen Cothern Corvette 0 50.185
10 DS Daniel Mahon Rsx-s 2 50.308
171 CS Ricky Ricks Miata 0 50.905
20 FS Brian Anderson Supra 2 51.212
93 DS Walt Roddy Sentra se-r 0 51.268
33 HS Don Johnson Focus 0 51.349
52 SS Rick Cothern Vette 0 51.528
11 DS Gary Fallon Rsx-s 0 51.628
41 FS Christpher Stokes Lightning 0 51.733
72 EP Lee Cornett M535 0 52.051
44 FS Micah Bishop Mustang 2 52.484
350 DS Trey Williams Prelude 2 52.950
13 DS Nick Conklin Sentra se-r 0 53.218
13 CS Kevin Conerly Miata 0 53.279
69 BS Michael Mcelroy Corvette 0 53.688
911 ASP Tracy Hipp 911 turbo 0 53.732
15 ESP Matt Anderson Elipse 0 53.811
71 SM Marshall Morgan Supra 0 53.831
131 ESP Ryan Jaynes Rx-7 0 54.173
253 AS Gary Smith Boxster s 0 54.173
63 DS Nikki Brown Sentra se-r 0 54.309
309 DSP Jim Marrelli Integra 0 54.963
77 SS Vikas Majithia Corvette 0 55.512
12 CS Randy Barnett Miata 0 56.391
173 CS Austin Clark Miata 2 56.552
23 HS Brian Thrasher Prizm 2 56.608
73 CS Sonny Blackwell Miata 0 56.832
117 FS Ken Mcclellan Dodge ram 2 57.590
3 DS Christie Conklin Sentra se-r 0 58.172
801 EM Barry Schmidt Tr7 0 58.563
35 AS Jay Ainsworth Corvette 0 1:00.681
06 FJ1 Kevin Johnson Kart 0 1:00.882
66 DS Neal Alsup Civic 0 1:03.092
All Times
Drivers: 1
Number Class Driver Car Penalty Pax
3 DS Christie Conklin Sentra se-r 0 56.895 DNF
3 DS Christie Conklin Sentra se-r 0 1:02.261 DNF
3 DS Christie Conklin Sentra se-r 6 1:03.754
3 DS Christie Conklin Sentra se-r 0 58.172
3 DS Christie Conklin Sentra se-r 0 1:07.671
4 FS Jim Bishop Mustang 2 51.982
4 FS Jim Bishop Mustang 4 53.171
4 FS Jim Bishop Mustang 0 50.097
06 FJ1 Kevin Johnson Kart 0 114.074
06 FJ1 Kevin Johnson Kart 0 1:00.882
06 FJ1 Kevin Johnson Kart 0 106.063
06 FJ1 Kevin Johnson Kart 0 104.624
06 FJ1 Kevin Johnson Kart 0 110.956
6 BS Byron Pugh Boxster 0 50.618
6 BS Byron Pugh Boxster 0 49.809
6 BS Byron Pugh Boxster 0 48.829
6 BS Byron Pugh Boxster 4 54.537 DNF
6 BS Byron Pugh Boxster 0 49.489
8 AS Greg Altorfer Wrx sti 4 59.107
8 AS Greg Altorfer Wrx sti 0 50.152
8 AS Greg Altorfer Wrx sti 0 49.622
8 AS Greg Altorfer Wrx sti 2 55.215
8 AS Greg Altorfer Wrx sti 0 48.314
10 DS Daniel Mahon Rsx-s 0 50.718
10 DS Daniel Mahon Rsx-s 2 50.308
10 DS Daniel Mahon Rsx-s 0 1:24.853 DNF
10 DS Daniel Mahon Rsx-s 2 50.481
10 DS Daniel Mahon Rsx-s 2 51.170 DNF
11 DS Gary Fallon Rsx-s 0 57.088 DNF
11 DS Gary Fallon Rsx-s 0 51.628
11 DS Gary Fallon Rsx-s 0 33.355 DNF
11 DS Gary Fallon Rsx-s 2 55.261
11 DS Gary Fallon Rsx-s 0 52.638
12 CS Randy Barnett Miata 0 1:08.601 DNF
12 CS Randy Barnett Miata 0 1:01.902
12 CS Randy Barnett Miata 0 57.847
12 CS Randy Barnett Miata 0 59.810 DNF
12 CS Randy Barnett Miata 0 56.391
13 DS Nick Conklin Sentra se-r 4 59.148
13 DS Nick Conklin Sentra se-r 0 53.218
13 DS Nick Conklin Sentra se-r 0 52.286 DNF
13 DS Nick Conklin Sentra se-r 0 53.169 DNF
13 DS Nick Conklin Sentra se-r 0 48.796 DNF
13 CS Kevin Conerly Miata 0 55.395
13 CS Kevin Conerly Miata 0 57.736
13 CS Kevin Conerly Miata 0 53.995
13 CS Kevin Conerly Miata 0 53.279
13 CS Kevin Conerly Miata 2 54.272
14 SM2 James Lee Rx-7 12 1:01.234
14 SM2 James Lee Rx-7 0 48.120
14 SM2 James Lee Rx-7 2 51.654
14 SM2 James Lee Rx-7 0 48.663
14 SM2 James Lee Rx-7 0 49.991
14 ES Trey Walker Miata 0 1:07.904 DNF
14 ES Trey Walker Miata 8 1:03.609
14 ES Trey Walker Miata 2 50.614
14 ES Trey Walker Miata 2 50.753
14 ES Trey Walker Miata 0 47.372
15 ESP Matt Anderson Elipse 0 53.811
15 ESP Matt Anderson Elipse 2 53.828
15 ESP Matt Anderson Elipse 4 55.271
15 ESP Matt Anderson Elipse 0 53.042 DNF
15 ESP Matt Anderson Elipse 6 56.926
20 FS Brian Anderson Supra 0 1:04.504 DNF
20 FS Brian Anderson Supra 4 56.019
20 FS Brian Anderson Supra 4 54.546
20 FS Brian Anderson Supra 6 1:04.978
20 FS Brian Anderson Supra 2 51.212
20 CS Charles Haynes Miata 0 35.062 DNF
20 CS Charles Haynes Miata 0 50.349
20 CS Charles Haynes Miata 10 1:01.113
20 CS Charles Haynes Miata 0 50.100
20 CS Charles Haynes Miata 0 49.366
23 CSP Richard Elsie Miata 0 50.167
23 CSP Richard Elsie Miata 0 49.999
23 CSP Richard Elsie Miata 0 48.699
23 CSP Richard Elsie Miata 2 51.180
23 HS Brian Thrasher Prizm 0 1:00.463 DNF
23 HS Brian Thrasher Prizm 0 1:01.561
23 HS Brian Thrasher Prizm 2 58.047
23 HS Brian Thrasher Prizm 2 56.608
23 HS Brian Thrasher Prizm 0 57.461
33 HS Don Johnson Focus 0 52.814 DNF
33 HS Don Johnson Focus 0 51.349
33 HS Don Johnson Focus 0 52.534
33 HS Don Johnson Focus 4 1:00.513
33 HS Don Johnson Focus 2 51.758
35 AS Jay Ainsworth Corvette 0 1:00.761 DNF
35 AS Jay Ainsworth Corvette 0 1:00.681
35 AS Jay Ainsworth Corvette 0 58.501 DNF
39 HS Laura Johnson Focus 4 1:03.638
39 HS Laura Johnson Focus 0 50.499
39 HS Laura Johnson Focus 0 49.823
39 HS Laura Johnson Focus 0 49.869
39 HS Laura Johnson Focus 2 1:02.622
41 FS Christpher Stokes Lightning 2 56.903
41 FS Christpher Stokes Lightning 0 54.486
41 FS Christpher Stokes Lightning 0 54.207
41 FS Christpher Stokes Lightning 2 52.409 DNF
41 FS Christpher Stokes Lightning 0 51.733
44 FS Micah Bishop Mustang 2 53.665
44 FS Micah Bishop Mustang 2 58.839
44 FS Micah Bishop Mustang 2 54.257
44 FS Micah Bishop Mustang 4 54.707
44 FS Micah Bishop Mustang 2 52.484
44 ES Craig Smith Miata 2 53.990
44 ES Craig Smith Miata 4 52.131
44 ES Craig Smith Miata 2 52.184
44 ES Craig Smith Miata 0 57.548 DNF
44 ES Craig Smith Miata 0 48.538
47 DSP Lance Coley 240sx 0 48.637
47 DSP Lance Coley 240sx 2 48.851
47 DSP Lance Coley 240sx 2 50.127
47 DSP Lance Coley 240sx 0 48.964 DNF
52 F125 Vernon Lowery Kart 6 1:00.921
52 F125 Vernon Lowery Kart 0 43.976
52 F125 Vernon Lowery Kart 6 48.047
52 SS Rick Cothern Vette 0 57.545 DNF
52 SS Rick Cothern Vette 0 53.483
52 SS Rick Cothern Vette 0 51.707
52 SS Rick Cothern Vette 0 51.680 DNF
52 SS Rick Cothern Vette 0 51.528
63 DSP Billy Etheridge 325i 0 56.136 DNF
63 DSP Billy Etheridge 325i 0 48.234
63 DSP Billy Etheridge 325i 0 47.353 DNF
63 DSP Billy Etheridge 325i 0 56.649 DNF
63 DSP Billy Etheridge 325i 4 50.705
63 DSP Tara Etheridge 325i 0 58.985 DNF
63 DSP Tara Etheridge 325i 0 52.461 DNF
63 DSP Tara Etheridge 325i 0 52.037
63 DSP Tara Etheridge 325i 0 49.873
63 DSP Tara Etheridge 325i 0 48.687
63 DS Nikki Brown Sentra se-r 0 1:08.769
63 DS Nikki Brown Sentra se-r 4 1:02.603
63 DS Nikki Brown Sentra se-r 0 54.309
63 DS Nikki Brown Sentra se-r 2 54.690 DNF
63 DS Nikki Brown Sentra se-r 2 56.535
66 DS Neal Alsup Civic 0 1:08.361 DNF
66 DS Neal Alsup Civic 0 1:10.019 DNF
66 DS Neal Alsup Civic 0 1:03.092
66 DS Neal Alsup Civic 0 1:03.122
66 DS Neal Alsup Civic 0 1:01.038 DNF
69 BS Michael Mcelroy Corvette 0 59.560
69 BS Michael Mcelroy Corvette 0 53.688
69 BS Michael Mcelroy Corvette 0 54.463
69 BS Michael Mcelroy Corvette 6 59.263
69 BS Michael Mcelroy Corvette 0 1:01.636
71 CS David Shumaker Miata 4 54.000 DNF
71 CS David Shumaker Miata 6 54.727
71 CS David Shumaker Miata 0 49.384
71 CS David Shumaker Miata 2 48.977
71 CS David Shumaker Miata 0 49.608
71 SM Marshall Morgan Supra 0 53.831
71 SM Marshall Morgan Supra 2 54.576
71 SM Marshall Morgan Supra 0 1:23.071 DNF
71 SM Marshall Morgan Supra 0 27.660 DNF
71 SM Marshall Morgan Supra 0 55.899 DNF
72 EP Lee Cornett M535 0 52.775
72 EP Lee Cornett M535 0 52.070
72 EP Lee Cornett M535 0 32.240 DNF
72 EP Lee Cornett M535 0 52.051
73 CS Sonny Blackwell Miata 0 18.379 DNF
73 CS Sonny Blackwell Miata 0 1:06.608 DNF
73 CS Sonny Blackwell Miata 0 1:02.572
73 CS Sonny Blackwell Miata 0 57.457
73 CS Sonny Blackwell Miata 0 56.832
77 GS Teddy Gibson 318ti 0 52.245 DNF
77 GS Teddy Gibson 318ti 6 55.576
77 GS Teddy Gibson 318ti 0 49.421
77 GS Teddy Gibson 318ti 10 58.560
77 GS Teddy Gibson 318ti 4 52.536
77 SS Vikas Majithia Corvette 0 1:02.425
77 SS Vikas Majithia Corvette 0 1:00.455
77 SS Vikas Majithia Corvette 0 58.565
77 SS Vikas Majithia Corvette 0 55.512
77 SS Vikas Majithia Corvette 2 57.859
77 CS Jim Hemphill Miata 0 1:33.313
77 CS Jim Hemphill Miata 0 49.202 DNF
77 CS Jim Hemphill Miata 2 48.754
77 CS Jim Hemphill Miata 0 45.694
77 CS Jim Hemphill Miata 10 1:46.493
79 SS Allen Cothern Corvette 4 56.376
79 SS Allen Cothern Corvette 0 1:02.892 DNF
79 SS Allen Cothern Corvette 0 50.185
79 SS Allen Cothern Corvette 0 55.505 DNF
79 SS Allen Cothern Corvette 0 52.575
93 DS Walt Roddy Sentra se-r 4 54.638
93 DS Walt Roddy Sentra se-r 2 53.673
93 DS Walt Roddy Sentra se-r 4 56.059
93 DS Walt Roddy Sentra se-r 2 54.265
93 DS Walt Roddy Sentra se-r 0 51.268
117 FS Ken Mcclellan Dodge ram 4 1:22.760 DNF
117 FS Ken Mcclellan Dodge ram 2 1:00.769
117 FS Ken Mcclellan Dodge ram 2 57.590
129 BS Ryland Hemphill Bmw z4 2 1:07.787 DNF
129 BS Ryland Hemphill Bmw z4 0 50.209
129 BS Ryland Hemphill Bmw z4 0 47.631
129 BS Ryland Hemphill Bmw z4 0 46.850 DNF
129 BS Ryland Hemphill Bmw z4 2 30.200 DNF
131 ESP Ryan Jaynes Rx-7 0 59.567
131 ESP Ryan Jaynes Rx-7 0 57.215
131 ESP Ryan Jaynes Rx-7 0 54.173
171 CS Ricky Ricks Miata 8 1:00.180
171 CS Ricky Ricks Miata 2 51.755
171 CS Ricky Ricks Miata 0 50.905
171 CS Ricky Ricks Miata 2 51.933
171 CS Ricky Ricks Miata 6 57.646
173 CS Austin Clark Miata 0 56.610
173 CS Austin Clark Miata 2 57.158
173 CS Austin Clark Miata 8 1:04.329
173 CS Austin Clark Miata 2 56.552
173 CS Austin Clark Miata 8 1:24.960
253 AS Gary Smith Boxster s 0 56.295 DNF
253 AS Gary Smith Boxster s 0 54.319
253 AS Gary Smith Boxster s 0 52.455 DNF
253 AS Gary Smith Boxster s 0 54.173
253 AS Gary Smith Boxster s 0 52.658 DNF
309 DSP Jim Marrelli Integra 4 1:00.772
309 DSP Jim Marrelli Integra 0 55.801 DNF
309 DSP Jim Marrelli Integra 0 54.963
309 DSP Jim Marrelli Integra 0 56.160 DNF
309 DSP Jim Marrelli Integra 0 55.442 DNF
333 HS Jimmy Barnett S-10 0 50.282 DNF
333 HS Jimmy Barnett S-10 0 38.372 DNF
333 HS Jimmy Barnett S-10 0 1:05.243 DNF
333 HS Jimmy Barnett S-10 0 1:00.485 DNF
333 HS Jimmy Barnett S-10 0 56.948 DNF
350 DS Trey Williams Prelude 0 56.787
350 DS Trey Williams Prelude 10 1:22.651
350 DS Trey Williams Prelude 0 54.770
350 DS Trey Williams Prelude 0 56.059
350 DS Trey Williams Prelude 2 52.950
801 EM Barry Schmidt Tr7 0 59.282 DNF
801 EM Barry Schmidt Tr7 0 59.573 DNF
801 EM Barry Schmidt Tr7 0 53.792 DNF
801 EM Barry Schmidt Tr7 0 58.545 DNF
801 EM Barry Schmidt Tr7 0 58.563
911 ASP Tracy Hipp 911 turbo 0 57.835 DNF
911 ASP Tracy Hipp 911 turbo 0 54.236
911 ASP Tracy Hipp 911 turbo 0 53.732
911 ASP Tracy Hipp 911 turbo 0 54.667
911 ASP Tracy Hipp 911 turbo 0 57.572
Access Counter:
Last Modified: