SCCA Solo II

2003 Tri State #5 & #6
November 8-9, 2003
Grenada Airport ~ Grenada, Mississippi

RESULTS

[ Open Tire ] [ Street Tire ] [ Novice ] [ Ladies ] [ Junior ] [ All Raw Times ]

#   CLASS     DRIVER                     CAR         PEN    PAX
-----------------------------------------------------------------------
Open Tire

Saturday, November 8

Drivers: 22
19   FP   Jonathan Jackson             914-6            0  0:33.099
23   EP   Tom Lombardo                 Civic            0  0:33.549
56   SM   Grady Wood                   Civic            0  0:33.679
11   STS  Chris Carruth                200sx            0  0:34.480
77   FP   Richard Holden               280z             0  0:35.033
85   BS   Grant Green                  Honda s2000      0  0:35.060
25   BS   Steve Putnam                 Boxster          0  0:35.124
77   CS   Jim Hemphill                 Miata            0  0:35.371
10   STS  Daniel Mahon                 Cavalier         0  0:35.481
166  EM   Benny Dement                 Healy            0  0:35.746
6    BS   Byron Pugh                   Boxster          0  0:35.897
11   DSP  Ricky Ricks                  Scirocco         0  0:35.904
20   STS  Brian Anderson               Cavalier         0  0:36.057
66   EM   Corey Pettett                Healy            0  0:36.193
71   DSP  David Shumaker               Scirocco         0  0:36.246
47   DSP  Lance Coley                  240sx            0  0:36.349
47   STS  Michael Holland              Civic hb         0  0:36.378
13   STS  Chase Shands                 Integra          0  0:36.479
40   STX  Jim Bishop                   Mustang          0  0:36.947
20   CS   Charles Haynes               Miata            0  0:37.098
18   FSP  Skip Brunson                 Gt6              0  0:37.129
42   CSP  David Williams               Fiat spider      0  0:45.478

Sunday, November 9

Drivers: 19
23   EP   Tom Lombardo                 Civic            0  0:51.556
19   FP   Jonathan Jackson             914-6            0  0:51.739
20   STS  Brian Anderson               Cavalier         0  0:53.102
77   FP   Richard Holden               280z             0  0:53.622
11   STS  Chris Carruth                200sx            0  0:53.955
56   SM   Grady Wood                   Civic            0  0:55.527
20   CS   Charles Haynes               Miata            0  0:55.551
1    ASP  Tom Oxner                    Porsche          0  0:56.033
77   CS   Jim Hemphill                 Miata            0  0:56.366
6    BS   Byron Pugh                   Boxster          0  0:56.856
166  EM   Benny Dement                 Healy            0  0:57.702
47   STS  Michael Holland              Civic hb         0  0:58.250
40   STX  Jim Bishop                   Mustang          0  0:58.594
1    FS   Chris Barnette               Mustang          0  1:00.189
18   FSP  Skip Brunson                 Gt6              0  1:00.330
85   BS   John Green                   S2000            4  1:01.476
97   EM   Steve Putnam                 Sprite           0  1:02.952
42   CSP  David Williams               Fiat spider      0  1:03.944
28   F125 Robert Jackson               Kart             0  1:04.946

Street Tire

Saturday, November 8

Drivers: 13
39   HS   Don Johnson                  Focus            0  0:34.995
77   GS   Teddy Gibson                 Bmw              0  0:35.023
8    AS   Greg Altorfer                Subaru sti       0  0:36.160
11   SM   Cristian Capote              Civic            0  0:36.306
33   HS   Laura Johnson                Focus            0  0:36.315
23   CSP  Richard Elsie                Miata            0  0:36.493
129  BS   Ryland Hemphill              Bmw 24           0  0:36.611
111  ESP  Chris Bentley                Subaru           0  0:36.705
93   DS   Walt Roddy                   Sentra           0  0:37.228
25   AS   Daniel Abril                 Mitsu evo        0  0:37.543
14   SM2  James Lee                    Mazda rx7        0  0:37.648
101  SS   Frank Harnden                Corvette z06     0  0:37.985
07   ESP  Shedrick Flowers             Subaru           0  0:38.705

Sunday, November 9

Drivers: 21
177  GS   Ricky Ricks                  Bmw              0  0:52.661
77   GS   Teddy Gibson                 Bmw              0  0:53.748
11   SM   Cristian Capote              Civic            0  0:54.105
39   HS   Don Johnson                  Focus            0  0:54.581
33   HS   Laura Johnson                Focus            0  0:54.763
71   DS   David Shumaker               Rsx              0  0:55.202
13   STS  Chase Shands                 Integra          0  0:55.994
129  BS   Ryland Hemphill              Bmw 24           0  0:56.020
44   ES   Craig Smith                  Miata            0  0:56.432
47   DSP  Lance Coley                  240sx            0  0:56.494
34   ES   Trey Walker                  Miata            0  0:56.627
10   DS   Daniel Mahon                 Rsx              0  0:57.942
14   SM2  James Lee                    Mazda rx7        0  0:58.128
93   DS   Walt Roddy                   Sentra           2  0:58.146
23   CSP  Richard Elsie                Miata            0  0:58.611
6    ESPL Lesia Griffin                Camaro           0  1:00.402
63   DSL  Teresa Roddy                 Sentra           0  1:00.540
02   ESP  Anthony Flowers              Mr2              0  1:01.959
07   ESP  Shedrick Flowers             Subaru           0  1:02.001
66   DS   Gary Fallon                  Rsx              0  1:02.619
9    ESP  Les Griffin                  Chevy truck      0  1:05.547

Novice

Saturday, November 8

Drivers: 4
53   AS   John Ingweson                Boxter           0  0:37.583
253  AS   Gary Smith                   Boxter           0  0:38.191
04   ESP  Micah Bishop                 Mustang          0  0:40.646
15   CSP  Darrell Langston             Civic            0  0:45.960

Sunday, November 9

Drivers: 4
35   DS   Justin Ferguson              Rsx              0  0:58.746
42   SM2  Kerry Hunter                 Corvette         0  0:58.818
911  ASP  Tracy Hipp                   Porsche          0  1:02.341
04   ESP  Micah Bishop                 Mustang          0  1:07.733

Ladies

Saturday, November 8

Drivers: 4
9    FPL  Tricia Jackson               914-6            0  0:35.043
23   EPL  Karen Christoff              Civic            0  0:36.364
177  CSL  Sydney Hemphill              Miata            0  0:40.360
47   DSPL Sondra Storey                250 sx           0  0:43.754

Sunday, November 9

Drivers: 6
9    FPL  Tricia Jackson               914-6            0  0:55.842
23   EPL  Karen Christoff              Civic            0  0:56.857
6    ESPL Lesia Griffin                Camaro           0  1:00.402
63   DSL  Teresa Roddy                 Sentra           0  1:00.540
47   DSPL Sondra Storey                250 sx           0  1:05.671
177  CSL  Sydney Hemphill              Miata             No Times

Junior

Saturday, November 8

Drivers: 1
17   FJR  Eric Putnam                  E racer kart     0  0:37.613

Sunday, November 9

Drivers: 1
1    FJR  Luke Oxner                   Kart             0  1:00.035

All Times
Saturday, November 8

#   CLASS     DRIVER                     CAR         PEN   TOTAL
-----------------------------------------------------------------------
04   ESP  Micah Bishop                 Mustang          0  0:50.654 DNF
04   ESP  Micah Bishop                 Mustang          4  0:56.176 
04   ESP  Micah Bishop                 Mustang          0  0:51.563 
04   ESP  Micah Bishop                 Mustang          6  0:56.910 
04   ESP  Micah Bishop                 Mustang          0  0:49.208 
04   ESP  Micah Bishop                 Mustang          0  0:50.183 
6    BS   Byron Pugh                   Boxster          0  0:45.217 
6    BS   Byron Pugh                   Boxster          0  0:48.095 
6    BS   Byron Pugh                   Boxster          0  0:44.311 
6    BS   Byron Pugh                   Boxster          0  0:47.315 
6    BS   Byron Pugh                   Boxster          0  0:44.117 
6    BS   Byron Pugh                   Boxster          0  0:43.512 
07   ESP  Shedrick Flowers             Subaru           0  0:57.347 
07   ESP  Shedrick Flowers             Subaru           0  0:49.570 DNF
07   ESP  Shedrick Flowers             Subaru           0  0:58.004 
07   ESP  Shedrick Flowers             Subaru           0  0:51.606 
07   ESP  Shedrick Flowers             Subaru           0  0:46.858 
07   ESP  Shedrick Flowers             Subaru           0  0:47.981 
8    AS   Greg Altorfer                Subaru sti       0  0:46.713 
8    AS   Greg Altorfer                Subaru sti       0  0:45.793 
8    AS   Greg Altorfer                Subaru sti       0  0:46.988 
8    AS   Greg Altorfer                Subaru sti       4  0:53.861 
8    AS   Greg Altorfer                Subaru sti       0  0:43.672 
8    AS   Greg Altorfer                Subaru sti       0  0:44.278 
9    FPL  Tricia Jackson               914-6            4  0:49.432 
9    FPL  Tricia Jackson               914-6            0  0:43.034 
9    FPL  Tricia Jackson               914-6            0  0:41.696 
9    FPL  Tricia Jackson               914-6            0  0:42.242 
9    FPL  Tricia Jackson               914-6            0  0:41.385 
9    FPL  Tricia Jackson               914-6            0  0:40.700 
10   STS  Daniel Mahon                 Cavalier         2  0:50.264 
10   STS  Daniel Mahon                 Cavalier         2  0:47.969 
10   STS  Daniel Mahon                 Cavalier         2  0:47.820 
10   STS  Daniel Mahon                 Cavalier         0  0:46.265 
10   STS  Daniel Mahon                 Cavalier         0  0:45.257 
10   STS  Daniel Mahon                 Cavalier         2  0:46.763 
11   DSP  Ricky Ricks                  Scirocco         0  0:45.285 
11   DSP  Ricky Ricks                  Scirocco         0  0:44.708 
11   DSP  Ricky Ricks                  Scirocco         0  0:43.892 
11   DSP  Ricky Ricks                  Scirocco         0  0:45.720 
11   DSP  Ricky Ricks                  Scirocco         0  0:45.157 
11   DSP  Ricky Ricks                  Scirocco         4  0:48.232 
11   SM   Cristian Capote              Civic            0  0:46.697 
11   SM   Cristian Capote              Civic            0  0:45.654 DNF
11   SM   Cristian Capote              Civic            2  0:46.508 
11   SM   Cristian Capote              Civic            0  1:00.712 DNF
11   SM   Cristian Capote              Civic            0  0:44.432 DNF
11   SM   Cristian Capote              Civic            0  0:43.532 
11   STS  Chris Carruth                200sx            0  0:45.826 
11   STS  Chris Carruth                200sx            0  0:44.480 DNF
11   STS  Chris Carruth                200sx            0  0:45.876 
11   STS  Chris Carruth                200sx            0  0:43.979 
11   STS  Chris Carruth                200sx            0  0:44.337 
11   STS  Chris Carruth                200sx            0  0:44.695 
13   STS  Chase Shands                 Integra          0  0:50.690 
13   STS  Chase Shands                 Integra          0  0:51.249 
13   STS  Chase Shands                 Integra          0  0:56.573 DNF
13   STS  Chase Shands                 Integra          0  0:48.644 
13   STS  Chase Shands                 Integra          0  0:46.951 
13   STS  Chase Shands                 Integra          0  0:46.529 
14   SM2  James Lee                    Mazda rx7        0  0:46.818 
14   SM2  James Lee                    Mazda rx7        0  0:46.418 
14   SM2  James Lee                    Mazda rx7        0  0:44.240 
14   SM2  James Lee                    Mazda rx7        0  0:46.246 
14   SM2  James Lee                    Mazda rx7        0  0:45.486 
14   SM2  James Lee                    Mazda rx7        0  0:45.127 
15   CSP  Darrell Langston             Civic            0  0:59.322 DNF
15   CSP  Darrell Langston             Civic            0  1:00.102 
15   CSP  Darrell Langston             Civic            0  0:54.779 
15   CSP  Darrell Langston             Civic            0  1:13.133 
15   CSP  Darrell Langston             Civic            0  0:55.279 
15   CSP  Darrell Langston             Civic            0  1:03.509 
17   FJR  Eric Putnam                  E racer kart     0  0:53.183 
17   FJR  Eric Putnam                  E racer kart     0  0:46.323 
17   FJR  Eric Putnam                  E racer kart     2  0:47.330 
17   FJR  Eric Putnam                  E racer kart     0  0:46.335 
17   FJR  Eric Putnam                  E racer kart     2  0:47.513 
17   FJR  Eric Putnam                  E racer kart     0  0:45.870 
18   FSP  Skip Brunson                 Gt6              0  0:54.008 
18   FSP  Skip Brunson                 Gt6              0  0:45.919 
18   FSP  Skip Brunson                 Gt6              0  0:47.074 
18   FSP  Skip Brunson                 Gt6              0  0:46.713 
18   FSP  Skip Brunson                 Gt6              6  0:55.741 
18   FSP  Skip Brunson                 Gt6              0  0:45.557 
19   FP   Jonathan Jackson             914-6            0  0:41.108 
19   FP   Jonathan Jackson             914-6            0  0:38.892 
19   FP   Jonathan Jackson             914-6            0  0:38.971 
19   FP   Jonathan Jackson             914-6            0  0:40.111 
19   FP   Jonathan Jackson             914-6            0  0:38.442 
19   FP   Jonathan Jackson             914-6            2  0:41.063 
20   CS   Charles Haynes               Miata            0  0:49.442 
20   CS   Charles Haynes               Miata            0  0:45.575 
20   CS   Charles Haynes               Miata            8  0:57.212 
20   CS   Charles Haynes               Miata            0  0:45.577 
20   CS   Charles Haynes               Miata            6  0:52.265 
20   CS   Charles Haynes               Miata            2  0:46.507 
20   STS  Brian Anderson               Cavalier         0  0:52.649 
20   STS  Brian Anderson               Cavalier         0  0:48.725 
20   STS  Brian Anderson               Cavalier         0  0:45.991 
20   STS  Brian Anderson               Cavalier         2  0:47.797 
20   STS  Brian Anderson               Cavalier         2  0:50.415 
20   STS  Brian Anderson               Cavalier         8  0:55.523 
23   CSP  Richard Elsie                Miata            0  0:46.416 
23   CSP  Richard Elsie                Miata            0  0:44.502 
23   CSP  Richard Elsie                Miata            0  0:44.132 
23   CSP  Richard Elsie                Miata            0  0:43.496 
23   CSP  Richard Elsie                Miata            4  0:48.598 
23   CSP  Richard Elsie                Miata            0  0:44.172 
23   EP   Tom Lombardo                 Civic            0  0:44.159 
23   EP   Tom Lombardo                 Civic            2  0:50.078 
23   EP   Tom Lombardo                 Civic            4  1:03.650 
23   EP   Tom Lombardo                 Civic            0  0:40.768 
23   EP   Tom Lombardo                 Civic            0  0:38.875 
23   EP   Tom Lombardo                 Civic            2  0:40.226 
23   EPL  Karen Christoff              Civic            2  0:47.200 
23   EPL  Karen Christoff              Civic            0  0:56.377 
23   EPL  Karen Christoff              Civic            0  0:44.224 
23   EPL  Karen Christoff              Civic            0  0:44.017 
23   EPL  Karen Christoff              Civic            0  0:52.906 
23   EPL  Karen Christoff              Civic            0  0:42.137 
25   AS   Daniel Abril                 Mitsu evo        2  0:49.852 
25   AS   Daniel Abril                 Mitsu evo        0  0:46.380 
25   AS   Daniel Abril                 Mitsu evo        0  0:45.342 
25   AS   Daniel Abril                 Mitsu evo        0  0:46.175 
25   AS   Daniel Abril                 Mitsu evo        0  0:45.662 
25   AS   Daniel Abril                 Mitsu evo        8  0:52.615 
25   BS   Steve Putnam                 Boxster          0  0:45.784 
25   BS   Steve Putnam                 Boxster          0  0:45.154 
25   BS   Steve Putnam                 Boxster          0  0:43.671 DNF
25   BS   Steve Putnam                 Boxster          0  0:42.752 
25   BS   Steve Putnam                 Boxster          0  0:42.575 
25   BS   Steve Putnam                 Boxster          0  0:00.000 DNF
33   HS   Laura Johnson                Focus            0  0:48.430 
33   HS   Laura Johnson                Focus            2  0:48.891 
33   HS   Laura Johnson                Focus            0  0:46.677 
33   HS   Laura Johnson                Focus            0  0:47.442 
33   HS   Laura Johnson                Focus            2  0:48.738 
33   HS   Laura Johnson                Focus            0  0:47.409 
39   HS   Don Johnson                  Focus            0  0:46.698 
39   HS   Don Johnson                  Focus            0  0:49.024 
39   HS   Don Johnson                  Focus            0  0:47.362 
39   HS   Don Johnson                  Focus            0  0:44.981 
39   HS   Don Johnson                  Focus            0  0:46.252 
39   HS   Don Johnson                  Focus            0  0:46.790 
40   STX  Jim Bishop                   Mustang          0  0:49.172 
40   STX  Jim Bishop                   Mustang          0  0:48.356 
40   STX  Jim Bishop                   Mustang          0  0:47.594 
40   STX  Jim Bishop                   Mustang          2  0:50.689 DNF
40   STX  Jim Bishop                   Mustang          0  0:46.299 
40   STX  Jim Bishop                   Mustang          0  0:47.213 
42   CSP  David Williams               Fiat spider      0  0:54.205 
42   CSP  David Williams               Fiat spider      0  0:53.507 DNF
42   CSP  David Williams               Fiat spider      0  0:52.229 DNF
42   CSP  David Williams               Fiat spider      0  0:53.568 DNF
42   CSP  David Williams               Fiat spider      0  0:53.639 DNF
42   CSP  David Williams               Fiat spider      0  1:01.352 
47   DSP  Lance Coley                  240sx            0  0:47.070 
47   DSP  Lance Coley                  240sx            0  0:45.679 
47   DSP  Lance Coley                  240sx            0  0:45.283 
47   DSP  Lance Coley                  240sx            0  0:45.228 
47   DSP  Lance Coley                  240sx            0  0:44.437 
47   DSP  Lance Coley                  240sx            0  0:44.819 
47   DSPL Sondra Storey                250 sx           4  1:08.839 DNF
47   DSPL Sondra Storey                250 sx           0  1:00.010 DNF
47   DSPL Sondra Storey                250 sx           0  1:02.934 
47   DSPL Sondra Storey                250 sx           0  0:58.336 
47   DSPL Sondra Storey                250 sx           0  0:53.739 
47   DSPL Sondra Storey                250 sx           0  0:53.489 
47   STS  Michael Holland              Civic hb         0  0:47.052 
47   STS  Michael Holland              Civic hb         0  0:55.184 
47   STS  Michael Holland              Civic hb         0  0:46.400 
47   STS  Michael Holland              Civic hb         2  0:55.517 
47   STS  Michael Holland              Civic hb         0  0:46.714 
47   STS  Michael Holland              Civic hb         2  0:49.101 
53   AS   John Ingweson                Boxter           0  0:51.947 
53   AS   John Ingweson                Boxter           0  0:47.437 
53   AS   John Ingweson                Boxter           0  0:47.138 
53   AS   John Ingweson                Boxter           0  0:45.390 
53   AS   John Ingweson                Boxter           0  0:46.685 
53   AS   John Ingweson                Boxter           2  0:50.326 
56   SM   Grady Wood                   Civic            0  0:42.467 
56   SM   Grady Wood                   Civic            0  0:41.530 
56   SM   Grady Wood                   Civic            6  0:47.059 
56   SM   Grady Wood                   Civic            0  0:50.174 
56   SM   Grady Wood                   Civic            0  0:40.382 
56   SM   Grady Wood                   Civic            2  0:42.098 
66   EM   Corey Pettett                Healy            0  0:40.330 
66   EM   Corey Pettett                Healy            0  0:40.259 
66   EM   Corey Pettett                Healy            0  0:52.597 
66   EM   Corey Pettett                Healy            0  0:40.347 
66   EM   Corey Pettett                Healy            2  0:48.057 
66   EM   Corey Pettett                Healy            0  0:40.941 
71   DSP  David Shumaker               Scirocco         0  0:48.659 
71   DSP  David Shumaker               Scirocco         0  0:45.880 
71   DSP  David Shumaker               Scirocco         0  0:44.311 
71   DSP  David Shumaker               Scirocco         0  0:44.323 
71   DSP  David Shumaker               Scirocco         0  0:45.161 
71   DSP  David Shumaker               Scirocco         6  0:49.870 
77   CS   Jim Hemphill                 Miata            2  0:46.795 
77   CS   Jim Hemphill                 Miata            2  0:46.446 
77   CS   Jim Hemphill                 Miata            0  0:43.553 
77   CS   Jim Hemphill                 Miata            0  0:43.632 
77   CS   Jim Hemphill                 Miata            0  0:43.453 
77   CS   Jim Hemphill                 Miata            6  0:50.943 
77   FP   Richard Holden               280z             0  0:44.420 
77   FP   Richard Holden               280z             0  0:41.160 
77   FP   Richard Holden               280z             2  0:41.933 
77   FP   Richard Holden               280z             0  0:41.110 
77   FP   Richard Holden               280z             0  0:40.797 
77   FP   Richard Holden               280z             0  0:40.689 
77   GS   Teddy Gibson                 Bmw              0  0:45.815 DNF
77   GS   Teddy Gibson                 Bmw              0  0:46.043 
77   GS   Teddy Gibson                 Bmw              8  0:53.585 
77   GS   Teddy Gibson                 Bmw              2  0:47.851 
77   GS   Teddy Gibson                 Bmw              0  0:44.787 
77   GS   Teddy Gibson                 Bmw              4  0:47.999 
85   BS   Grant Green                  Honda s2000      0  0:45.890 
85   BS   Grant Green                  Honda s2000      0  0:45.593 
85   BS   Grant Green                  Honda s2000      0  0:43.767 
85   BS   Grant Green                  Honda s2000      0  0:42.497 
85   BS   Grant Green                  Honda s2000      0  0:43.118 
85   BS   Grant Green                  Honda s2000      2  0:58.035 
93   DS   Walt Roddy                   Sentra           0  0:48.306 
93   DS   Walt Roddy                   Sentra           0  0:48.891 
93   DS   Walt Roddy                   Sentra           4  0:51.126 
93   DS   Walt Roddy                   Sentra           0  0:47.301 
93   DS   Walt Roddy                   Sentra           4  0:50.958 
93   DS   Walt Roddy                   Sentra           0  0:46.828 
101  SS   Frank Harnden                Corvette z06     6  0:52.712 
101  SS   Frank Harnden                Corvette z06     0  0:47.093 
101  SS   Frank Harnden                Corvette z06     0  0:46.455 
101  SS   Frank Harnden                Corvette z06     0  0:45.830 
101  SS   Frank Harnden                Corvette z06     2  0:48.425 
101  SS   Frank Harnden                Corvette z06     0  0:45.382 
111  ESP  Chris Bentley                Subaru           0  0:50.251 
111  ESP  Chris Bentley                Subaru           0  0:46.915 
111  ESP  Chris Bentley                Subaru           0  0:44.728 
111  ESP  Chris Bentley                Subaru           0  0:44.823 
111  ESP  Chris Bentley                Subaru           0  0:44.634 
111  ESP  Chris Bentley                Subaru           0  0:44.437 
129  BS   Ryland Hemphill              Bmw 24           0  0:48.234 
129  BS   Ryland Hemphill              Bmw 24           0  0:47.588 
129  BS   Ryland Hemphill              Bmw 24           0  0:46.159 
129  BS   Ryland Hemphill              Bmw 24           0  0:45.755 
129  BS   Ryland Hemphill              Bmw 24           0  0:45.581 
129  BS   Ryland Hemphill              Bmw 24           0  0:44.377 
156  SML  Rhonda Wood                  Civic            0  0:50.574 DNF
156  SML  Rhonda Wood                  Civic            0  0:56.559 DNF
156  SML  Rhonda Wood                  Civic            0  0:50.659 
156  SML  Rhonda Wood                  Civic            0  0:46.095 DNF
156  SML  Rhonda Wood                  Civic            2  0:50.499 
156  SML  Rhonda Wood                  Civic            0  1:26.665 
166  EM   Benny Dement                 Healy            2  0:45.022 
166  EM   Benny Dement                 Healy            0  0:40.666 
166  EM   Benny Dement                 Healy            0  0:41.157 
166  EM   Benny Dement                 Healy            0  0:39.762 
166  EM   Benny Dement                 Healy            0  0:49.967 
166  EM   Benny Dement                 Healy            0  0:40.021 
177  CSL  Sydney Hemphill              Miata            0  0:52.845 DNF
177  CSL  Sydney Hemphill              Miata            0  0:54.065 
177  CSL  Sydney Hemphill              Miata            0  0:52.562 
177  CSL  Sydney Hemphill              Miata            0  0:54.366 
177  CSL  Sydney Hemphill              Miata            0  0:51.568 
177  CSL  Sydney Hemphill              Miata            0  0:49.582 
253  AS   Gary Smith                   Boxter           0  0:55.314 DNF
253  AS   Gary Smith                   Boxter           0  0:48.640 
253  AS   Gary Smith                   Boxter           0  0:46.125 
253  AS   Gary Smith                   Boxter           0  0:48.074 
253  AS   Gary Smith                   Boxter           0  0:47.588 
253  AS   Gary Smith                   Boxter           0  0:46.964 DNF

Sunday, November 9

#   CLASS     DRIVER                     CAR         PEN   TOTAL
-----------------------------------------------------------------------
1    ASP  Tom Oxner                    Porsche          0  1:10.845 
1    ASP  Tom Oxner                    Porsche          0  1:06.839 
1    ASP  Tom Oxner                    Porsche          0  1:08.026 
1    ASP  Tom Oxner                    Porsche          0  1:06.233 
1    ASP  Tom Oxner                    Porsche          0  1:06.561 
1    FJR  Luke Oxner                   Kart             0  1:23.793 DNF
1    FJR  Luke Oxner                   Kart             0  1:24.205 DNF
1    FJR  Luke Oxner                   Kart             0  1:19.148 
1    FJR  Luke Oxner                   Kart             0  1:15.070 
1    FJR  Luke Oxner                   Kart             0  1:13.213 
1    FJR  Luke Oxner                   Kart             2  1:18.962 
1    FS   Chris Barnette               Mustang          0  1:18.877 
1    FS   Chris Barnette               Mustang          0  1:20.429 DNF
1    FS   Chris Barnette               Mustang          0  1:25.589 
1    FS   Chris Barnette               Mustang          2  1:18.896 
1    FS   Chris Barnette               Mustang          0  1:14.676 
02   ESP  Anthony Flowers              Mr2              0  1:18.966 
02   ESP  Anthony Flowers              Mr2              4  1:27.535 
02   ESP  Anthony Flowers              Mr2              0  1:29.349 
02   ESP  Anthony Flowers              Mr2              0  1:17.514 
02   ESP  Anthony Flowers              Mr2              0  1:15.011 
04   ESP  Micah Bishop                 Mustang          0  1:28.430 
04   ESP  Micah Bishop                 Mustang          0  1:23.650 DNF
04   ESP  Micah Bishop                 Mustang          2  1:27.368 
04   ESP  Micah Bishop                 Mustang          8  1:24.875 
04   ESP  Micah Bishop                 Mustang          0  1:22.001 
6    BS   Byron Pugh                   Boxster          0  1:12.970 
6    BS   Byron Pugh                   Boxster          0  1:09.625 
6    BS   Byron Pugh                   Boxster          0  1:12.847 DNF
6    BS   Byron Pugh                   Boxster          0  1:09.763 
6    BS   Byron Pugh                   Boxster          0  1:08.916 
6    ESPL Lesia Griffin                Camaro           0  1:41.070 
6    ESPL Lesia Griffin                Camaro           0  1:20.302 
6    ESPL Lesia Griffin                Camaro           0  1:16.554 
6    ESPL Lesia Griffin                Camaro           0  1:16.643 
6    ESPL Lesia Griffin                Camaro           0  1:13.126 
07   ESP  Shedrick Flowers             Subaru           0  1:37.492 
07   ESP  Shedrick Flowers             Subaru           0  1:17.258 
07   ESP  Shedrick Flowers             Subaru           0  1:15.062 
07   ESP  Shedrick Flowers             Subaru           0  1:23.859 
07   ESP  Shedrick Flowers             Subaru           0  1:15.356 
9    ESP  Les Griffin                  Chevy truck      0  1:24.384 
9    ESP  Les Griffin                  Chevy truck      0  1:22.364 
9    ESP  Les Griffin                  Chevy truck      0  1:19.355 
9    FPL  Tricia Jackson               914-6            2  1:09.059 DNF
9    FPL  Tricia Jackson               914-6            0  1:04.857 
9    FPL  Tricia Jackson               914-6            0  1:03.785 DNF
9    FPL  Tricia Jackson               914-6            2  1:08.944 DNF
9    FPL  Tricia Jackson               914-6            6  1:10.744 
10   DS   Daniel Mahon                 Rsx              0  1:12.220 DNF
10   DS   Daniel Mahon                 Rsx              0  1:13.083 
10   DS   Daniel Mahon                 Rsx              4  1:16.265 
10   DS   Daniel Mahon                 Rsx              2  1:15.100 
10   DS   Daniel Mahon                 Rsx              0  1:12.883 
11   SM   Cristian Capote              Civic            0  1:04.874 
11   SM   Cristian Capote              Civic            0  1:07.964 
11   SM   Cristian Capote              Civic            0  1:18.860 DNF
11   SM   Cristian Capote              Civic            0  1:09.123 
11   SM   Cristian Capote              Civic            0  1:07.220 
11   STS  Chris Carruth                200sx            0  1:11.706 
11   STS  Chris Carruth                200sx            0  1:10.561 
11   STS  Chris Carruth                200sx            0  1:11.205 
11   STS  Chris Carruth                200sx            0  1:11.766 
11   STS  Chris Carruth                200sx            0  1:08.820 
13   STS  Chase Shands                 Integra          0  1:11.421 
13   STS  Chase Shands                 Integra          0  1:34.344 DNF
13   STS  Chase Shands                 Integra          0  1:15.039 DNF
13   STS  Chase Shands                 Integra          0  1:11.627 
13   STS  Chase Shands                 Integra          0  2:01.143 DNF
14   SM2  James Lee                    Mazda rx7        0  1:08.305 
14   SM2  James Lee                    Mazda rx7        2  1:23.079 DNF
14   SM2  James Lee                    Mazda rx7        0  1:11.887 
14   SM2  James Lee                    Mazda rx7        0  1:12.108 
14   SM2  James Lee                    Mazda rx7        2  1:13.939 
18   FSP  Skip Brunson                 Gt6              0  1:15.390 
18   FSP  Skip Brunson                 Gt6              2  1:16.249 
18   FSP  Skip Brunson                 Gt6              0  1:14.025 
18   FSP  Skip Brunson                 Gt6              0  1:16.478 
18   FSP  Skip Brunson                 Gt6              0  1:22.613 
19   FP   Jonathan Jackson             914-6            0  1:03.893 
19   FP   Jonathan Jackson             914-6            0  1:01.248 
19   FP   Jonathan Jackson             914-6            2  1:03.106 
19   FP   Jonathan Jackson             914-6            0  1:02.330 
19   FP   Jonathan Jackson             914-6            0  1:00.092 
20   CS   Charles Haynes               Miata            0  1:11.848 DNF
20   CS   Charles Haynes               Miata            0  1:10.108 
20   CS   Charles Haynes               Miata            0  1:08.778 
20   CS   Charles Haynes               Miata            0  1:08.309 
20   CS   Charles Haynes               Miata            0  1:08.245 
20   STS  Brian Anderson               Cavalier         0  1:07.732 
20   STS  Brian Anderson               Cavalier         0  1:24.669 DNF
20   STS  Brian Anderson               Cavalier         2  1:17.431 
20   STS  Brian Anderson               Cavalier         0  1:10.602 
20   STS  Brian Anderson               Cavalier         0  1:21.248 DNF
23   CSP  Richard Elsie                Miata            0  1:12.065 
23   CSP  Richard Elsie                Miata            0  1:11.131 
23   CSP  Richard Elsie                Miata            0  1:09.858 
23   CSP  Richard Elsie                Miata            0  1:11.447 
23   CSP  Richard Elsie                Miata            0  1:10.418 
23   EP   Tom Lombardo                 Civic            2  1:09.325 
23   EP   Tom Lombardo                 Civic            0  1:10.744 DNF
23   EP   Tom Lombardo                 Civic            0  1:01.136 DNF
23   EP   Tom Lombardo                 Civic            6  1:09.542 
23   EP   Tom Lombardo                 Civic            0  0:59.740 
23   EPL  Karen Christoff              Civic            0  1:08.815 
23   EPL  Karen Christoff              Civic            0  1:07.594 
23   EPL  Karen Christoff              Civic            4  1:09.269 
23   EPL  Karen Christoff              Civic            0  1:06.654 
23   EPL  Karen Christoff              Civic            0  1:05.883 
28   F125 Robert Jackson               Kart             0  1:14.466 DNF
28   F125 Robert Jackson               Kart             0  1:16.971 DNF
