SCCA - Mississippi Region

Tri-State 2000
September 30 - October 1, 2000
Greenwood-Leflore Airport ~ Greenwood, Mississippi

RESULTS

  [ Open Tire ] [ Street Tire ] 

#   CLASS     DRIVER                     CAR         PEN    PAX
-----------------------------------------------------------------------
Open Tire

Saturday, September 30
Drivers: 24   Trophies: 8
39   CS   Dick Faxon                   Miata            0  0:37.777
0    SS   Chris Collins                Rx-7             0  0:38.665
1    DP   Grady Wood                   Crx              0  0:38.788
22   CS   Gary Gray                    Miata            0  0:38.850
23   EP   Tom Lombardo                 Civic            0  0:39.432
11   BS   Melvin Morehead              Miata            0  0:39.947
9    FP   Jonathan Jackson             914              0  0:40.011
29   AS   Steven Volpp                 M-3              0  0:40.257
33   SS   Boo Noble                    911              0  0:40.323
87   AS   George Milstead              Rx-7             0  0:40.627
97   EM   Tony Carter                  Spazda           0  0:40.752
23   EPL  Karen Christoff              Civic            0  0:41.010
77   FP   Richard Holden               280 z            0  0:41.074
66   EM   Benny Dement                 Mazealy          0  0:41.648
111  SS   Steven Melton                Corvette         0  0:41.682
93   BS   Walt Roddy                   Miata            0  0:43.395
2    FJR  Mary Beasnett                Kart             0  0:44.429
9    FPL  Tricia Jackson               914              0  0:44.458
122  CSL  Sheri Gray                   Miata            0  0:44.588
62   FM   Ron Mcelroy                  Lynx             0  0:44.828
133  SSL  Cyndi Noble                  911              0  0:45.062
11   SSL  Robin Melton                 Corvette         0  0:45.936
8    FJR  Perrin Noble                 Kart             0  0:46.276
5    FJR  Taylor Noble                 Kart             0  0:54.819

Sunday, October 1
Drivers: 26   Trophies: 9
39   CS   Dick Faxon                   Miata            0  0:37.263
22   CS   Gary Gray                    Miata            0  0:37.992
0    SS   Chris Collins                Rx-7             0  0:38.277
1    DP   Grady Wood                   Crx              0  0:38.497
91   STS  Brian Berryhill              Probe            0  0:38.996
9    FP   Jonathan Jackson             914              0  0:39.752
87   AS   George Milstead              Rx-7             0  0:40.384
77   FP   Richard Holden               280 z            0  0:40.406
66   EM   Benny Dement                 Mazealy          0  0:40.421
33   ASP  Boo Noble                    911              0  0:40.884
111  SS   Steven Melton                Corvette         0  0:40.910
97   EM   Tony Carter                  Spazda           0  0:41.122
3    ES   Tim Regenold                 Civic            0  0:41.125
29   AS   Steven Volpp                 M-3              0  0:41.397
9    FPL  Tricia Jackson               914              0  0:42.001
93   BS   Walt Roddy                   Miata            0  0:42.604
2    FJR  Mary Beasnett                Kart             0  0:42.639
122  CSL  Sheri Gray                   Miata            0  0:43.039
62   FM   Ron Mcelroy                  Lynx             0  0:43.339
12   FJR  Nick Regenold                Kart             0  0:43.570
2    FSP  Wilson Vonkessler            Gti              0  0:43.933
17   CSP  Trey Walker                  Miata            0  0:44.289
133  ASPL Cyndi Noble                  911              0  0:44.585
8    FJR  Perrin Noble                 Kart             0  0:45.909
11   SSL  Robin Melton                 Corvette         0  0:46.187
5    FJR  Taylor Noble                 Kart             0  0:52.227

Street Tire

Saturday, September 30
Drivers: 10   Trophies: 4
5    FS   Donald Bond st               Syclone          0  0:40.391
73   HS   Jamie Kearney st             Acura            0  0:41.770
18   HS   Skip Brunson st              Gt-6             0  0:42.057
44   AS   Larry Marble st              928              0  0:42.560
94   DS   Les Foran st                 Neon             0  0:43.372
11   FS   Ricky Ricks st               Mustang          0  0:43.376
81   HS   Jim Bishop st                Gt-6             0  0:43.381
6    ESP  Jeff Hink st                 Mustang          0  0:43.541
00   AS   Doug Mccaw st                S2000            0  0:43.580
7    ESP  Jeffery Paul st              Firebird         0  0:43.971

Sunday, October 1
Drivers: 9   Trophies: 3
11   HS   Ricky Ricks st               Contour          0  0:40.519
73   HS   Jamie Kearney st             Acura            0  0:40.634
00   AS   Doug Mccaw st                S2000            0  0:41.431
44   AS   Larry Marble st              928              0  0:42.062
94   DS   Les Foran st                 Neon             0  0:42.344
81   HS   Jim Bishop st                Gt-6             0  0:42.880
18   FSP  Skip Brunson st              Gt-6             0  0:43.285
109  ASP  John Smith st                Rx-7             0  0:43.831
7    ESP  Jeffery Paul st              Firebird          No Times


Last Modified on 11-10-01