SCCA - Mississippi Region

October 1999 Tri-State Autox
October, 1999
Greenwood-Leflore Airport ~ Greenwood, Mississippi

RESULTS

  [ Open Tire ] [ Street Tire ] [ Ladies ] [ Junior ]

#   CLASS     DRIVER                     CAR         PEN    PAX
-----------------------------------------------------------------------
Open Tire

Saturday
Drivers: 21   Trophies: 7
0    SS   Chris Collins                Rx-7             0  1:02.314
72   CSP  Fred Uptagrafft              Miata            0  1:02.577
17   ESP  Marvin Jackson               Firebird         0  1:04.544
60   ESP  Frank Mullett                Mustang          0  1:05.139
1    EP   Grady Wood                   Crx              0  1:05.601
5    BS   Scott Umstead                Miata            0  1:05.709
11   CSP  Wayne Hopkins                Rx-7             0  1:05.787
15   BS   Jim Umsted                   Miata            2  1:06.257
87   AS   George Milstead              Rx-7             0  1:06.891
77   AP   Richard Holden               240z             0  1:06.975
18   FM   Skip Brunson                 F440             0  1:07.008
7    ASP  Donald Bond                  Rx-7             0  1:07.048
77   ESP  Mike Revelle                 Cuda             0  1:07.308
31   CSP  Doug Gill                    Crx              0  1:07.325
9    SS   Jon Robertson                Corvette         0  1:08.315
33   BP   Boo Noble                    Porsche          0  1:08.964
2    ES   Wilson von Kessler           Golf             0  1:09.201
78   BSP  Jim Bishop                   Rx-7             0  1:10.061
62   FM   Ron Mcelroy                  Formula v        0  1:10.743
44   FM   Joe Herta                    Formula v        0  1:13.504
12   ES   William Wilmer               Golf              No Times

Sunday
Drivers: 25   Trophies: 8
23   EP   Tom Lombardo                 Honda            0  1:01.125
72   CSP  Fred Uptagrafft              Miata            0  1:01.287
0    SS   Chris Collins                Rx-7             0  1:01.355
77   AP   Richard Holden               240z             0  1:01.397
17   ESP  Marvin Jackson               Firebird         0  1:02.426
60   ESP  Frank Mullett                Mustang          0  1:03.188
5    BS   Scott Umstead                Miata            0  1:03.918
77   ESP  Mike Revelle                 Cuda             0  1:04.162
15   BS   Jim Umsted                   Miata            0  1:04.616
11   CSP  Wayne Hopkins                Rx-7             0  1:04.619
33   BP   Boo Noble                    Beast            0  1:04.794
97   EM   Tony Carter                  Bug              0  1:05.213
1    EP   Grady Wood                   Crx              0  1:05.736
87   AS   George Milstead              Rx-7             0  1:05.779
2    ES   Wilson von Kessler           Golf             0  1:05.793
7    ASP  Donald Bond                  Rx-7             0  1:05.880
18   FM   Skip Brunson                 F440             0  1:05.903
22   EP   Gary Gray                    M-3              0  1:05.928
29   AS   Steven Volpp                 M-3              0  1:06.188
31   CSP  Doug Gill                    Crx              0  1:06.220
12   ES   William Wilmer               Golf             0  1:07.164
78   BSP  Jim Bishop                   Rx-7             0  1:08.125
44   FM   Joe Herta                    Formula v        0  1:08.705
62   FM   Ron Mcelroy                  Formula v        0  1:10.875
255  AP   Bill Bryson                  Bmw              0  1:12.143

Street Tire

Saturday
Drivers: 6   Trophies: 2
88   DS   Ray Adams st                 Neon             0  1:09.266
1    ESP  Brian Berryhill st           Probe            0  1:09.377
7    SS   John Dempsey st              Corvette         0  1:12.553
17   DSL  Stephanie Adams st           Neon             0  1:14.676
3    SS   Eric Berg st                 Corvette         0  1:15.371
42   HS   Chris Tutor st               Civic            0  1:17.090

Sunday
Drivers: 4   Trophies: 1
1    ESP  Brian Berryhill st           Probe            0  1:05.201
88   DS   Ray Adams st                 Neon             0  1:06.662
94   DS   Les Foran st                 Neon             0  1:11.567
42   HS   Chris Tutor st               Civic            0  1:12.060

Ladies

Saturday
Drivers: 3    Trophies: 1
72   CSPL Donna Uptegraft              Miata            0  1:07.352
17   ESPL Tommie Stanley               Firebird         0  1:10.597
31   CSPL Lori Gill                    Crx              2  1:12.653

Sunday
Drivers: 5   Trophies: 1
17   ESPL Tommie Stanley               Firebird         0  1:05.689
23   EPL  Karen Christoff              Honda            0  1:06.056
72   CSPL Donna Uptegraft              Miata            2  1:06.591
133  BPL  Cyndi Noble                  Beast            0  1:11.320
31   CSPL Lori Gill                    Crx              0  1:13.336

Junior

Saturday
Drivers: 4    Trophies: 1
2    FJR  Mary Beasnett                Kart             0  1:14.482
3    FJR  Clint Collins                Kart             0  1:17.399
71   FJR  Michael Mullett              Kart             0  1:27.779
7    FJR  Perrin Noble                 Kart             0  1:47.845

Sunday
Drivers: 4   Trophies: 1
3    FJR  Clint Collins                Kart             0  1:12.629
2    FJR  Mary Beasnett                Kart             0  1:15.037
71   FJR  Michael Mullett              Kart             0  1:24.382
7    FJR  Perrin Noble                 Kart             0  1:53.790


Last Modified on 11-20-01